items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
1,614,644 rows sorted by date descending
This data as json, CSV (advanced)
Suggested facets: date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
8eb5c512e2db686343afecab93f5a8de7fa3aed5 | 2 | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 0 | 2021-01-18-ead2f460-25386-1 | |
3957cb7be20b7fa7055ade6f381519b6afbdb0c5 | Pettitts Ltd; management for the shared freehold flats of which I am a resident. (Registered 04 June 2015) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 0 | 2021-01-18-ead2f460-25386-0 | |
9fdd2270343af083217e8a864b86671a7ce1ed75 | Name of donor: Joan Whitehead Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 0 | 2021-01-18-2fa6c1a9-25386-0 | |
dc879a5ad7e8480d31caa91e33e74d0955ecccd6 | 12 February 2020, received £110 for January online survey. Hours: 1 hr. (Registered 11 March 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 18 | 2021-01-18-10057ffd-25386-0 | |
5310f8ee3f9150316384d5afcd81c7df57e62151 | 9 December 2019, received £100 for October online survey. Hours: 30 mins. (Registered 03 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 17 | 2021-01-18-10057ffd-25386-0 | |
cf18498100c781a3633e552e47ef0930aab06abd | 9 December 2019, received £60 for October online survey. Hours: 30 mins. (Registered 03 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 16 | 2021-01-18-10057ffd-25386-0 | |
9a58de0c422df891b44dac1bf3c1b9390405dcc6 | 16 August 2019, received £40 for July online survey. Hours: 15 mins. (Registered 03 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 15 | 2021-01-18-10057ffd-25386-0 | |
733de92e300d53373107c348573a184f1db5be71 | 19 June 2019, received £80 for May online survey. Hours: 30 mins. (Registered 03 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 14 | 2021-01-18-10057ffd-25386-0 | |
38c11596a51d8768e04057b67a088988c2a0283c | 27 March 2019, received £50 for March online survey. Hours: 15 mins. (Registered 03 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 13 | 2021-01-18-10057ffd-25386-0 | |
cbeed76854f82d34bc22c0e7f4a5c4c7e08ba33b | 6 February 2019, received £30 for January online survey. Hours: 15 mins. (Registered 03 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 12 | 2021-01-18-10057ffd-25386-0 | |
45c658b5251c67058310d3bf3861c9247c9144f3 | 15 January 2019, received £70 for December online survey. Hours: 30 mins. (Registered 03 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 11 | 2021-01-18-10057ffd-25386-0 | |
cdcdf472e45f63f003fa90a0597ad05330e18703 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for completing surveys: | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 10 | 2021-01-18-10057ffd-25386-0 | |
ab42a30f4742bff25c141abb01e2d697c7aa4ac7 | 16 March 2020, received £200. Hours: 1 hr. (Registered 14 April 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 9 | 2021-01-18-10057ffd-25386-0 | |
2ba05ad1972d1b2beedabc42013ae52e40e15d8f | Payments from Ipsos MORI, 3 Thomas More Square, London, E1W 1YW, for completing opinion surveys: | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 8 | 2021-01-18-10057ffd-25386-0 | |
b2a0781729fdd75577b575cd67c586b31c424dbc | 22 December 2020, received £75 for October 2020 Parliamentary Panel Survey. Hours: 30 mins. (Registered 07 January 2021) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 7 | 2021-01-18-10057ffd-25386-0 | |
d133695d6b4b32bddae725d5aed2f700fd842e3d | 08 November 2020, received £75 for September 2020 Parliamentary Panel Survey. Hours: 30 mins. (Registered 03 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 6 | 2021-01-18-10057ffd-25386-0 | |
48e707d436690638b6bef345ee7dba35576996c1 | 29 September 2020, received £75 for August 2020 Parliamentary Panel Survey. Hours: 30 mins. (Registered 03 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 5 | 2021-01-18-10057ffd-25386-0 | |
aa85c766571a745d6dd0b2aeb0aa8af6d5f1941c | 17 August 2020, received £75 for July 2020 Parliamentary Panel Survey. Hours: 30 mins. (Registered 03 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 4 | 2021-01-18-10057ffd-25386-0 | |
ae6136ea783a329e19792f7956be20707b2c813f | 15 June 2020, received £75 for April 2020 Parliamentary Panel Survey. Hours: 30 mins. (Registered 03 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 3 | 2021-01-18-10057ffd-25386-0 | |
0289f7532122c8131d4945b257fba3f20118535a | 27 March 2020, received £75 for February 2020 Parliamentary Panel Survey. Hours: 30 mins. (Registered 03 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 2 | 2021-01-18-10057ffd-25386-0 | |
c9559f8756ec444d2d55ad7681f49be4340594df | 9 December 2019, payment of £75 for a survey. Hours: 30 mins. (Registered 02 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 1 | 2021-01-18-10057ffd-25386-0 | |
b27433a0897502b2c1d165143317ee40008e151c | Payments from Savanta ComRes, 4 Millbank, Westminster, London SW1P 3JA, for completing parliamentary panel surveys: | Employment and earnings 10057ffd | 2021-01-18 | Daniel Zeichner uk.org.publicwhip/person/25386 | 0 | 2021-01-18-10057ffd-25386-0 | |
b3b31a47072adb4e8af424592051260bd85d6c29 | From 23 February 2017, British Telecom; telecommunications services company. (Registered 24 February 2017) | (ii) Other shareholdings, valued at more than £70,000 a5bbc519 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 1 | 2021-01-18-a5bbc519-24822-0 | |
e926e8721380121b7714b8bbc23ff266824f3235 | SThree; international specialist recruitment business. | (ii) Other shareholdings, valued at more than £70,000 a5bbc519 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 0 | 2021-01-18-a5bbc519-24822-0 | |
dc5dcff5dd8a7e3befaa341a0201311797266c7f | House in London, rented out from 30 June 2015: (i) and (ii). (Registered 31 July 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 2 | 2021-01-18-c0ee8024-24822-0 | |
d21ca7cfc6a85b9bb2e2f08b78abba62e03526a4 | Until 1 January 2020, residential buy to let property in London, divided into three flats: (i) and (ii). (Registered 12 June 2013; updated 08 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 1 | 2021-01-18-c0ee8024-24822-0 | |
a9d63fe8c11989dea2a4eedd08c3e9c8216a65c3 | Residential property and 31 acres of land in Warwickshire, with stables run as a livery yard by Zahawi and Zahawi Ltd who also receive rental income for them: (i) and (ii). (Updated 08 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 0 | 2021-01-18-c0ee8024-24822-0 | |
431db4ba03de37cb0403a643e16bc88bb68aafbb | Name of donor: Cavendish Holdings Ltd Address of donor: 5 Clarendon Place, Leamington Spa CV32 5QL Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 01018967 (Registered 08 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 5 | 2021-01-18-2fa6c1a9-24822-0 | |
cd5add76de367809d114245d9b92876c0e4805f9 | Name of donor: Jo Bamford Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 Donor status: individual (Registered 08 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 4 | 2021-01-18-2fa6c1a9-24822-0 | |
6b121a655fa70e453d1c5550d4f14c36e5f051e0 | Name of donor: Bansols Beta Ltd Address of donor: The Courtyard, Chapel Lane, Bodicote, Banbury OX15 4DB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 02878404 (Registered 08 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 3 | 2021-01-18-2fa6c1a9-24822-0 | |
60d357b0969e55ed87b923eccf726cc4bc334e25 | Name of donor: Peter Cruddas Address of donor: private Amount of donation or nature and value if donation in kind: £3,000 Donor status: individual (Registered 08 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 2 | 2021-01-18-2fa6c1a9-24822-0 | |
686365ab27e780e113386ce9159147e655662123 | Name of donor: MFL Finance Ltd Address of donor: 17c Curzon Street, Mayfair, London W1J 5HU Amount of donation or nature and value if donation in kind: £2,000 Donor status: company, registration 07217360 (Registered 08 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 1 | 2021-01-18-2fa6c1a9-24822-0 | |
2dfde633ef87f2ad7e64d6e185fc3f9dc010248a | Name of donor: Nick M. Finegold Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 Donor status: individual (Registered 08 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Nadhim Zahawi uk.org.publicwhip/person/24822 | 0 | 2021-01-18-2fa6c1a9-24822-0 | |
80d13d7e5d289828edf380ad0c980c3455fcdaf4 | From 29 May 2020, a member of the South Tees Development Corporation (STDC) Board. This is an unpaid role. (Registered 29 May 2020) | Miscellaneous 5f2cbd10 | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 1 | 2021-01-18-5f2cbd10-25806-0 | |
dd63d7c38ebca9464758a1da4750bd3da70fbe61 | From 1 February 2020, a member of the Redcar Town Deal Fund Board. This is an unpaid role. (Registered 24 February 2020) | Miscellaneous 5f2cbd10 | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 0 | 2021-01-18-5f2cbd10-25806-0 | |
3542d3b003ce7ebd5f1a53d56e274ad33d146996 | 16 December 2020, received £200. Hours: 1 hr 15 mins. (Registered 17 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 7 | 2021-01-18-10057ffd-25806-0 | |
09125c9c67ebe5fe554f9500882efb80554b96fe | 9 September 2020, received £250. Hours: 1 hr 15 mins. (Registered 17 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 6 | 2021-01-18-10057ffd-25806-0 | |
208403899e87393cc56b1bb9230960948bc9ee95 | Payments from Ipsos MORI, 3 Thomas More Square, London E1W 1YW, for surveys: | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 5 | 2021-01-18-10057ffd-25806-0 | |
6559888b737728da6a7afa887296dc4ac8309117 | 24 April 2020, received a bonus payment of £2,185.01. Hours: no additional hours. (Registered 29 May 2020) | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 4 | 2021-01-18-10057ffd-25806-0 | |
e8df98d51e6f7e6feb3c54e6bfb0f3f8dfc54718 | 25 February 2020, received £54.37. Hours: none since my election. (Registered 03 March 2020) | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 3 | 2021-01-18-10057ffd-25806-0 | |
9cc872a5819a138e384348bc5514df647b13f58e | 24 January 2020, received £590.81, plus interest free housing loan, value £135 (less £568.60 in repayment of loan). Hours: none since my election. (Registered 03 March 2020) | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 2 | 2021-01-18-10057ffd-25806-0 | |
8651a817f1c66fc870f46d08e0d7fb58e050c6b3 | 18 December 2019, received salary of £4,823.48, plus interest free loan (value of discount £16.41), and health care policy with a value of £55.98. Hours: 48 hrs since my election. (Registered 09 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 1 | 2021-01-18-10057ffd-25806-0 | |
1b99397b7bdcbb19bb1e7abe7e4749ea573b9bf9 | Payments for work as a Process Operator at Sabic UK Petrochemicals, Wilton TS10 4YA: | Employment and earnings 10057ffd | 2021-01-18 | Jacob Young uk.org.publicwhip/person/25806 | 0 | 2021-01-18-10057ffd-25806-0 | |
0837f8b59f043b706b2c9c075c773ea679435c30 | Barrister (non-practising). | Miscellaneous 5f2cbd10 | 2021-01-18 | Jeremy Wright uk.org.publicwhip/person/11791 | 0 | 2021-01-18-5f2cbd10-11791-0 | |
1b06a03f76e7bd266d5d30cdd05d55eef4df10b1 | From 12 November 2018, Trustee of the Grassroots Foundation, a charitable foundation which seeks to improve the quality of, and access to, education. (Registered 07 January 2019) | Miscellaneous 5f2cbd10 | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 0 | 2021-01-18-5f2cbd10-25360-0 | |
e4667775e9eac337c36ed1f3ed7d60768de7943b | Name of donor: Dukehill Services Limited Address of donor: 4 Birchley Estate, Birchfield Lane, Oldbury B69 1DT Amount of donation or nature and value if donation in kind: £3,000 towards 2019 Re-Election Campaign Fund, received via the Midlands Industrial Council Donor status: company, registration 06317947 (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 2 | 2021-01-18-2fa6c1a9-25360-0 | |
177ef194240edf9331911a15ebaddfa97cfab27f | Name of donor: United and Cecil Club Address of donor: 18 Thorney Lane North, Iver SL0 9JY Amount of donation or nature and value if donation in kind: £1,000 towards 2019 Re-Election Campaign Fund Donor status: unincorporated association (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 1 | 2021-01-18-2fa6c1a9-25360-0 | |
0bf8a3adcb7d48d6b766b736e1622530bd664aaf | Name of donor: John Wilkson Address of donor: private Amount of donation or nature and value if donation in kind: £1,000 towards 2019 Re-Election Campaign Fund Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 0 | 2021-01-18-2fa6c1a9-25360-0 | |
f5d92c357f8e258023d8103f898ab85795959a11 | 09 December 2019, received £100. Hours: 1 hr. (Registered 07 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 6 | 2021-01-18-10057ffd-25360-0 | |
c8d7f4081502be305ff8ed1bf5cd0d12101a792a | 9 December 2019, received £60. Hours: 30 mins. (Registered 07 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 5 | 2021-01-18-10057ffd-25360-0 | |
433629040749dfdaf2c0f816570b77ee3e97e0a1 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for completing opinion surveys: | Employment and earnings 10057ffd | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 4 | 2021-01-18-10057ffd-25360-0 | |
df8394e5d91333b351f2bb2a8495a9a69125b352 | 15 December 2020, received £200. hours: 2 hrs. (Registered 04 January 2021) | Employment and earnings 10057ffd | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 3 | 2021-01-18-10057ffd-25360-0 | |
125c8182296e7c772e8db79d7348a08f1fd9e2ba | 5 August 2020, received £250. Hours: 2 hrs. (Registered 17 August 2020) | Employment and earnings 10057ffd | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 2 | 2021-01-18-10057ffd-25360-0 | |
e0bec5aeb869175ce974481f2c3aa91d0742dafd | 17 February 2020, received £200. Hours: 1 hr. (Registered 24 February 2020) | Employment and earnings 10057ffd | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 1 | 2021-01-18-10057ffd-25360-0 | |
9e9ca8656433d3f1a97153945124459845a6a23c | Payments from Ipsos MORI, 3 Thomas More Square, London E1W 1YW, for completing surveys: | Employment and earnings 10057ffd | 2021-01-18 | William Wragg uk.org.publicwhip/person/25360 | 0 | 2021-01-18-10057ffd-25360-0 | |
e5b187d997998b294e982827de2799688255580f | Name of donor: J.T. Leavesley Ltd Address of donor: Ryknield House, Alrewas, Burton on Trent DE13 7AB Amount of donation or nature and value if donation in kind: £4,000 received during the Election campaign Donor status: company, registration 481586 (Registered 09 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Mike Wood uk.org.publicwhip/person/25362 | 1 | 2021-01-18-2fa6c1a9-25362-0 | |
8470f0c64af14791a9e879cfec89eae9e7ba9928 | Name of donor: Association of Conservative Clubs Ltd Address of donor: 24 Old Queen Street, Westminster, London SW1H 9HP Amount of donation or nature and value if donation in kind: £5,000 received during the Election campaign Donor status: company, registration 457188 (Registered 09 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Mike Wood uk.org.publicwhip/person/25362 | 0 | 2021-01-18-2fa6c1a9-25362-0 | |
08404b95ce6183a7c89e869701df1e19c457f260 | 13 November 2020, received £960.28 for rehearsals and performance on 18 December 2019. Hours: 7 hrs in total. (Registered 23 November 2020) | Employment and earnings 10057ffd | 2021-01-18 | Pete Wishart uk.org.publicwhip/person/11333 | 6 | 2021-01-18-10057ffd-11333-0 | |
370256162eebf9239a8c539174b6342d6f37b075 | 28 October 2019, received £878.82 for appearing in two live shows on 19 and 20 December 2018. Hours: 8 hrs. (Registered 06 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Pete Wishart uk.org.publicwhip/person/11333 | 5 | 2021-01-18-10057ffd-11333-0 | |
1f8d52904253979304fe7d7fcf77a84fb6bf775b | Fees received for appearing as part of the parliamentary rock band ‘MP4’ in the Matt Forde Live Christmas Show, produced by Avalon productions, 4A Exmoor St, London W10 6BD: | Employment and earnings 10057ffd | 2021-01-18 | Pete Wishart uk.org.publicwhip/person/11333 | 4 | 2021-01-18-10057ffd-11333-0 | |
a667f2b458846b3ffdf74ab10cb82be8ff3694b2 | I receive payments for my published works from the Performing Rights Society. | Employment and earnings 10057ffd | 2021-01-18 | Pete Wishart uk.org.publicwhip/person/11333 | 3 | 2021-01-18-10057ffd-11333-0 | |
65f88b6b185f958a6453f05d887bb921c34353b1 | 14 October 2020, received £1,987.07 for my recorded works with Chrysalis Records (part of EMI). Hours: no additional hours. (Registered 03 November 2020) | Employment and earnings 10057ffd | 2021-01-18 | Pete Wishart uk.org.publicwhip/person/11333 | 2 | 2021-01-18-10057ffd-11333-0 | |
cc6676d45e965e3e9bd828b90c0ddbcf691141f1 | 14 December 2019, received £2,696.08 for my recorded works from Ridge Records. Hours: no additional hours. (Registered 06 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Pete Wishart uk.org.publicwhip/person/11333 | 1 | 2021-01-18-10057ffd-11333-0 | |
96647564d0601b9271ff5251bc82f672a773c084 | I receive royalty payments from EMI and from Ridge Records for my recorded works with Runrig, with whom I serve as an unremunerated director. Addresses: EMI House, 43 Brook Green, London W6 7EF and Ridge Records Limited, 1 York Street, Aberdeen AB11 5DL. | Employment and earnings 10057ffd | 2021-01-18 | Pete Wishart uk.org.publicwhip/person/11333 | 0 | 2021-01-18-10057ffd-11333-0 | |
16cc3aaa13d5cacd8e5211c39627119fc9d6b6cf | Name of donor: Unite Address of donor: Unite House, 128 Theobalds Road, Holborn, London WC1X 8TN Amount of donation or nature and value if donation in kind: £5,000 Donor status: trade union (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Rosie Winterton uk.org.publicwhip/person/10648 | 0 | 2021-01-18-2fa6c1a9-10648-0 | |
77e9a689cc63d89e356dea3a58b005e8a5245867 | 21 December 2019, final payment of £3,792.50 from University and College Union, Carlow Street, London, NW1 7LH for services as a trade union official. Hours: 10 hrs since my election. (Registered 09 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Beth Winter uk.org.publicwhip/person/25826 | 0 | 2021-01-18-10057ffd-25826-0 | |
cc1cf2ebd01cd7ebb99735e8d5370a47b551f801 | Name of donor: Lord Tim Clement-Jones Address of donor: private Amount of donation or nature and value if donation in kind: £3,600, received in monthly instalments of £300 from 7 December 2020 until November 2021 Donor status: individual (Registered 12 January 2021) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 9 | 2021-01-18-2fa6c1a9-25820-0 | |
bdbe255b26f7e5539b9a3c033a836f09affacf4b | Name of donor: Robin Brown Address of donor: private Amount of donation or nature and value if donation in kind: £10,000, received in monthly instalments of £833.34 from 15 December 2020 until November 2021 Donor status: individual (Registered 11 January 2021) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 8 | 2021-01-18-2fa6c1a9-25820-0 | |
7885ee8c903464464b136a8aaa0b6bf80a884c96 | Name of donor: James Sleeman Address of donor: private Amount of donation or nature and value if donation in kind: £5,040, received in monthly instalments of £420 from 4 December 2020 until November 2021 Donor status: individual (Registered 11 January 2021) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 7 | 2021-01-18-2fa6c1a9-25820-0 | |
c8896c4763e9df5eddd967cd7a2512f695b094e3 | Name of donor: Alexander Lourie Address of donor: private Amount of donation or nature and value if donation in kind: £1,725 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 6 | 2021-01-18-2fa6c1a9-25820-0 | |
158f1a84a7698043429b08dfd4455b57bfb78a02 | Name of donor: Dale Raine Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 5 | 2021-01-18-2fa6c1a9-25820-0 | |
df2bf46d99678091a3ca9c20b5f54d5b92f68c35 | Name of donor: Susan Howes Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 4 | 2021-01-18-2fa6c1a9-25820-0 | |
299b9bb80532bceccdd335d32050224e4226bd1a | Name of donor: James Sleeman Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 3 | 2021-01-18-2fa6c1a9-25820-0 | |
728bfc58c00f5bbf1e22806c90c2a9b995bad370 | Name of donor: Robin Bevan Address of donor: private Amount of donation or nature and value if donation in kind: £2,525 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 2 | 2021-01-18-2fa6c1a9-25820-0 | |
5bf0701c8353667c0c8ce89faa1c5a2e37e7f512 | Name of donor: Robin Brown Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 1 | 2021-01-18-2fa6c1a9-25820-0 | |
e29cfa259dfbf2781c31a13653f2d167c1940fa8 | Name of donor: John V Cable Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 Donor status: individual (Registered 10 January 2020) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 0 | 2021-01-18-2fa6c1a9-25820-0 | |
dad02e3052aed08cfba5449db18c4809b9beb2b9 | 18 January 2021, received £300 for a training session for NHS professionals. Hours: 1.5 hrs. (Registered 18 January 2021) | Employment and earnings 10057ffd | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 5 | 2021-01-18-10057ffd-25820-0 | |
59a37d00852bc68f66bfcf88f14ae80d4e6626a4 | Payment of £250 expected for a training session for NHS professionals on 11 November 2020. Hours: 1.5 hrs. (Registered 07 December 2020) | Employment and earnings 10057ffd | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 4 | 2021-01-18-10057ffd-25820-0 | |
34959a321ab725629aa60894b8e01ccd5d90cc6a | Payments from Eden & Partners Ltd (training and development), Snells Cottage, The Green, Newick, Lewes BN8 4LA: | Employment and earnings 10057ffd | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 3 | 2021-01-18-10057ffd-25820-0 | |
2462330f7823f17ef380200da0b718fe3a718957 | 24 January 2020, received £16,248. Hours: none since my election. (Registered 12 February 2020) | Employment and earnings 10057ffd | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 2 | 2021-01-18-10057ffd-25820-0 | |
ec485ebb15367f39d3383ca594dc53b058bbe736 | 20 December 2019, received £2,320. Hours: none since my election. (Registered 10 January 2020) | Employment and earnings 10057ffd | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 1 | 2021-01-18-10057ffd-25820-0 | |
17cbe0bced77fd2a48e929ed99a0ad9d66454cfe | Payments from Merck Serono Ltd (pharmaceuticals and chemicals), 5 New Square, Bedfont Lakes Business Park, TW14 8HA, for work as Corporate Affairs Director: | Employment and earnings 10057ffd | 2021-01-18 | Munira Wilson uk.org.publicwhip/person/25820 | 0 | 2021-01-18-10057ffd-25820-0 | |
