items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
23 rows where record_id = "2023-10-30-10057ffd-11374-0" sorted by sort_order
This data as json, CSV (advanced)
Suggested facets: date (date)
hash | item | category_id | date | member_id | person_id | sort_order ▼ | record_id |
---|---|---|---|---|---|---|---|
b7751bca5ed420c85874e6bc077c5d6cae04a50c | Payments from Savanta ComRes, 3 Melville Street, Edinburgh EH3 7PE, for surveys. All fees paid direct to charity or good causes. | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 0 | 2023-10-30-10057ffd-11374-0 | |
04bcb6c00282c79f7e9f1316000b556ebff4796a | 24 January 2022, payment of £75. Hours: approx. 15 mins. (Registered 02 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 1 | 2023-10-30-10057ffd-11374-0 | |
8d7845d7d736bdd6dae4dfd71e6fae76aea99259 | 23 May 2022, payment of £100. Hours: approx. 15 mins. (Registered 02 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 2 | 2023-10-30-10057ffd-11374-0 | |
fd9ffcec3735038c4fbfef043c134d72923bc780 | 2 August 2022, payment of £75. Hours: approx. 15 mins. (Registered 02 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 3 | 2023-10-30-10057ffd-11374-0 | |
5f01423039f2256626ee7ba72534c92fcb010f1a | 9 September 2022, payment of £75. Hours: approx. 15 mins. (Registered 02 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 4 | 2023-10-30-10057ffd-11374-0 | |
92abb61a60447cfc4db002b8e8d0aad88f946c62 | 8 December 2022, payment of £75. Hours: approx. 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 5 | 2023-10-30-10057ffd-11374-0 | |
27c90903a3e457c68efe20c6228350931d4a436e | Payments from Ipsos Mori, 37 Thomas Moore Square, London E1W 1YW, for surveys. All fees paid direct to charity. | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 6 | 2023-10-30-10057ffd-11374-0 | |
1ee28333c314bd43e7c44a9cfdf61cf7409002e4 | 12 January 2022, payment of £50. Hours: 15 mins. (Registered 02 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 7 | 2023-10-30-10057ffd-11374-0 | |
e153768fdbb818774f71bfa8ff471b16e59e86a7 | 15 August 2022, payment of £225. Hours: 35 mins. (Registered 02 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 8 | 2023-10-30-10057ffd-11374-0 | |
f831a3dbd8ebfed5b27a5fd353571ef58b8c177d | Payments from Yonder Consulting, Northburgh House, 10 Northburgh Street, London EC1V 0AT, for surveys. All fees paid direct to charity or good causes. | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 9 | 2023-10-30-10057ffd-11374-0 | |
3d4ff4e08db4d89fa052c6ca714a7583a2d2fb3d | 4 April 2022, payment of £75. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 10 | 2023-10-30-10057ffd-11374-0 | |
b8c58a8f4ed6902ab66ee8888187d57f77ab5127 | 23 May 2022, payment of £75. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 11 | 2023-10-30-10057ffd-11374-0 | |
152b7f8df0b734e39153cbf9fdc97c91afd5c57b | 15 August 2022, payment of £75. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 12 | 2023-10-30-10057ffd-11374-0 | |
d0086c9d88ff09dac356a9efc0d6ad3b08bb537c | 5 September 2022, payment of £75. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 13 | 2023-10-30-10057ffd-11374-0 | |
6d568d27d8a3e60811e105c38c0edb9f2600f8b6 | 2 December 2022, payment of £75. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 14 | 2023-10-30-10057ffd-11374-0 | |
8b00b0737a6b270bd8db7691f72729c18ec2d33e | 4 December 2022, payment of £75. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 15 | 2023-10-30-10057ffd-11374-0 | |
4c36d4b059d81c43999ba3059d8c290e0c494478 | 6 December 2022, payment of £75. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 16 | 2023-10-30-10057ffd-11374-0 | |
320618728ab442bc3da041e652691f1ebf7e6516 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for surveys. All fees paid direct to charity or good causes. | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 17 | 2023-10-30-10057ffd-11374-0 | |
ac35973ca841034e939927cc7a28ae4538bd4adf | 10 March 2022, payment of £100. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 18 | 2023-10-30-10057ffd-11374-0 | |
888e5e70b84b2e632464f7e5e48ec09bf73973ce | 24 June 2022, payment of £100. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 19 | 2023-10-30-10057ffd-11374-0 | |
9e3c612ef554f0e125dc33494d8fc8b1f9e09f26 | 13 October 2022, payment of £80. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 20 | 2023-10-30-10057ffd-11374-0 | |
bf5b69b3d8251349f4aac25429c7a15b923257eb | 25 November 2023, payment of £100. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 21 | 2023-10-30-10057ffd-11374-0 | |
e64eb36bf0b29197445fbcd66984387cc7bfe004 | 14 December 2022, payment of £150. Hours: 15 mins. (Registered 19 September 2023) | Employment and earnings 10057ffd | 2023-10-30 | Sammy Wilson uk.org.publicwhip/person/11374 | 22 | 2023-10-30-10057ffd-11374-0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE items ( hash VARCHAR(40) NOT NULL, item TEXT, category_id TEXT, date TEXT, member_id TEXT, person_id TEXT, sort_order INTEGER, record_id TEXT, PRIMARY KEY (hash), FOREIGN KEY ("category_id") REFERENCES [categories](id), FOREIGN KEY ("member_id") REFERENCES [members](id), FOREIGN KEY ("person_id") REFERENCES [people](id) ); CREATE INDEX items_date ON items("date"); CREATE INDEX items_category_id ON items("category_id"); CREATE INDEX items_member_id ON items("member_id"); CREATE INDEX items_person_id ON items("person_id"); CREATE INDEX items_record_id ON items("record_id");