items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
12 rows where record_id = "2023-10-30-2fa6c1a9-25820-0" sorted by sort_order
This data as json, CSV (advanced)
Suggested facets: date (date)
hash | item | category_id | date | member_id | person_id | sort_order ▼ | record_id |
---|---|---|---|---|---|---|---|
f26bdd25c97b8b6cad60365d303c45bb5f73536f | Name of donor: James Sleeman Address of donor: private Amount of donation or nature and value if donation in kind: £5,040, received in monthly instalments of £420 from December 2021 until November 2022 Donor status: individual (Registered 08 December 2021) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 0 | 2023-10-30-2fa6c1a9-25820-0 | |
bdfaa81d013c02e6312610d18916801a5e68fd8b | Name of donor: Robin Brown Address of donor: private Amount of donation or nature and value if donation in kind: £10,000, received in monthly instalments of £833.34 from December 2021 until November 2022 Donor status: individual (Registered 08 December 2021) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 1 | 2023-10-30-2fa6c1a9-25820-0 | |
0ce4b3dfccd0e545bb0b7a66c3a36fcb104b4075 | Name of donor: Lord Tim Clement-Jones Address of donor: private Amount of donation or nature and value if donation in kind: £3,600, received in monthly instalments of £300 from December 2021 until November 2022 Donor status: individual (Registered 08 December 2021) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 2 | 2023-10-30-2fa6c1a9-25820-0 | |
c5bcd4f3e0ffcb5bafa7d9c56b840e7c780eaac1 | Name of donor: James Heath Address of donor: private Amount of donation or nature and value if donation in kind: £2,400 received in monthly instalments of £200 from 24 January 2022 until December 2022 Donor status: individual (Registered 28 January 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 3 | 2023-10-30-2fa6c1a9-25820-0 | |
943f32600fc3375925da56a5dd861e45d1386a32 | Name of donor: Mike Wheatley Address of donor: private Amount of donation or nature and value if donation in kind: £1,800 received in instalments of £150 a month from 1 April 2022 to 1 March 2023 by my local party for use by me Donor status: individual (Registered 06 October 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 4 | 2023-10-30-2fa6c1a9-25820-0 | |
11a6fe25396c0b0205f771865e9610d95f72dcc0 | Name of donor: James Sleeman Address of donor: private Amount of donation or nature and value if donation in kind: £10,080 received in monthly instalments of £840 from 4 November 2022 until October 2023 by my local party for use by me Donor status: individual (Registered 17 November 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 5 | 2023-10-30-2fa6c1a9-25820-0 | |
00db31e500f90851e53cdc46fe8e2f78880d2d6d | Name of donor: Robin Brown Address of donor: private Amount of donation or nature and value if donation in kind: £10,000, received in monthly instalments of £833.34 from December 2022 until November 2023 by my local party for use by me Donor status: individual (Registered 07 December 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 6 | 2023-10-30-2fa6c1a9-25820-0 | |
ed35202aa61714e898fb64bd8b75bab6cd5deb13 | Name of donor: Lord Tim Clement-Jones Address of donor: private Amount of donation or nature and value if donation in kind: £3,600, received in monthly instalments of £300 from December 2022 until November 2023 by my local party for use by me Donor status: individual (Registered 09 December 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 7 | 2023-10-30-2fa6c1a9-25820-0 | |
728f0ebc43b1c99cf7721de830df9713785a49b2 | Name of donor: James Heath Address of donor: private Amount of donation or nature and value if donation in kind: £2,400 received in monthly instalments of £200 from 24 January 2023 until December 2023 by my local party for use by me Donor status: individual (Registered 24 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 8 | 2023-10-30-2fa6c1a9-25820-0 | |
9fba79b69947a5b39d476bc8c9ca4831e0f5f3b1 | Name of donor: Mike Wheatley Address of donor: private Amount of donation or nature and value if donation in kind: £1,800 received in instalments of £150 a month from 1 April 2023 to 1 March 2024 by my local party for use by me Donor status: individual (Registered 03 April 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 9 | 2023-10-30-2fa6c1a9-25820-0 | |
91914757f4bf7ba4a01f74192621e31074e08cb0 | Name of donor: Fiona Forbes Address of donor: private Amount of donation or nature and value if donation in kind: £15,000 received by my local party to assist with employing a member of staff to advise me on my education brief Donor status: individual (Registered 10 May 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 10 | 2023-10-30-2fa6c1a9-25820-0 | |
40ea423ac1b0e289a6bbec293c1d8515c33a8b6f | Name of donor: Jasper Cook Address of donor: private Amount of donation or nature and value if donation in kind: £1,800 received in instalments of £100 a month from January to June 2023, then £200 a month July to December 2023, by my local party for use by me Donor status: individual (Registered 12 September 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Munira Wilson uk.org.publicwhip/person/25820 | 11 | 2023-10-30-2fa6c1a9-25820-0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE items ( hash VARCHAR(40) NOT NULL, item TEXT, category_id TEXT, date TEXT, member_id TEXT, person_id TEXT, sort_order INTEGER, record_id TEXT, PRIMARY KEY (hash), FOREIGN KEY ("category_id") REFERENCES [categories](id), FOREIGN KEY ("member_id") REFERENCES [members](id), FOREIGN KEY ("person_id") REFERENCES [people](id) ); CREATE INDEX items_date ON items("date"); CREATE INDEX items_category_id ON items("category_id"); CREATE INDEX items_member_id ON items("member_id"); CREATE INDEX items_person_id ON items("person_id"); CREATE INDEX items_record_id ON items("record_id");