items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
495 rows where person_id = "uk.org.publicwhip/person/24840" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, sort_order, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| b7744e0c1c8ee85eb8e0839495622c3d5a5b540d | Name of donor: (1) Conservative Group for Europe; (2) European Democrat Students Address of donor: (1) PO Box 46, Presteigne LD7 9AP; (2) Rue du Commerce 10 / Handelsstraat 10, BE-1000 Brussels, Belgium Estimate of the probable value (or amount of any donation): (1) travel with a value of £331.70; (2) accommodation valued at £132 Destination of visit: Warsaw Dates of visit: 17-19 February 2017 Purpose of visit: To address European Democrat Students' conference. (Registered 01 March 2017) | Visits outside the UK 891eb863 | 2017-05-02 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-05-02-891eb863-24840-0 | |
| 633695aa1ecb437fc38705b14f9e12772e818611 | Name of donor: Konrad-Adenauer-Stiftung Address of donor: 63D Eccleston Square, London SW1V 1PH Estimate of the probable value (or amount of any donation): Flights and accommodation with a value of £424.61 Destination of visit: Cadenabbia, Italy Dates of visit: 31 March - 2 April 2017 Purpose of visit: To participate in Konrad-Adenauer-Stiftung's British German Dialogue. (Registered 18 April 2017) | Visits outside the UK 891eb863 | 2017-05-02 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-05-02-891eb863-24840-0 | |
| 921508ecde0ac3c33d01280f07132e56d1c7c803 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-05-02 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-05-02-c0ee8024-24840-0 | |
| 2c6beee818a4089a63a3de8684bcc6c37821d3cd | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-05-02 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-05-02-5f2cbd10-24840-0 | |
| c21b47734722dbe6d84d3d8db735b1683e541937 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-05-02 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-05-02-5f2cbd10-24840-0 | |
| 8736fa9a642d4bfab2a70b92f7cb6babec7e1e14 | Name of donor: (1) Conservative Group for Europe; (2) European Democrat Students Address of donor: (1) PO Box 46, Presteigne LD7 9AP; (2) Rue du Commerce 10 / Handelsstraat 10, BE-1000 Brussels, Belgium Estimate of the probable value (or amount of any donation): (1) travel with a value of £331.70; (2) accommodation valued at £132 Destination of visit: Warsaw Dates of visit: 17-19 February 2017 Purpose of visit: To address European Democrat Students' conference. (Registered 01 March 2017) | Visits outside the UK 891eb863 | 2017-04-10 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-04-10-891eb863-24840-0 | |
| 601cda7c6f6f068fff226205baeb1392c5f8b242 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-04-10 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-04-10-c0ee8024-24840-0 | |
| 412a8ffb57fe98ae641ad224016bf2edf6fa6e1c | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-04-10 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-04-10-5f2cbd10-24840-0 | |
| e7735f320d02adccabb0ca80bc00c5a79c3d6b87 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-04-10 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-04-10-5f2cbd10-24840-0 | |
| 19686183e5ae59d9e5171733009706d65f7c6965 | Name of donor: (1) Conservative Group for Europe; (2) European Democrat Students Address of donor: (1) PO Box 46, Presteigne LD7 9AP; (2) Rue du Commerce 10 / Handelsstraat 10, BE-1000 Brussels, Belgium Estimate of the probable value (or amount of any donation): (1) travel with a value of £331.70; (2) accommodation valued at £132 Destination of visit: Warsaw Dates of visit: 17-19 February 2017 Purpose of visit: To address European Democrat Students' conference. (Registered 01 March 2017) | Visits outside the UK 891eb863 | 2017-03-20 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-03-20-891eb863-24840-0 | |
| 8e30b82e55a6e4fcdfa0fe98f64711fb442f3dd9 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-03-20 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-03-20-c0ee8024-24840-0 | |
| 09968dddfd6b0290edd22b9a402a51d48b614851 | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-03-20 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-03-20-5f2cbd10-24840-0 | |
| 35bbf2ead94dfa5d7f3eefc58c5dd84a5481573d | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-03-20 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-03-20-5f2cbd10-24840-0 | |
| 74bdb584c16ff805e895bf72055e872cf4cb1a56 | Name of donor: (1) Conservative Group for Europe; (2) European Democrat Students Address of donor: (1) PO Box 46, Presteigne LD7 9AP; (2) Rue du Commerce 10 / Handelsstraat 10, BE-1000 Brussels, Belgium Estimate of the probable value (or amount of any donation): (1) travel with a value of £331.70; (2) accommodation valued at £132 Destination of visit: Warsaw Dates of visit: 17-19 February 2017 Purpose of visit: To address European Democrat Students' conference. (Registered 01 March 2017) | Visits outside the UK 891eb863 | 2017-03-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-03-06-891eb863-24840-0 | |
| 0ff8b240d8626c28b343d61c0dcaea5a0597d745 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-03-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-03-06-c0ee8024-24840-0 | |
| 346b4e7b85456990c8e0cb71d33a4198ea26879a | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-03-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-03-06-5f2cbd10-24840-0 | |
| 057b2d08097769e7e14d535b5bbd71632c324415 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-03-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-03-06-5f2cbd10-24840-0 | |
| cbd600e75ab391c4654da64855411574db4ac791 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-02-20 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-02-20-c0ee8024-24840-0 | |
| 97fbd12aef659ffaac91e24b7e1add4704ec144b | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-02-20 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-02-20-5f2cbd10-24840-0 | |
| 7237c1d0bcd13504c55821f3284f1281902128a4 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-02-20 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-02-20-5f2cbd10-24840-0 | |
| ec5b30a2fd65a78f6db0c32d71b11ff0bf7553b0 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-02-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-02-06-c0ee8024-24840-0 | |
| 0d0a6e36b594831b1b59a8afaa03bc13ee0fb804 | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-02-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-02-06-5f2cbd10-24840-0 | |
| f123bc2555b2aee9dbf3edc6ef55a6a179776bf0 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-02-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-02-06-5f2cbd10-24840-0 | |
| 753937a43684c93fe281b9b06ecca6332a76e46c | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-01-23 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-01-23-c0ee8024-24840-0 | |
| 7c065099d62b065cd6d6ad26d6bc5b31cd68f8db | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-01-23 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-01-23-5f2cbd10-24840-0 | |
| 4868515fff0b1853f85ba806bb8f6dc5046bccad | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-01-23 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-01-23-5f2cbd10-24840-0 | |
| 8d6fc864d57b04c405e7afd4fab93795c18bed42 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2017-01-09 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-01-09-c0ee8024-24840-0 | |
| 155167f35382367f1b559dff848861dcff4d0b75 | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-01-09 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2017-01-09-5f2cbd10-24840-0 | |
| 0ac03f3902de4e5c3e1d7941fd1ab763444a98e2 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2017-01-09 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2017-01-09-5f2cbd10-24840-0 | |
| bbc0dcbb2223efc2e1afa1279cf41b3032dbbf94 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-12-19 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-12-19-c0ee8024-24840-0 | |
| de5226c162ead3c52e449e836862e7e46ad839af | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-12-19 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-12-19-5f2cbd10-24840-0 | |
| 72212dd36d797552a1845c9faea0d728fb2a16de | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-12-19 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2016-12-19-5f2cbd10-24840-0 | |
| b2b9fd8db78809413faeda01413818423c7502be | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-12-05 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-12-05-c0ee8024-24840-0 | |
| 658cf7265e1e2997a5837a0543be5dd3d34dfa70 | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-12-05 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-12-05-5f2cbd10-24840-0 | |
| 8dc080208e530e4b1300d7f713aa8f29d5f7c213 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-12-05 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2016-12-05-5f2cbd10-24840-0 | |
| 119d8829d3df489b9a874fe58b65d01ec63f7557 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-11-21 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-11-21-c0ee8024-24840-0 | |
| 7e9534491b7834f3fa24b193c43ca9df115803ba | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-11-21 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-11-21-5f2cbd10-24840-0 | |
| a7d8a77ecf98292941a0d2a4712240d78014a2df | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-11-21 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2016-11-21-5f2cbd10-24840-0 | |
| 7dc9850075ae021fb70bd4e2458ebdbd940831d9 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-10-31 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-10-31-c0ee8024-24840-0 | |
| 829b75ca6d5838cf8230058a0e393b60c3bcc412 | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-10-31 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-10-31-5f2cbd10-24840-0 | |
| df05260f58f410843eb6163f854084c59dadafec | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-10-31 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2016-10-31-5f2cbd10-24840-0 | |
| 9190adc4e1e5f5e5d1c8c62800ce40944bd3abe8 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-10-17 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-10-17-c0ee8024-24840-0 | |
| befe469ac6fb964269cd91bf44e1a03e766f72f7 | Adviser (unpaid) to Wild Search, a selection and recruitment company. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-10-17 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-10-17-5f2cbd10-24840-0 | |
| ed8107ede87ccfefb9d65cb6b628ad85a2cd0104 | From July 2016, Director (unpaid) of FESTOMANE, a charity that organises the annual Festival of Engineering and Manufacturing to promote careers for young people in Stroud. (Registered 10 October 2016) | Miscellaneous 5f2cbd10 | 2016-10-17 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2016-10-17-5f2cbd10-24840-0 | |
| 4e967fac13e5080b53966cfdd3273b4165a40f7a | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-10-03 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-10-03-c0ee8024-24840-0 | |
| 140197d0974d1aeafe5e0cc319939f867ff8aed9 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-09-05 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-09-05-c0ee8024-24840-0 | |
| 29c7c4b95a6c0f58ad29394aa6b58c9670e3a242 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-08-01 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-08-01-c0ee8024-24840-0 | |
| c40a3148b0c502fcdd36e272be7d9279717ffe96 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-07-11 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-07-11-c0ee8024-24840-0 | |
| 066cc3a35949edb0f933b2dd62a595359e42c9eb | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-06-27 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-06-27-c0ee8024-24840-0 | |
| e0fd444a3d617b778d5d03baa513224e5f3e0a0d | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2016-06-06 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-06-06-c0ee8024-24840-0 | |
| 72d7c157531ed892f8dc706f008eff8a96a7aaa3 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-05-16 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-05-16-e8f93fef-24840-0 | |
| 469eab5e5fcc707c2f842742a0f1dd831f21bdf2 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-05-03 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-05-03-e8f93fef-24840-0 | |
| 28fa882b52cc31fb94ae426dba59e0ed7bed6707 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-04-18 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-04-18-e8f93fef-24840-0 | |
| eae51705e1537b7172e4daca7ce8474aa88462c4 | Agricultural land in Northumberland: (i) and (ii). (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-03-21 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-03-21-e8f93fef-24840-0 | |
| aec77a0391a19b385ebfeba75f847e5b39ee9267 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-03-07 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-03-07-e8f93fef-24840-0 | |
| 44c090ff2e06c44c6dc976498c1fac6a9d314c68 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-02-22 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-02-22-e8f93fef-24840-0 | |
| 717804882d93affc4fb20440a2aff41807d772c8 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-02-08 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-02-08-e8f93fef-24840-0 | |
| 623606ebe110e83c9e6eae87d28a16cf4b9fd7b1 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-01-25 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-01-25-e8f93fef-24840-0 | |
| 5dce9022a1d495f5f5f8e94ccc9be0db248b9eb4 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2016-01-11 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2016-01-11-e8f93fef-24840-0 | |
| 2be4a94ff0cf1eac7970adaf46ff82854225a5e7 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-12-14 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-12-14-e8f93fef-24840-0 | |
| 0efabb481fc62f7ad1081d53fe96a61a7b835c53 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-11-30 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-11-30-e8f93fef-24840-0 | |
| b5a2bb586de878bf53073e69b97d0650f70176ef | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-11-09 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-11-09-e8f93fef-24840-0 | |
| 1db85d8a91420eeba178d0f7817176832ef3ff4d | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-10-26 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-10-26-e8f93fef-24840-0 | |
| f6c96b585fd5d08ddd45c948a6bd731c6bad7918 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-10-12 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-10-12-e8f93fef-24840-0 | |
| 592f688e277f8ae7b15c672b0534282171de0949 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-09-28 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-09-28-e8f93fef-24840-0 | |
| d332e5c0983d5034bd0af19976247391572d07e6 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-09-07 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-09-07-e8f93fef-24840-0 | |
| 09244008a91796cc60d5043b38566a9e04ccc1a7 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-08-10 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-08-10-e8f93fef-24840-0 | |
| 7a3019342f44dcc1c1e4b8f3959a75dbfb47c279 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-07-13 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-07-13-e8f93fef-24840-0 | |
| 95b2d1ac16577ca689bd330cb5baf8424e1ea945 | Agricultural land in Northumberland: (i) and (ii) (Updated 3 June 2015) | Land and property: (i) value over £100,000 (ii) rental income of over £10,000 a year e8f93fef | 2015-06-08 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-06-08-e8f93fef-24840-0 | |
| 713f9074dcf83fb8ba7af72bd2f0def89b95f60f | Two farms in Northumberland, from which rental income is received. | Land and Property 4f1e6359 | 2015-03-30 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-03-30-4f1e6359-24840-0 |
| 582df82c21a7b5ecd137780dc703e0162949b12b | Donations to my constituency party or association, which have been or will be reported by the party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-03-09 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-03-09-8f616a6e-24840-0 |
| a7c8f517b04d6e897fffce1635c0b428afab39cd | Name of donor: United and Cecil Club. | Sponsorships 8f616a6e | 2015-03-09 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-03-09-8f616a6e-24840-1 |
| cc9c6d5ec552323b27afe0f4b3b15d7a7355f78d | Address of donor: 18 Thorney Lane North, Iver, Bucks SL0 9SY | Sponsorships 8f616a6e | 2015-03-09 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 1 | 2015-03-09-8f616a6e-24840-1 |
| 1154fc0b43b4a5953fca9f981234251d322c8391 | Amount of donation or nature and value if donation in kind: £2,500 | Sponsorships 8f616a6e | 2015-03-09 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 2 | 2015-03-09-8f616a6e-24840-1 |
| 93f137ce2706bf84b2e468b6a782c5c40aa1bcb5 | Donor status: members’ association | Sponsorships 8f616a6e | 2015-03-09 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 3 | 2015-03-09-8f616a6e-24840-1 |
| 96bdf6fc76157348abf3eb71dd9dcf625ce66684 | (Registered 27 March 2014) | Sponsorships 8f616a6e | 2015-03-09 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 4 | 2015-03-09-8f616a6e-24840-1 |
| 60a1f7fd8b1f977bed3c0006ab2ae10b570f9060 | Two farms in Northumberland, from which rental income is received. | Land and Property 4f1e6359 | 2015-03-09 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-03-09-4f1e6359-24840-0 |
| da9848751e304cd2628c9494b397fb629a2dce69 | Donations to my constituency party or association, which have been or will be reported by the party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-02-23 | Neil Carmichael uk.org.publicwhip/member/40590 | Neil Carmichael uk.org.publicwhip/person/24840 | 0 | 2015-02-23-8f616a6e-24840-0 |
