items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
833 rows where person_id = "uk.org.publicwhip/person/10022" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, sort_order, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id | 
|---|---|---|---|---|---|---|---|
| 45c1d8e5bb0484b2e1e6d2427398853496ca7805 | Director of Norman Baker Enterprises Ltd, which handles my creative work. Address: c/o Alderwick James & Co, 4 The Sanctuary, 23 Oakhill Grove, Surbiton, Surrey KT6 6DU . (Registered 11 March 2015) | Directorships 1aeb07b2 | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-30-1aeb07b2-10022-0 | 
| 008a8d7105c1171ad39e911c98dc35efa7afd640 | Received £600 from ITV, Talent Payments Department, Trafford Wharf Road, Trafford M17 1FZ, for an appearance on the BBC’s ‘University Challenge’. Hours: 1 hr excluding travel. (Registered 6 January 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-30-1f359ece-10022-0 | 
| c69362952de5ce9bc9b0185ecd80168669c7db12 | Donations to my constituency party or association, which have been or will be reported by my party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-30-8f616a6e-10022-0 | 
| 728904d36b84acf3e7896f09e534a8d48b70398d | Name of donor: Brian Souter | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-30-8f616a6e-10022-1 | 
| 061c21b8ed5da9ebec71f5175bda014813f74f1e | Address of donor: private | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-03-30-8f616a6e-10022-1 | 
| 835ef4cef0ebeb8119bd7cca5e97f51035ec5d0b | Amount of donation or nature and value if donation in kind: £3,500 | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-03-30-8f616a6e-10022-1 | 
| 0ce4ad0d26c8bfb8541e4316da46cff8da89b7d1 | Donor status: individual | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-03-30-8f616a6e-10022-1 | 
| 2265cda2a62994bbf52c07898be4e0d8a08e9835 | (Registered 22 December 2014) | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-03-30-8f616a6e-10022-1 | 
| fbf26fb8cfbfaa0bd4de24d9f9a7aca3b959847a | Name of donor: Lord Matthew Oakeshott | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-30-8f616a6e-10022-2 | 
| 18be9306bf481218ae5656cae920d9f9cffc7c27 | Address of donor: private | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-03-30-8f616a6e-10022-2 | 
| b7fb7fb1215ce76ad54d71bdc23679df555d708f | Amount of donation or nature and value if donation in kind: £20,000 | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-03-30-8f616a6e-10022-2 | 
| d89d2e69647ad6078b250a6c0bedf77286101ee4 | Donor status: individual | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-03-30-8f616a6e-10022-2 | 
| 519c0cc306da29e85b438d3a2dd5cbd8cc78bed7 | (Registered 9 February 2015) | Sponsorships 8f616a6e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-03-30-8f616a6e-10022-2 | 
| 96741e2fec8a5ae63b7f5f233b264884ad6bebda | (a) Norman Baker Enterprises Ltd; see my Register entry above. (Registered 11 March 2015) | Shareholdings 5b34324e | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-30-5b34324e-10022-0 | 
| 47ed224f631d9493cf60b6b5980a330eb61dc571 | I advanced a sum of money to help finance the release of an album by The Reform Club, a band of which I am a member. (Registered 23 August 2013) | Miscellaneous 5f2cbd10 | 2015-03-30 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-30-5f2cbd10-10022-0 | 
| 242a974db1697ff942058eaf36b6a441fce126e2 | Ongoing income from royalties for publication of book entitled ‘The Strange Death of David Kelly’. Payments from Methuen Publishing Ltd, now of 35 Hospital Fields Rd, York YO5 4DZ: | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-09-1f359ece-10022-0 | 
| 8e6f13962b24d6cd9747ccba99e1a0a374ce49a1 | Received £263.74 on 19 March 2014 . Hours: no additional hours . (Registered 19 March 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-03-09-1f359ece-10022-0 | 
| 6678ba08f55e1dd64e95c949c96105980d17a87f | Received £600 from ITV, Talent Payments Department, Trafford Wharf Road, Trafford M17 1FZ, for an appearance on the BBC’s ‘University Challenge’. Hours: 1 hr excluding travel. (Registered 6 January 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-09-1f359ece-10022-1 | 
| 74c984f292c2ac1dff99dcced4b7815006b67bb5 | Donations to my constituency party or association, which have been or will be reported by my party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-09-8f616a6e-10022-0 | 
| b51cb4aaadffc2fa47b1389d846d5a11cc7015cd | Name of donor: Brian Souter | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-09-8f616a6e-10022-1 | 
| ad0a4579499b404976b06f4bee0fca285b19e38e | Address of donor: private | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-03-09-8f616a6e-10022-1 | 
| 046313cc8c320b5195c90863d6886e67f9e15b41 | Amount of donation or nature and value if donation in kind: £3,500 | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-03-09-8f616a6e-10022-1 | 
| 70f812e84c98f7edaf995421533bdbdd34f3b7f6 | Donor status: individual | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-03-09-8f616a6e-10022-1 | 
| b8fe03ae8d7ab804aad1b2f0a95840bf9f6ab2d7 | (Registered 22 December 2014) | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-03-09-8f616a6e-10022-1 | 
| c5c7d136960107f9cb865b243b201f8ccc8fea23 | Name of donor: Lord Matthew Oakeshott | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-09-8f616a6e-10022-2 | 
| b3e46462f5e3d451617d903199d9586c257f48f2 | Address of donor: private | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-03-09-8f616a6e-10022-2 | 
| 6ef12466cd8bdda73af8c28554d362e4e8090311 | Amount of donation or nature and value if donation in kind: £20,000 | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-03-09-8f616a6e-10022-2 | 
| 24b5f97f69940e71e132bf3cd6d890949280f9f6 | Donor status: individual | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-03-09-8f616a6e-10022-2 | 
| 4340542aa56ee30df73690a6ed0619f0d48e0e91 | (Registered 9 February 2015) | Sponsorships 8f616a6e | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-03-09-8f616a6e-10022-2 | 
| 65eba2257c14a90ea95922d797a3486a8e147006 | I advanced a sum of money to help finance the release of an album by The Reform Club, a band of which I am a member. (Registered 23 August 2013) | Miscellaneous 5f2cbd10 | 2015-03-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-03-09-5f2cbd10-10022-0 | 
| c9a67c7e73b722956dddb5a691d8eac8428321ac | Ongoing income from royalties for publication of book entitled ‘The Strange Death of David Kelly’. Payments from Methuen Publishing Ltd, now of 35 Hospital Fields Rd, York YO5 4DZ: | Remunerated employment, office, profession etc 1f359ece | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-23-1f359ece-10022-0 | 
| 48e3abb23766a8e1df34d396b49cb26c04bfa613 | Received £263.74 on 19 March 2014 . Hours: no additional hours . (Registered 19 March 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-02-23-1f359ece-10022-0 | 
| 28fc2cfc198782a7fb097d7abca8b28928a2091e | Received £600 from ITV, Talent Payments Department, Trafford Wharf Road, Trafford M17 1FZ, for an appearance on the BBC’s ‘University Challenge’. Hours: 1 hr excluding travel. (Registered 6 January 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-23-1f359ece-10022-1 | 
| c20fe048c3a28612c679927cbee346604297b878 | Donations to my constituency party or association, which have been or will be reported by my party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-23-8f616a6e-10022-0 | 
| 31a64f9ccaadbd3e8667993ea94bf25ba6b46fcb | Name of donor: Brian Souter | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-23-8f616a6e-10022-1 | 
| 9c38f5b9b4f6831ee585772a05e7b43af56d9c92 | Address of donor: private | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-02-23-8f616a6e-10022-1 | 
| a048e2ca8a053f1cba6e0eb469f7f5147d8e0d9a | Amount of donation or nature and value if donation in kind: £3,500 | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-02-23-8f616a6e-10022-1 | 
| 019895854078b6b0c078b07351c31513178d30bd | Donor status: individual | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-02-23-8f616a6e-10022-1 | 
| 48fcb7c0b61057a90c31922b2554568c35035c95 | (Registered 22 December 2014) | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-02-23-8f616a6e-10022-1 | 
| 07637245eb04205daa8170b5bf7c0b1181b99639 | Name of donor: Lord Matthew Oakeshott | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-23-8f616a6e-10022-2 | 
| 0de4c7534bfb5df0977ce4871a78c726fe0f3fe1 | Address of donor: private | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-02-23-8f616a6e-10022-2 | 
| 611511c4feb3aa035adcf69e9cbd640351b8b59d | Amount of donation or nature and value if donation in kind: £20,000 | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-02-23-8f616a6e-10022-2 | 
| 468630785f6b7f3e38cb76a09c472c80b49125f6 | Donor status: individual | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-02-23-8f616a6e-10022-2 | 
| d81260a79723fee2ce3c67ea9f596fa6ab2bc7a0 | (Registered 9 February 2015) | Sponsorships 8f616a6e | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-02-23-8f616a6e-10022-2 | 
| 38135bb45a72ab68eaac5fce0241503f5735aeae | I advanced a sum of money to help finance the release of an album by The Reform Club, a band of which I am a member. (Registered 23 August 2013) | Miscellaneous 5f2cbd10 | 2015-02-23 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-23-5f2cbd10-10022-0 | 
| 9b82cbd4b2a04cf34f4e05e0de58310d06ea57dd | Ongoing income from royalties for publication of book entitled ‘The Strange Death of David Kelly’. Payments from Methuen Publishing Ltd, now of 35 Hospital Fields Rd, York YO5 4DZ: | Remunerated employment, office, profession etc 1f359ece | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-09-1f359ece-10022-0 | 
| 1f0c624ac06c81e89cd28c682ac687a98f910d57 | Received £263.74 on 19 March 2014 . Hours: no additional hours . (Registered 19 March 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-02-09-1f359ece-10022-0 | 
| 4d560067d13e4135aa6a0c54ac1235a29d248509 | Received £600 from ITV, Talent Payments Department, Trafford Wharf Road, Trafford M17 1FZ, for an appearance on the BBC’s ‘University Challenge’. Hours: 1 hr excluding travel. (Registered 6 January 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-09-1f359ece-10022-1 | 
| 5e5181ced7fb92f8ff66881981ce2f2f273fc6e3 | Donations to my constituency party or association, which have been or will be reported by my party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-09-8f616a6e-10022-0 | 
| af84b6486bf6f05ff421fe0f0e1b0c1e08e98150 | Name of donor: Brian Souter | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-09-8f616a6e-10022-1 | 
| 9225e4197630e8f32a769d6ed4b288523f3b3e67 | Address of donor: private | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-02-09-8f616a6e-10022-1 | 
| b91038ea00f006f2914980ffdc7b3013193ba437 | Amount of donation or nature and value if donation in kind: £3,500 | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-02-09-8f616a6e-10022-1 | 
| 9a5a3a38a1bb0f4f9bc84ab82d907188b2da27ff | Donor status: individual | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-02-09-8f616a6e-10022-1 | 
| 5f78f751635437cf6fc6faa577818b0f3cbda61e | (Registered 22 December 2014) | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-02-09-8f616a6e-10022-1 | 
| 8eee5099b70931488b88c3f47b037dd14b562474 | Name of donor: Lord Matthew Oakeshott | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-09-8f616a6e-10022-2 | 
| 1d35b1974a4142352cfe1e8c46d5e8e095f68e73 | Address of donor: private | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-02-09-8f616a6e-10022-2 | 
| 4c1b11cddc59310274f278f706c1fcb57c28cca6 | Amount of donation or nature and value if donation in kind: £20,000 | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-02-09-8f616a6e-10022-2 | 
| a49392c9cc633fcd0fde0e5541dbad2f518eb6de | Donor status: individual | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-02-09-8f616a6e-10022-2 | 
| 27c4acfb3d753a11fb19965695e40f3641c43206 | (Registered 9 February 2015) | Sponsorships 8f616a6e | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-02-09-8f616a6e-10022-2 | 
| 58e66d0c75d9a31400de4cacacbb1dcf4858fc3a | I advanced a sum of money to help finance the release of an album by The Reform Club, a band of which I am a member. (Registered 23 August 2013) | Miscellaneous 5f2cbd10 | 2015-02-09 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-02-09-5f2cbd10-10022-0 | 
| b356354586767530972e755b136f5b2c6dcd698b | Ongoing income from royalties for publication of book entitled ‘The Strange Death of David Kelly’. Payments from Methuen Publishing Ltd, now of 35 Hospital Fields Rd, York YO5 4DZ: | Remunerated employment, office, profession etc 1f359ece | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-26-1f359ece-10022-0 | 
| 06dbe301c77921e4188f61bb861ac23e5206498d | Received £263.74 on 19 March 2014 . Hours: no additional hours . (Registered 19 March 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-01-26-1f359ece-10022-0 | 
| a894ebc42c6f7e7198cf673a61bc70d21ceca8d5 | Received £600 from ITV, Talent Payments Department, Trafford Wharf Road, Trafford M17 1FZ, for an appearance on the BBC’s ‘University Challenge’. Hours: 1 hr excluding travel. (Registered 6 January 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-26-1f359ece-10022-1 | 
| 9d0ee2d4683e41cf367e46b38dff03afc9111be8 | Donations to my constituency party or association, which have been or will be reported by my party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-26-8f616a6e-10022-0 | 
| f77aa229b60db6167a6958348ba3f278cc7a686a | Name of donor: Brian Souter | Sponsorships 8f616a6e | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-26-8f616a6e-10022-1 | 
| bc305573cee31d509beb61af92dbb5de94bc1075 | Address of donor: private | Sponsorships 8f616a6e | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-01-26-8f616a6e-10022-1 | 
| f6831b2dcf0eb98ff5b31449d456af324f5c8ca1 | Amount of donation or nature and value if donation in kind: £3,500 | Sponsorships 8f616a6e | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-01-26-8f616a6e-10022-1 | 
| 4c1a9b139f8a6241324e92aae4fe027897c2a560 | Donor status: individual | Sponsorships 8f616a6e | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-01-26-8f616a6e-10022-1 | 
| 632538eddda1b6f4e5e44f1c43ad0b8f20bc22e5 | (Registered 22 December 2014) | Sponsorships 8f616a6e | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-01-26-8f616a6e-10022-1 | 
| 729758cde909e06becf25a1c13b5c4a277759521 | I advanced a sum of money to help finance the release of an album by The Reform Club, a band of which I am a member. (Registered 23 August 2013) | Miscellaneous 5f2cbd10 | 2015-01-26 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-26-5f2cbd10-10022-0 | 
| 339048b0ee07bb51de6dd3221bea2311083b9e39 | Ongoing income from royalties for publication of book entitled ‘The Strange Death of David Kelly’. Payments from Methuen Publishing Ltd, now of 35 Hospital Fields Rd, York YO5 4DZ: | Remunerated employment, office, profession etc 1f359ece | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-06-1f359ece-10022-0 | 
| add6c1ba7b62de80b759a03b7930c9a5c11b282b | Received £263.74 on 19 March 2014 . Hours: no additional hours . (Registered 19 March 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-01-06-1f359ece-10022-0 | 
| bfb7bb5fca398f41360d27f31ca1eef475402715 | Received £600 from ITV, Talent Payments Department, Trafford Wharf Road, Trafford M17 1FZ, for an appearance on the BBC’s ‘University Challenge’. Hours: 1 hr excluding travel. (Registered 6 January 2015 ) | Remunerated employment, office, profession etc 1f359ece | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-01-06-1f359ece-10022-0 | 
| f70a965d0186dfbd1add469dfb95b31c94485f53 | Donations to my constituency party or association, which have been or will be reported by my party to the Electoral Commission: | Sponsorships 8f616a6e | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-06-8f616a6e-10022-0 | 
| ec3b6fc1467fe401b6d285c83b129fb90d5f713e | Name of donor: Brian Souter | Sponsorships 8f616a6e | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2015-01-06-8f616a6e-10022-0 | 
| 6d189e9feb1eaa5ce96af51019d0ba230a96aace | Address of donor: private | Sponsorships 8f616a6e | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 2 | 2015-01-06-8f616a6e-10022-0 | 
| 403c52d1baaabcdc36ec9ac8ffdbe181b2be178b | Amount of donation or nature and value if donation in kind: £3,500 | Sponsorships 8f616a6e | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 3 | 2015-01-06-8f616a6e-10022-0 | 
| febf8d5004848822a663526364e09950705f1aba | Donor status: individual | Sponsorships 8f616a6e | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 4 | 2015-01-06-8f616a6e-10022-0 | 
| e8e638cad754fcab323bf0414ef9cc521f64d1ce | (Registered 22 December 2014) | Sponsorships 8f616a6e | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 5 | 2015-01-06-8f616a6e-10022-0 | 
| f2cef4fbdc2d46e304b5f61a2ff25b81be4af7b6 | I advanced a sum of money to help finance the release of an album by The Reform Club, a band of which I am a member. (Registered 23 August 2013) | Miscellaneous 5f2cbd10 | 2015-01-06 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2015-01-06-5f2cbd10-10022-0 | 
| 9a8713307cdc70b91248c9a56b34df97188d8729 | Ongoing income from royalties for publication of book entitled ‘The Strange Death of David Kelly’. Payments from Methuen Publishing Ltd, now of 35 Hospital Fields Rd, York YO5 4DZ: | Remunerated employment, office, profession etc 1f359ece | 2014-12-08 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2014-12-08-1f359ece-10022-0 | 
| eb5938f54fc5b1f8b4f1b3f291934a484a4e6e47 | Received £263.74 on 19 March 2014 . Hours: no additional hours . (Registered 19 March 2014) | Remunerated employment, office, profession etc 1f359ece | 2014-12-08 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2014-12-08-1f359ece-10022-0 | 
| f6d65d3976a74badf78f5004688b39e932a2c708 | I advanced a sum of money to help finance the release of an album by The Reform Club, a band of which I am a member. (Registered 23 August 2013) | Miscellaneous 5f2cbd10 | 2014-12-08 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2014-12-08-5f2cbd10-10022-0 | 
| 3b548fd7831bc18c285234aab92da5e89caa64fc | Ongoing income from royalties for publication of book entitled ‘The Strange Death of David Kelly’. Payments from Methuen Publishing Ltd, now of 35 Hospital Fields Rd, York YO5 4DZ: | Remunerated employment, office, profession etc 1f359ece | 2014-11-24 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 0 | 2014-11-24-1f359ece-10022-0 | 
| 3deddbee50e580f802b92de6af78d8a91200d253 | Received £833.16 on 15 November 2013. Hours: no additional hours . (Registered 25 November 2013) | Remunerated employment, office, profession etc 1f359ece | 2014-11-24 | Norman Baker uk.org.publicwhip/member/40362 | Norman Baker uk.org.publicwhip/person/10022 | 1 | 2014-11-24-1f359ece-10022-0 | 
