items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
1,123 rows where member_id = "uk.org.publicwhip/member/40380" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, sort_order, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
e0b16b142a6a70fb1c796749dd027663604aefe7 | Support in the capacity as an MP: | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-30-8f616a6e-24847-0 |
000379965af828d8ba25088784b6f81d203c450e | Name of donor: CARE (Christian Action Research and Education) | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-30-8f616a6e-24847-1 |
15572fd22d88a023136b18dddd55fd6867276c9b | Address of donor: 53 Romney St, London SW1P 3RF | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-30-8f616a6e-24847-1 |
299291d22941869c84ec90f68a1b8090dd860643 | Amount of donation or nature and value if donation in kind: Four days a week voluntary service from October 2013 to July 2014 provided by a volunteer intern who is self funding except for a bursary of £7,150 as a member of the educational leadership programme at the charity CARE. | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-30-8f616a6e-24847-1 |
ec8c030663d397ca3da9b0fcb2fd6eb1f4a685a0 | Date of receipt: 22 October 2013 | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-30-8f616a6e-24847-1 |
c1b66d2475c488e578d4ed83b26560d86287ea45 | Date of acceptance: 22 October 2013 | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-30-8f616a6e-24847-1 |
816d1e0d7626ab5b74279a361f7e03a4117d3343 | Donor status: company, registration 3481417 | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-30-8f616a6e-24847-1 |
36db1ed45f0f1b8b8ca8dad4fb5da22bc8b5103b | (Registered 30 October 2013) | Sponsorships 8f616a6e | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-30-8f616a6e-24847-1 |
1183f48a7a3f9dead105f55540ce3bb693db2aa4 | Name of donor: Christian Aid | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-30-80ef1083-24847-0 |
3e962351b4f53e4ba6316382cd8857a15e226b47 | Address of donor: 35 Lower Marsh, London SE1 7RL | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-30-80ef1083-24847-0 |
4e737165745f0587a444eeaa36a2f8d85e2e05a1 | Amount of donation (or estimate of the probable value): £1,011.18 | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-30-80ef1083-24847-0 |
7430d30a444548a23ad3ee67cc079ce6e12e4e8f | Destination of visit: El Salvador | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-30-80ef1083-24847-0 |
af0f48c36c5bec1fe4b3facd519be6efe344fd27 | Date of visit: 6-11 September 2014 | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-30-80ef1083-24847-0 |
0951d7706dfb829c3be37e8fd3b1682f17a58b18 | Purpose of visit: to visit communities directly affected by climate change, meet parliamentarians, officials and a government minister working on the issue, and to meet other Christian Aid partner organisations. | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-30-80ef1083-24847-0 |
6077e5ba70d23ea803da2eb3debe0552b244a4af | (Registered 23 September 2014) | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-30-80ef1083-24847-0 |
54d5be6fa6c675ebc7394a4921e13bc4a62fd8ec | Name of donor: World Wide Fund for Nature (WWF) | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-30-80ef1083-24847-1 |
487b99c67baba3213575f8803f61066960736c37 | Address of donor: The Living Planet Centre, Rufford House, Brewery Road, Woking GU21 4LL | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-30-80ef1083-24847-1 |
9ef6b43a561affe4600e44c4e6f5baa8a984fc16 | Amount of donation (or estimate of the probable value): travel and accommodation at a value of £1,818.60 | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-30-80ef1083-24847-1 |
daa153f11214687630870b70d0f103678df8262d | Destination of visit: Pakistan | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-30-80ef1083-24847-1 |
0809833d37d752de60d820765ed165afe6454309 | Date of visit: 19-25 October 2014 | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-30-80ef1083-24847-1 |
0fa38c58b80a105d04adf4401bd6e3a303e4a1ac | Purpose of visit: to visit climate change projects in Pakistan. | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-30-80ef1083-24847-1 |
5777d987d22410bd9fcde75e4aa49bb3ef9aabf8 | (Registered 19 November 2014) | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-30-80ef1083-24847-1 |
0f0b17cf0e053fe4cd65c314044a277129ab83ea | Name of donor: Medical Aid for Palestinians | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-30-80ef1083-24847-2 |
190bdbfcb230c0fb61a6de563f2ed454ac4c2e9d | Address of donor: 33a Islington Park Street, London N1 1QB | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-30-80ef1083-24847-2 |
44b77a5407463e8c4c5cd71685d55cbe3a44448d | Amount of donation (or estimate of the probable value): costs of flights, accommodation and transport totaling £1,100 | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-30-80ef1083-24847-2 |
0df893153b2cf3f4cb0ff617ba5434fc2bbf41b1 | Destination of visit: West Bank and Israel | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-30-80ef1083-24847-2 |
146398b92e4201ed8f0d1bc26597b4fa7ee17fbb | Date of visit: 16-19 January 2015 | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-30-80ef1083-24847-2 |
72bf7e341aae6a791ad971f1ad6ae1d036d3c918 | Purpose of visit: fact finding visit to the West Bank organised by the Council for Arab-British Understanding and Medical Aid for Palestinians. | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-30-80ef1083-24847-2 |
85ca0e34e152cc99227bf0b1384c5df30d082225 | (Registered 4 February 2015) | Overseas visits 80ef1083 | 2015-03-30 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-30-80ef1083-24847-2 |
6275e0fb9aab27a6b000ad2bec7663b7bbc9fc92 | Support in the capacity as an MP: | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-09-8f616a6e-24847-0 |
3e81b62be71212529ab866e4eb592e519e3004c3 | Name of donor: CARE (Christian Action Research and Education) | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-09-8f616a6e-24847-1 |
4b0bfd738c2cd4452626e14390280e7da76832ba | Address of donor: 53 Romney St, London SW1P 3RF | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-09-8f616a6e-24847-1 |
b2dd46d0871f8fa92e6ff452516ac1080c846717 | Amount of donation or nature and value if donation in kind: Four days a week voluntary service from October 2013 to July 2014 provided by a volunteer intern who is self funding except for a bursary of £7,150 as a member of the educational leadership programme at the charity CARE. | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-09-8f616a6e-24847-1 |
c563493058e01e41780e97f1761beb53c71c6139 | Date of receipt: 22 October 2013 | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-09-8f616a6e-24847-1 |
5fa62404e4de6811d59eb9696ed47ef709b80984 | Date of acceptance: 22 October 2013 | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-09-8f616a6e-24847-1 |
1985b31a6ffd2915d8e2d774f9c4e804f81f5cd8 | Donor status: company, registration 3481417 | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-09-8f616a6e-24847-1 |
10f46cfafd518b7d84838e8a182fdacdf8b6165c | (Registered 30 October 2013) | Sponsorships 8f616a6e | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-09-8f616a6e-24847-1 |
e44ac97771b87d025a83d8bae524e2260906b68e | Name of donor: Christian Aid | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-09-80ef1083-24847-0 |
7bbc8bdfd548fba1633356571d2e948e2c170415 | Address of donor: 35 Lower Marsh, London SE1 7RL | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-09-80ef1083-24847-0 |
d92d155bd37d7cdbbc6b008278bc0db7870ed739 | Amount of donation (or estimate of the probable value): £1,011.18 | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-09-80ef1083-24847-0 |
56748dc48cbac908cbedc35ee7cc72cbd2d84b23 | Destination of visit: El Salvador | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-09-80ef1083-24847-0 |
1f33ca02b9a7bb8cb29eb59710cc7210ce535536 | Date of visit: 6-11 September 2014 | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-09-80ef1083-24847-0 |
e96ab199c657cfb852c5bdde4a66bf9bc0e3130d | Purpose of visit: to visit communities directly affected by climate change, meet parliamentarians, officials and a government minister working on the issue, and to meet other Christian Aid partner organisations. | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-09-80ef1083-24847-0 |
0490b1a0918daecfceda2e72882c025bf065a580 | (Registered 23 September 2014) | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-09-80ef1083-24847-0 |
9bc8dce8f2060b85004dd62dacdd26f475cb0396 | Name of donor: World Wide Fund for Nature (WWF) | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-09-80ef1083-24847-1 |
54a967a8446579f567897ca682960fd11588a3dc | Address of donor: The Living Planet Centre, Rufford House, Brewery Road, Woking GU21 4LL | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-09-80ef1083-24847-1 |
ce2d3dc173228a553a4046cda42bad641e1c7973 | Amount of donation (or estimate of the probable value): travel and accommodation at a value of £1,818.60 | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-09-80ef1083-24847-1 |
e90c16734e833510bb94f0fbb0da90fe64769112 | Destination of visit: Pakistan | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-09-80ef1083-24847-1 |
c8281262c4bda2c07f7d386beeac6341e1a5ade4 | Date of visit: 19-25 October 2014 | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-09-80ef1083-24847-1 |
4130527bfcb94fe6f0712e2626fdb3e4d1d6ea3a | Purpose of visit: to visit climate change projects in Pakistan. | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-09-80ef1083-24847-1 |
d45008a9e329bb644d50ad54a5d7c70925629ff9 | (Registered 19 November 2014) | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-09-80ef1083-24847-1 |
ba7ea6e0ff7b81e204d8833aebff7b561626f32a | Name of donor: Medical Aid for Palestinians | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-03-09-80ef1083-24847-2 |
bfafd708b35b3b04fbe09d725b25de6fb993e432 | Address of donor: 33a Islington Park Street, London N1 1QB | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-03-09-80ef1083-24847-2 |
5a8e77567930bed4095164d39c3f3a647f244d0a | Amount of donation (or estimate of the probable value): costs of flights, accommodation and transport totaling £1,100 | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-03-09-80ef1083-24847-2 |
1c7257cf3051af8184b59b9e3bb8ce6a7cdc660c | Destination of visit: West Bank and Israel | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-03-09-80ef1083-24847-2 |
be72b25daea8874cdcd5b540aca4388c10c007f8 | Date of visit: 16-19 January 2015 | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-03-09-80ef1083-24847-2 |
0216c814266b9002142b4195f8081a92b93d8e05 | Purpose of visit: fact finding visit to the West Bank organised by the Council for Arab-British Understanding and Medical Aid for Palestinians. | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-03-09-80ef1083-24847-2 |
ed8d0d6caf3b294743fc0f81c4deb5ec3da70c54 | (Registered 4 February 2015) | Overseas visits 80ef1083 | 2015-03-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-03-09-80ef1083-24847-2 |
18a418f9ec5893c240d1cc3383c4f16658f69b88 | Support in the capacity as an MP: | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-02-23-8f616a6e-24847-0 |
f3ce31cc8c0951afa7891bbd83f63fec9a18f7ad | Name of donor: CARE (Christian Action Research and Education) | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-02-23-8f616a6e-24847-1 |
0aef09c74acc306e9dffbdc0718b79b3bc07bf1f | Address of donor: 53 Romney St, London SW1P 3RF | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-02-23-8f616a6e-24847-1 |
c83db60c29f3842e3037d7051c19117db939735d | Amount of donation or nature and value if donation in kind: Four days a week voluntary service from October 2013 to July 2014 provided by a volunteer intern who is self funding except for a bursary of £7,150 as a member of the educational leadership programme at the charity CARE. | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-02-23-8f616a6e-24847-1 |
47fc76eb42c68d7dc0a29ce05c0134ad2084943d | Date of receipt: 22 October 2013 | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-02-23-8f616a6e-24847-1 |
fee6f766e8fdfe964f8f5712bf266ae8b1f9ae15 | Date of acceptance: 22 October 2013 | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-02-23-8f616a6e-24847-1 |
89fe9f37c7308b16065f7f25f120af85666e990c | Donor status: company, registration 3481417 | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-02-23-8f616a6e-24847-1 |
d655ef53da62e8b035c3d5dfa401b59bb27ed68f | (Registered 30 October 2013) | Sponsorships 8f616a6e | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-02-23-8f616a6e-24847-1 |
2e71fcdbb9ccaee7cc2c275cce789c3af97eaf16 | Name of donor: Christian Aid | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-02-23-80ef1083-24847-0 |
8925aa479d12d52389113c9c47221126c7f165be | Address of donor: 35 Lower Marsh, London SE1 7RL | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-02-23-80ef1083-24847-0 |
a333850e06114265c6e5901d79bd47ba84042d41 | Amount of donation (or estimate of the probable value): £1,011.18 | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-02-23-80ef1083-24847-0 |
fbdcea061d7ce3f2313ab51c87ab286c8e95c0df | Destination of visit: El Salvador | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-02-23-80ef1083-24847-0 |
39e2b81564a84b38cf885b5bb5a5b0fb7e0c10c3 | Date of visit: 6-11 September 2014 | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-02-23-80ef1083-24847-0 |
d2a37661cacd25323318f4255e090ee7930ec8c2 | Purpose of visit: to visit communities directly affected by climate change, meet parliamentarians, officials and a government minister working on the issue, and to meet other Christian Aid partner organisations. | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-02-23-80ef1083-24847-0 |
16d6c6ab7a33638d9aff4ba7148e903568ab1088 | (Registered 23 September 2014) | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-02-23-80ef1083-24847-0 |
603625d42a3bee79dbf1b304a3b139937472aa3f | Name of donor: World Wide Fund for Nature (WWF) | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-02-23-80ef1083-24847-1 |
e7b1c648b8d992a417bcc893f41fa1186b509a75 | Address of donor: The Living Planet Centre, Rufford House, Brewery Road, Woking GU21 4LL | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-02-23-80ef1083-24847-1 |
c0b72a588b44955a31693dedd11303b562e65e5c | Amount of donation (or estimate of the probable value): travel and accommodation at a value of £1,818.60 | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-02-23-80ef1083-24847-1 |
6100e72d023136e056426356b50cccd4af373e01 | Destination of visit: Pakistan | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-02-23-80ef1083-24847-1 |
8007bb245539a08ca3247102f6a2ecf5d424beb0 | Date of visit: 19-25 October 2014 | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-02-23-80ef1083-24847-1 |
2476ddf01484ed3b26cac6aaa28c2a107cab99a6 | Purpose of visit: to visit climate change projects in Pakistan. | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-02-23-80ef1083-24847-1 |
4a5af41ff6d2f5d3423cb9c685ef6eb29ea2a11c | (Registered 19 November 2014) | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-02-23-80ef1083-24847-1 |
7e8e1824e00651d12b31cd5211aace53111268f9 | Name of donor: Medical Aid for Palestinians | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-02-23-80ef1083-24847-2 |
b2dea4379fb6e67bc7bfdff429fc232d7ba2d472 | Address of donor: 33a Islington Park Street, London N1 1QB | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-02-23-80ef1083-24847-2 |
c4675b2831b4aac8e4a065302bf7857390fc3008 | Amount of donation (or estimate of the probable value): costs of flights, accommodation and transport totaling £1,100 | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-02-23-80ef1083-24847-2 |
208dd7345325f0bbe77cb75f03f2b9fe0a8e1a89 | Destination of visit: West Bank and Israel | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 3 | 2015-02-23-80ef1083-24847-2 |
d5759cef7c6065fa390ab722e59f46ac6333bd3d | Date of visit: 16-19 January 2015 | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 4 | 2015-02-23-80ef1083-24847-2 |
61e50c60129e978707e86d85d79a9d1e8698690f | Purpose of visit: fact finding visit to the West Bank organised by the Council for Arab-British Understanding and Medical Aid for Palestinians. | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 5 | 2015-02-23-80ef1083-24847-2 |
ba2b9bea4c66f9efc86fd3ed296891698d5d5921 | (Registered 4 February 2015) | Overseas visits 80ef1083 | 2015-02-23 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 6 | 2015-02-23-80ef1083-24847-2 |
4fa85d04a2fa1b6955dfef5aacd3b3be9c028a47 | Support in the capacity as an MP: | Sponsorships 8f616a6e | 2015-02-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-02-09-8f616a6e-24847-0 |
24df57a6c9638a7abe3b42dd005a0444ab831499 | Name of donor: CARE (Christian Action Research and Education) | Sponsorships 8f616a6e | 2015-02-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 0 | 2015-02-09-8f616a6e-24847-1 |
aa4ede9c38446c626890f651374841f1ce8a3422 | Address of donor: 53 Romney St, London SW1P 3RF | Sponsorships 8f616a6e | 2015-02-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 1 | 2015-02-09-8f616a6e-24847-1 |
da7bd59baa329aa488fea8cc9e1286ed714e2f3f | Amount of donation or nature and value if donation in kind: Four days a week voluntary service from October 2013 to July 2014 provided by a volunteer intern who is self funding except for a bursary of £7,150 as a member of the educational leadership programme at the charity CARE. | Sponsorships 8f616a6e | 2015-02-09 | Gavin Shuker uk.org.publicwhip/member/40380 | Gavin Shuker uk.org.publicwhip/person/24847 | 2 | 2015-02-09-8f616a6e-24847-1 |
