items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
10 rows where record_id = "2023-06-26-2fa6c1a9-25903-0" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| 76e6fe63a23cce69c782f7c3812078d91a3e22e5 | Name of donor: Sir Michael Davis Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 Donor status: individual (Registered 15 July 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 0 | 2023-06-26-2fa6c1a9-25903-0 | |
| 91b0fccd0d8a6947c96ff06b733c27e25a3eb1b8 | Name of donor: Rishi Sunak Address of donor: private Amount of donation or nature and value if donation in kind: A fundraising dinner for my local association hosted in London, value £5,046.82 Donor status: individual (Registered 08 August 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 1 | 2023-06-26-2fa6c1a9-25903-0 | |
| 8e500ed60a7970e2615a2c41b5dc3f86dcdd2de2 | Name of donor: JJG Partners Address of donor: 1 Hamilton Square, Wirral CH41 6AU Amount of donation or nature and value if donation in kind: £750 in purchasing tickets for a fundraising dinner Donor status: company, registration 09700760 (Registered 09 August 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 2 | 2023-06-26-2fa6c1a9-25903-0 | |
| 1979533ca97782c68bddedb4ffdb885bf111b9ef | Name of donor: JJG Partners Address of donor: 1 Hamilton Square, Wirral CH41 6AU Amount of donation or nature and value if donation in kind: £1,050 as a winning auction bid at a fundraising dinner Donor status: company, registration 09700760 (Registered 09 August 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 3 | 2023-06-26-2fa6c1a9-25903-0 | |
| 03d9d59e79acc25717c557ea0bbea7fe89cb59f0 | Name of donor: Michael J Coombes Address of donor: private Amount of donation or nature and value if donation in kind: £750 in purchasing tickets for a fundraising dinner Donor status: individual (Registered 09 August 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 4 | 2023-06-26-2fa6c1a9-25903-0 | |
| 47f81b7bed80d9ba38eda9406c03cc4ed9a7958a | Name of donor: Michael J Coombes Address of donor: private Amount of donation or nature and value if donation in kind: £1,800 as a winning auction bid at a fundraising dinner Donor status: individual (Registered 09 August 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 5 | 2023-06-26-2fa6c1a9-25903-0 | |
| d5fe7ffe5ae9658e397928c1cc602cd6ee92f79b | Name of donor: Lord Dolar Popat Address of donor: private Amount of donation or nature and value if donation in kind: £3,750 in purchasing tickets for a fundraising dinner Donor status: individual (Registered 09 August 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 6 | 2023-06-26-2fa6c1a9-25903-0 | |
| 9cbaabb46ca6c26d617efe03e340fca99ddfa799 | Name of donor: Brandon Lewis Campaign Fund Address of donor: 20 Church Plain, Great Yarmouth NR30 1NE Amount of donation or nature and value if donation in kind: £2,500 Donor status: unincorporated association (Registered 31 August 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 7 | 2023-06-26-2fa6c1a9-25903-0 | |
| 7ec4b41ebb3a806b8cb6a04b74ef917a28de3eec | Name of donor: Valary Management Limited Address of donor: Stratford Road, Warwick CV34 6RE Amount of donation or nature and value if donation in kind: £10,000 Donor status: company, registration 13643603 (Registered 22 May 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 8 | 2023-06-26-2fa6c1a9-25903-0 | |
| 4ebc297cf8a438c253e3e8e20af70c72cadcf9f2 | Name of donor: The Carlton Club Address of donor: 69 St Jamesâs Street, London SW1A 1PJ Amount of donation or nature and value if donation in kind: £15,000 Donor status: unincorporated association (Registered 13 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Mark Fletcher uk.org.publicwhip/person/25903 | 9 | 2023-06-26-2fa6c1a9-25903-0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE items (
hash VARCHAR(40) NOT NULL,
item TEXT,
category_id TEXT,
date TEXT,
member_id TEXT,
person_id TEXT,
sort_order INTEGER,
record_id TEXT,
PRIMARY KEY (hash),
FOREIGN KEY ("category_id") REFERENCES [categories](id),
FOREIGN KEY ("member_id") REFERENCES [members](id),
FOREIGN KEY ("person_id") REFERENCES [people](id)
);
CREATE INDEX items_date ON items("date");
CREATE INDEX items_category_id ON items("category_id");
CREATE INDEX items_member_id ON items("member_id");
CREATE INDEX items_person_id ON items("person_id");
CREATE INDEX items_record_id ON items("record_id");