items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
25 rows where record_id = "2019-09-30-64e8edeb-10040-0" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id | 
|---|---|---|---|---|---|---|---|
| 674aa66426d513a0430bfe5ca4e8e5866a84914f | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 20 September 2018, with associated hospitality; total value £340 Date received: 20 September 2018 Date accepted: 20 September 2018 Donor status: individual (Registered 04 October 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 0 | 2019-09-30-64e8edeb-10040-0 | |
| 8d92907a03022106403d0d98bf534bf5a1f549b3 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 22 October 2018, with associated hospitality; total value £340 Date received: 22 October 2018 Date accepted: 22 October 2018 Donor status: individual (Registered 24 October 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 1 | 2019-09-30-64e8edeb-10040-0 | |
| a554705fc6c015894a7ba15f370b91db4b5d04a6 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 3 November 2018, with associated hospitality; total value £340 Date received: 3 November 2018 Date accepted: 3 November 2018 Donor status: individual (Registered 06 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 2 | 2019-09-30-64e8edeb-10040-0 | |
| 99fc031e308369a8811e724a4941bf9d85804b34 | Name of donor: Chelsea Football Club Ltd Address of donor: Stamford Bridge, Fulham Road, London SW6 1HS Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 4 November 2018, with associated hospitality; total value £440 Date received: 4 November 2018 Date accepted: 4 November 2018 Donor status: company, registration 01965149 (Registered 06 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 3 | 2019-09-30-64e8edeb-10040-0 | |
| b3b76bd943766e1eeb58d3bb40e23ed0d0381e9c | Name of donor: National Football League Ltd Address of donor: 8th Floor, 30 Panton St, London SW1Y 4AJ Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 14 October 2018, estimated value £800 Date received: 14 October 2018 Date accepted: 14 October 2018 Donor status: company, registration 02777555 (Registered 07 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 4 | 2019-09-30-64e8edeb-10040-0 | |
| 1619ee8ba7e4b94c9a731bd5988b40361c0e2265 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 8 November 2018, with associated hospitality; total value £340 Date received: 8 November 2018 Date accepted: 8 November 2018 Donor status: individual (Registered 13 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 5 | 2019-09-30-64e8edeb-10040-0 | |
| b227835493ce4a9cc97861813db0530d72ed1d54 | Name of donor: Association of Tennis Professionals Address of donor: Palliser House, Palliser Road, London W14 9EB Amount of donation or nature and value if donation in kind: two tickets to attend the ATP World Tour Finals on Sunday 11 November 2018, total value £144 Date received: 11 November 2018 Date accepted: 11 November 2018 Donor status: unincorporated association (Registered 22 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 6 | 2019-09-30-64e8edeb-10040-0 | |
| 8566fffc1ba51eb17794aa775fc45935d13d295f | Name of donor: Association of Tennis Professionals Address of donor: Palliser House, Palliser Road, London W14 9EB Amount of donation or nature and value if donation in kind: two tickets to attend the ATP World Tour Finals on Tuesday 13 November 2018, total value £144 Date received: 13 November 2018 Date accepted: 13 November 2018 Donor status: unincorporated association (Registered 22 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 7 | 2019-09-30-64e8edeb-10040-0 | |
| 16db3fc2f57b0c9c001b2ece976479bbdd199b60 | Name of donor: Association of Tennis Professionals Address of donor: Palliser House, Palliser Road, London W14 9EB Amount of donation or nature and value if donation in kind: two tickets to attend the ATP World Tour Finals on Wednesday 14 November 2018, and associated hospitality, estimated total value £244 Date received: 14 November 2018 Date accepted: 14 November 2018 Donor status: unincorporated association (Registered 22 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 8 | 2019-09-30-64e8edeb-10040-0 | |
| 1c542ad6ba9480ba19cacb86eb6c61de67513bfe | Name of donor: Association of Tennis Professionals Address of donor: Palliser House, Palliser Road, London W14 9EB Amount of donation or nature and value if donation in kind: two tickets to attend the ATP World Tour Finals on Thursday 15 November 2018, and associated hospitality; estimated total value £244 Date received: 15 November 2018 Date accepted: 15 November 2018 Donor status: unincorporated association (Registered 22 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 9 | 2019-09-30-64e8edeb-10040-0 | |
| 62287a58d711ceda728a9ad38761e0ba25e07a04 | Name of donor: Association of Tennis Professionals Address of donor: Palliser House, Palliser Road, London W14 9EB Amount of donation or nature and value if donation in kind: two tickets to attend the ATP World Tour Finals on Saturday 17 November 2018, and associated hospitality; estimated total value £360 Date received: 17 November 2018 Date accepted: 17 November 2018 Donor status: unincorporated association (Registered 22 November 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 10 | 2019-09-30-64e8edeb-10040-0 | |
| 9f6ea79fe1c2b10b63fc2ef36f0b1be0653d1874 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 2 December 2018, with associated hospitality; total value £340 Date received: 2 December 2018 Date accepted: 2 December 2018 Donor status: individual (Registered 10 December 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 11 | 2019-09-30-64e8edeb-10040-0 | |
| f327b84eb747ba80159233ea147c20a912759167 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 19 December 2018, with associated hospitality; total value £340 Date received: 19 December 2018 Date accepted: 19 December 2018 Donor status: individual (Registered 24 December 2018) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 12 | 2019-09-30-64e8edeb-10040-0 | |
| 84d17d6037673eef11060192312fcc04645f87f0 | Name of donor: Arsenal Football Club Address of donor: Highbury House, 75 Drayton Park, London N5 1BU Amount of donation or nature and value if donation in kind: Two tickets to attend a football match on 1 January 2019, and associated hospitality; total estimated value £500 Date received: 1 January 2019 Date accepted: 1 January 2019 Donor status: company, registration 00109244 (Registered 04 January 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 13 | 2019-09-30-64e8edeb-10040-0 | |
| 787671077209d61754808a45786dfa07b56b4631 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 19 January 2019, with associated hospitality; total value £340 Date received: 19 January 2019 Date accepted: 19 January 2019 Donor status: individual (Registered 22 January 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 14 | 2019-09-30-64e8edeb-10040-0 | |
| ed4b6810eb6593d2df9d491ae277c6962d33339b | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 25 January 2019, with associated hospitality; total value £340 Date received: 25 January 2019 Date accepted: 25 January 2019 Donor status: individual (Registered 29 January 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 15 | 2019-09-30-64e8edeb-10040-0 | |
| 9f77e5babc69eb6a4450ec54a58233484c7f4408 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 24 February 2019, with associated hospitality; total value £340 Date received: 24 February 2019 Date accepted: 24 February 2019 Donor status: individual (Registered 06 March 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 16 | 2019-09-30-64e8edeb-10040-0 | |
| cc84ef17546012faf321a422e4d6418fcea743c7 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 10 March 2019, with associated hospitality; total value £340 Date received: 10 March 2019 Date accepted: 10 March 2019 Donor status: individual (Registered 12 March 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 17 | 2019-09-30-64e8edeb-10040-0 | |
| 71f9ae0436f0924fc765dc914ea3eac49b8129e0 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 11 April 2019, with associated hospitality; total value £340 Date received: 11 April 2019 Date accepted: 11 April 2019 Donor status: individual (Registered 17 April 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 18 | 2019-09-30-64e8edeb-10040-0 | |
| 294da9433750db326752abe7b8bfa1d0f8f9b302 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 21 April 2019, with associated hospitality; total value £340 Date received: 21 April 2019 Date accepted: 21 April 2019 Donor status: individual (Registered 24 April 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 19 | 2019-09-30-64e8edeb-10040-0 | |
| a18b32c76d64ba8d3f32805e67a56bd55ce9f955 | Name of donor: Frank Warren Address of donor: private Amount of donation, or nature and value if donation in kind: Two tickets for a football match on 2 May 2019, with associated hospitality; total value £340 Date received: 2 May 2019 Date accepted: 2 May 2019 Donor status: individual (Registered 08 May 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 20 | 2019-09-30-64e8edeb-10040-0 | |
| 074b72488efc83313222a9d4a12d7b79eab3697a | Name of donor: The Queens Club Address of donor: Palliser Road, London W14 9EQ Amount of donation or nature and value if donation in kind: two tickets to attend the Queens' Club Championships, with associated hospitality on 19 and 23 June 2019, combined value £640 Date received: 19 and 23 June 2019 Date accepted: 19 and 23 June 2019 Donor status: company, registration 23072 (Registered 28 June 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 21 | 2019-09-30-64e8edeb-10040-0 | |
| e2a747ac934f81f96def4ac60734354cbc3717a2 | Name of donor: Queens University, Belfast Address of donor: University Road, Belfast BT7 1NN Amount of donation, or nature and value if donation in kind: accommodation, travel and hospitality to a value of £499, associated with giving a talk at Queens University Belfast Date received: 6 - 7 June 2019 Date accepted: 6 June 2019 Donor status: other (Registered 02 July 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 22 | 2019-09-30-64e8edeb-10040-0 | |
| cffef0c51b6ec73d25423c426c2280f8047dc665 | Name of donor: Barry Cowan Address of donor: private Amount of donation or nature and value if donation in kind: two tickets to attend the Championships at Wimbledon, estimated value £450 Date received: 14 July 2019 Date accepted: 14 July 2019 Donor status: individual (Registered 16 July 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 23 | 2019-09-30-64e8edeb-10040-0 | |
| 846ae7e059dae458ad3adb198f66d7939e9a958c | Name of donor: Salt'n'Sauce Promotions Address of donor: 5 York Place, Edinburgh EH1 3EB Amount of donation or nature and value if donation in kind: hotel accommodation, travel and hospitality associated with two appearances to speak about Parliament at the Edinburgh Fringe, total value £1,170.73 Date received: 13-14 August 2019 Date accepted: 13 August 2019 Donor status: company, registration SC174688 (Registered 05 September 2019) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2019-09-30 | John Bercow uk.org.publicwhip/person/10040 | 24 | 2019-09-30-64e8edeb-10040-0 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE items (
        hash VARCHAR(40) NOT NULL,
        item TEXT,
        category_id TEXT,
        date TEXT,
        member_id TEXT,
        person_id TEXT,
        sort_order INTEGER,
        record_id TEXT,
        PRIMARY KEY (hash),
        FOREIGN KEY ("category_id") REFERENCES [categories](id),
        FOREIGN KEY ("member_id") REFERENCES [members](id),
        FOREIGN KEY ("person_id") REFERENCES [people](id)
    );
CREATE INDEX items_date ON items("date");
CREATE INDEX items_category_id ON items("category_id");
CREATE INDEX items_member_id ON items("member_id");
CREATE INDEX items_person_id ON items("person_id");
CREATE INDEX items_record_id ON items("record_id");