items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
21 rows where record_id = "2017-05-02-10057ffd-11145-0" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| fedd2f03beea1cda96f511f7f6fd6e43f48cfcec | Payment of £69,992 expected from The Securities Industry and Financial Markets Association (SIFMA), 1101 New York Avenue, 8th Floor, NW Washington DC 20005, in return for a speech. Hours: 1.5 hrs in total, on 27 September and 18 October 2016. Travel and accommodation also provided. (Registered 25 October 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 0 | 2017-05-02-10057ffd-11145-0 | |
| 54e3d8735a3883539a58872cae3075ae3c84bc2c | Expected payment of £28,454.40 for a speech on 17 October 2016 from the Hoover Institution, Stanford University, Stanford CA94305, USA. Accommodation also provided. Hours: 3 hrs. (Registered 26 October 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 1 | 2017-05-02-10057ffd-11145-0 | |
| 8af4fdc33eaffe0e1348fd5c7767b8c19f9ae073 | Payments of £81,174 and £60,578 expected from JP Morgan, 270 Park Avenue, New York USA, for giving two speeches, on 4 and 5 October 2016. Hours: 7 hrs in total. Travel and accommodation also provided. (Registered 02 November 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 2 | 2017-05-02-10057ffd-11145-0 | |
| b1115582c6a9dc908b679c6cf04f94cdc422e93e | Speaking engagements via the Washington Speakers' Bureau, 1663 Prince Street, Alexandria, VA 22314: | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 3 | 2017-05-02-10057ffd-11145-0 | |
| 51284811efb6a05c12c7c43cc102cb51b9f7d239 | Payment of £80,240.16 expected from Palmex Derivatives, 125 Old Broad Street, 25th Floor, London EC2N 1AR for a speech in New York on 27 October 2016. Hours: 2 hrs. Travel and accommodation also provided. (Registered 16 November 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 4 | 2017-05-02-10057ffd-11145-0 | |
| c32be90d9cb5a6aed8e28d8ad0e9d2e9513791e3 | Payment of £85,396.24 expected from Citi, 33 Canada Square, London E14 5LB, for giving two speeches on 17 November 2016. Transport also provided. Hours: 3 hrs. (Registered 28 November 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 5 | 2017-05-02-10057ffd-11145-0 | |
| 2e46ac8247430c5c46c43c15758dc00629e92d3d | Payment of £34,109.14 expected from Black Rock Financial Inc, 40 East 52nd St, New York NY 10022, for giving a speech on 15 November 2016. Travel and accommodation also provided. Hours: 1 hr. (Registered 28 November 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 6 | 2017-05-02-10057ffd-11145-0 | |
| 52d2e113db37ff34c76bd3dc3052f2aeefb73492 | Payment of £68,125.35 expected from Centerbridge Partners LP, 375 Park Avenue 12, New York NY 10152, for giving a speech on 10 November 2016. Travel and accommodation also provided. Hours: 2 hrs. (Registered 28 November 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 7 | 2017-05-02-10057ffd-11145-0 | |
| 5e0173617e88148b90d9bb715c1113fb771f9bee | Payment of £51,328.50 expected from Aberdeen Asset Management, Bow Bells House, 1 Bread St, London EC4M 9HH for giving a speech on 22 November 2016. Travel also provided. Hours: 1 hr. (Registered 15 December 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 8 | 2017-05-02-10057ffd-11145-0 | |
| ec3991765e6633723e03027537f3f1b411e77b0e | Payment of £68,493.15 expected from ITP Publishing Ltd, ITP Building #14, Dubai Media City, PO Box 500024, Dubai, UAE, for giving a speech on 28 November 2016. Flights, accommodation and transfers also provided. Hours: 3 hrs. (Registered 15 December 2016) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 9 | 2017-05-02-10057ffd-11145-0 | |
| 85f8e292bb5fcd88054846c9912d7a43057c84d8 | Payment of £51,829.26 expected from HSBC, 8 Canada Square, Level 42, London E14 5HQ, for giving a speech on 18 January 2017. Accommodation and travel also provided. Hours: 2 hrs. (Registered 06 February 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 10 | 2017-05-02-10057ffd-11145-0 | |
| 42019bcfc3762aa55c92c80b157fa93a03a49c8d | Payment of £40,567 expected from St James's Wealth Management, St James's Place house, 1 Tetbury Road, Cirencester GL7 1FP, for giving a speech on 27 January 2017. Hours: 3 hrs. (Registered 06 February 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 11 | 2017-05-02-10057ffd-11145-0 | |
| 74325868802f9ac4c968dbaa2e040ffb1b654462 | Payment of £51,082 expected from VOKA (Flanders Chamber of Commerce and Industry) Markgravestraat 12 Antwerpen 2000, Belgium, for giving a speech on 7 February 2017. Hours: 3.5 hrs. (Registered 23 February 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 12 | 2017-05-02-10057ffd-11145-0 | |
| c28ab44855a9004b7f65baa21afa97e555a2b5b7 | Payment of £15,081 expected from Lloyds Bank International Ltd, 25 Gresham St, London EC2V 7HN for giving a speech on 6 February 2017. Hours: 3 hrs. The fee will be donated to a charity in my constituency. (Registered 23 February 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 13 | 2017-05-02-10057ffd-11145-0 | |
| 2e5320c57907180ab3868e61bc1149dfea33a86a | Payment of £51,842 expected from People FZ LLC, C19 Penthouse Office, 502A, TwoFour54 Building, No4, Khalifa Park, Abu Dhabi, UAE 769413, for a speech to the New York University, Abu Dhabi on 4 March 2017. Hours: 2.5 hrs. (Registered 24 March 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 14 | 2017-05-02-10057ffd-11145-0 | |
| c8a00e06ee457a3ebc5d633715b51c336082601d | Payment of £51,754 expected from The Magyar Nemzeti Bank (the Hungarian Central Bank), Szabadsag ter 9., Budapest, 1054 Hungary, for giving two speeches, on 1 and 2 March 2017. Hours: 7 hrs. (Registered 24 March 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 15 | 2017-05-02-10057ffd-11145-0 | |
| 293b704cfbb18b6b41654bc14291f462b48ef871 | Payment of £51,540 expected from Insight Investment, 160 Queen Victoria Street, London EC4V 4LA, for giving a speech on 17 March 2017. Hours: 2 hrs. (Registered 10 April 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 16 | 2017-05-02-10057ffd-11145-0 | |
| b58f32f5ef73019ee1fcf0607cab0214c51f059d | Payment of £67,552 expected from Nomura Holdings, Inc., 1-9-1, Nihonbashi, Chuo, Tokyo, Japan, for giving a speech on 27 March 2017. Hours: 7 hrs. (Registered 27 April 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 17 | 2017-05-02-10057ffd-11145-0 | |
| 6f62cd95646f0ca4010b7fffc6055631dac434ec | Payment of £68,225 expected from HSBC, 1 Queen’s Road Central, Central, Hong Kong for giving a speech on 6 April 2017. Hours: 5 hrs. (Registered 27 April 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 18 | 2017-05-02-10057ffd-11145-0 | |
| 99d98bcfd21e0d1de7637c011a18e812360d16e8 | Payment of £65,901 expected from Price Waterhouse Coopers, One Spencer Dock, North Wall Quay, North Wall, Dublin1, Ireland, for giving a speech. Hours: 7 hrs. (Registered 27 April 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 19 | 2017-05-02-10057ffd-11145-0 | |
| fb4a1dfc3d4e6a5fd5f4770426b1f2b1f0d23c91 | From 1 February 2017, adviser on the global economy to The Blackrock Investment Institute, Drapers Gardens, 12 Throgmorton Avenue, London EC2N 2DL. I expect to be paid £162,500 a quarter in return for a quarterly commitment of 12 days. I also expect to receive registrable equity in BlackRock in the future. I consulted ACoBA about this role. (Registered 23 February 2017) | Employment and earnings 10057ffd | 2017-05-02 | George Osborne uk.org.publicwhip/person/11145 | 20 | 2017-05-02-10057ffd-11145-0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE items (
hash VARCHAR(40) NOT NULL,
item TEXT,
category_id TEXT,
date TEXT,
member_id TEXT,
person_id TEXT,
sort_order INTEGER,
record_id TEXT,
PRIMARY KEY (hash),
FOREIGN KEY ("category_id") REFERENCES [categories](id),
FOREIGN KEY ("member_id") REFERENCES [members](id),
FOREIGN KEY ("person_id") REFERENCES [people](id)
);
CREATE INDEX items_date ON items("date");
CREATE INDEX items_category_id ON items("category_id");
CREATE INDEX items_member_id ON items("member_id");
CREATE INDEX items_person_id ON items("person_id");
CREATE INDEX items_record_id ON items("record_id");