items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
18 rows where record_id = "2017-04-10-10057ffd-11145-0" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| 026096312861b5eedfab4bdc9735bd385b85839d | Payment of £69,992 expected from The Securities Industry and Financial Markets Association (SIFMA), 1101 New York Avenue, 8th Floor, NW Washington DC 20005, in return for a speech. Hours: 1.5 hrs in total, on 27 September and 18 October 2016. Travel and accommodation also provided. (Registered 25 October 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 0 | 2017-04-10-10057ffd-11145-0 | |
| 7f91e4ec6935ee8cbfb564ba676291633d047a8d | Expected payment of £28,454.40 for a speech on 17 October 2016 from the Hoover Institution, Stanford University, Stanford CA94305, USA. Accommodation also provided. Hours: 3 hrs. (Registered 26 October 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 1 | 2017-04-10-10057ffd-11145-0 | |
| 8edc3736b05674c2eb0545ce78fa815bfd378424 | Payments of £81,174 and £60,578 expected from JP Morgan, 270 Park Avenue, New York USA, for giving two speeches, on 4 and 5 October 2016. Hours: 7 hrs in total. Travel and accommodation also provided. (Registered 02 November 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 2 | 2017-04-10-10057ffd-11145-0 | |
| 88197eef17d9e9d53b3895722c92ddc7506f8199 | Speaking engagements via the Washington Speakers' Bureau, 1663 Prince Street, Alexandria, VA 22314: | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 3 | 2017-04-10-10057ffd-11145-0 | |
| 15b500af121838245f4135d15a07cb87e1b020b7 | Payment of £80,240.16 expected from Palmex Derivatives, 125 Old Broad Street, 25th Floor, London EC2N 1AR for a speech in New York on 27 October 2016. Hours: 2 hrs. Travel and accommodation also provided. (Registered 16 November 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 4 | 2017-04-10-10057ffd-11145-0 | |
| 6cfa855ad06b5d34d774d665939e1e5c1bd4618f | Payment of £85,396.24 expected from Citi, 33 Canada Square, London E14 5LB, for giving two speeches on 17 November 2016. Transport also provided. Hours: 3 hrs. (Registered 28 November 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 5 | 2017-04-10-10057ffd-11145-0 | |
| e3676ab8022c570622eedb1f98da54acdd64eab1 | Payment of £34,109.14 expected from Black Rock Financial Inc, 40 East 52nd St, New York NY 10022, for giving a speech on 15 November 2016. Travel and accommodation also provided. Hours: 1 hr. (Registered 28 November 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 6 | 2017-04-10-10057ffd-11145-0 | |
| f6f2c4969bd92968eba73ccd0a2eb91e785c24fe | Payment of £68,125.35 expected from Centerbridge Partners LP, 375 Park Avenue 12, New York NY 10152, for giving a speech on 10 November 2016. Travel and accommodation also provided. Hours: 2 hrs. (Registered 28 November 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 7 | 2017-04-10-10057ffd-11145-0 | |
| 411be0f3138520260891625c5f70834c40ba172f | Payment of £51,328.50 expected from Aberdeen Asset Management, Bow Bells House, 1 Bread St, London EC4M 9HH for giving a speech on 22 November 2016. Travel also provided. Hours: 1 hr. (Registered 15 December 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 8 | 2017-04-10-10057ffd-11145-0 | |
| 7d71b651958ec28df6c1db5cebc2804486b25014 | Payment of £68,493.15 expected from ITP Publishing Ltd, ITP Building #14, Dubai Media City, PO Box 500024, Dubai, UAE, for giving a speech on 28 November 2016. Flights, accommodation and transfers also provided. Hours: 3 hrs. (Registered 15 December 2016) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 9 | 2017-04-10-10057ffd-11145-0 | |
| 411c9e45cf492d19dc264491411478b8e42c68a2 | Payment of £51,829.26 expected from HSBC, 8 Canada Square, Level 42, London E14 5HQ, for giving a speech on 18 January 2017. Accommodation and travel also provided. Hours: 2 hrs. (Registered 06 February 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 10 | 2017-04-10-10057ffd-11145-0 | |
| 0ba1ece2f6f343b83a6973a4f56f8e40e27f239c | Payment of £40,567 expected from St James's Wealth Management, St James's Place house, 1 Tetbury Road, Cirencester GL7 1FP, for giving a speech on 27 January 2017. Hours: 3 hrs. (Registered 06 February 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 11 | 2017-04-10-10057ffd-11145-0 | |
| 11520497dbc92889e93a0f1d0d7788c686c1c50d | Payment of £51,082 expected from VOKA (Flanders Chamber of Commerce and Industry) Markgravestraat 12 Antwerpen 2000, Belgium, for giving a speech on 7 February 2017. Hours: 3.5 hrs. (Registered 23 February 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 12 | 2017-04-10-10057ffd-11145-0 | |
| f7e5524a0f7ffb8ee6b94f3ec4e9335308032e67 | Payment of £15,081 expected from Lloyds Bank International Ltd, 25 Gresham St, London EC2V 7HN for giving a speech on 6 February 2017. Hours: 3 hrs. The fee will be donated to a charity in my constituency. (Registered 23 February 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 13 | 2017-04-10-10057ffd-11145-0 | |
| 4013add101678bafaa7de78d7c87a9ff30a39343 | Payment of £51,842 expected from People FZ LLC, C19 Penthouse Office, 502A, TwoFour54 Building, No4, Khalifa Park, Abu Dhabi, UAE 769413, for a speech to the New York University, Abu Dhabi on 4 March 2017. Hours: 2.5 hrs. (Registered 24 March 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 14 | 2017-04-10-10057ffd-11145-0 | |
| 83afb4b3abfa0c22c041f0495244b7c57440e04e | Payment of £51,754 expected from The Magyar Nemzeti Bank (the Hungarian Central Bank), Szabadsag ter 9., Budapest, 1054 Hungary, for giving two speeches, on 1 and 2 March 2017. Hours: 7 hrs. (Registered 24 March 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 15 | 2017-04-10-10057ffd-11145-0 | |
| 8f93a2310d61f9433e7dc2ed6eefca262a0fe4d2 | Payment of £51,540 expected from Insight Investment, 160 Queen Victoria Street, London EC4V 4LA, for giving a speech on 17 March 2017. Hours: 2 hrs. (Registered 10 April 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 16 | 2017-04-10-10057ffd-11145-0 | |
| 3ceaf2aad5b0c39e54259089b24fc458623f1f6e | From 1 February 2017, adviser on the global economy to The Blackrock Investment Institute, Drapers Gardens, 12 Throgmorton Avenue, London EC2N 2DL. I expect to be paid £162,500 a quarter in return for a quarterly commitment of 12 days. I also expect to receive registrable equity in BlackRock in the future. I consulted ACoBA about this role. (Registered 23 February 2017) | Employment and earnings 10057ffd | 2017-04-10 | George Osborne uk.org.publicwhip/person/11145 | 17 | 2017-04-10-10057ffd-11145-0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE items (
hash VARCHAR(40) NOT NULL,
item TEXT,
category_id TEXT,
date TEXT,
member_id TEXT,
person_id TEXT,
sort_order INTEGER,
record_id TEXT,
PRIMARY KEY (hash),
FOREIGN KEY ("category_id") REFERENCES [categories](id),
FOREIGN KEY ("member_id") REFERENCES [members](id),
FOREIGN KEY ("person_id") REFERENCES [people](id)
);
CREATE INDEX items_date ON items("date");
CREATE INDEX items_category_id ON items("category_id");
CREATE INDEX items_member_id ON items("member_id");
CREATE INDEX items_person_id ON items("person_id");
CREATE INDEX items_record_id ON items("record_id");