items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
719 rows where person_id = "uk.org.publicwhip/person/25859" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: item, category_id, sort_order, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
e04e41f3c8370ebf9c4adf1c785808967a13fc1c | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-10-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-30-10057ffd-25859-0 | |
ba5442a8493cf0cb5b309bcc4f6bb660ed2799ba | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-30-3841fe0e-25859-0 | |
180ba66c405d35b98b32db4b7e5ce3c39e1910b0 | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-10-30-3841fe0e-25859-0 | |
fc89fe256a64a5f4bad3cbc1bbf40d07802c7871 | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-30-ead2f460-25859-0 | |
3033f05d7c336a783e53b78a32aa71ae1fb27c0f | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-10-30-ead2f460-25859-0 | |
b51352990462c4937ea52acd642b38de248059ff | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-10-30-ead2f460-25859-0 | |
2f2f2ee5ce647a695f4c60ba79ccba48860d01b6 | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-10-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-30-5f2cbd10-25859-0 | |
a7c4562faafa6bc1a2fec8f8d314ef0e22f1a75e | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-10-16 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-16-10057ffd-25859-0 | |
13c1e5b0a7b187b0c89e92466f46a4312a327e24 | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-16 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-16-3841fe0e-25859-0 | |
e8772effe91caca9ca6462ebdf10215b956d1d1b | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-16 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-10-16-3841fe0e-25859-0 | |
13ab7dcdcbda8ba1a391be572618e3e2dc00d28f | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-16 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-16-ead2f460-25859-0 | |
bfc26cdb4a31c50c8d959898dba0506f6220117d | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-16 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-10-16-ead2f460-25859-0 | |
16b4733fa0a4563a7334c01c49f8d802b77b6b37 | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-16 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-10-16-ead2f460-25859-0 | |
40c451b2d20bdae9598d55cdd15a0ea6c02703c2 | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-10-16 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-10-16-5f2cbd10-25859-0 | |
9259110eb30e8576ddd39e67b2b4a474a1a729cd | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-18-10057ffd-25859-0 | |
4c087a685969abed2b49b54227c0532cdcd8addf | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-18-2fa6c1a9-25859-0 | |
0f1118188c7a6fad394c8510620909f62f404fa8 | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-18-3841fe0e-25859-0 | |
9cb6676d5a19ddd3befac423a202618edbfd3d48 | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-09-18-3841fe0e-25859-0 | |
f86d4eb7cb2508aa9836acdedf75e65d3db7b2ec | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-18-ead2f460-25859-0 | |
b3972d2ca8055f6a6f1ec64f7913d2171145c8b9 | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-09-18-ead2f460-25859-0 | |
1bd0f0e4fffcb45d27579223da67add8e578a114 | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-09-18-ead2f460-25859-0 | |
7c0354fdc93e014bee7f5ac2b08663b9f9945dfe | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-09-18 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-18-5f2cbd10-25859-0 | |
ff72882564a99d09d8e5606e9c8e77cdd8904624 | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-04-10057ffd-25859-0 | |
d67f8fe9709d33f2b8ce5c86b8ae01094ecea964 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-04-2fa6c1a9-25859-0 | |
bc62a8c509a962c4894a56f6c9b14b238e8141c6 | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-04-3841fe0e-25859-0 | |
e43e0392acac63e77a6261d5d0572a55ba61a5bd | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-09-04-3841fe0e-25859-0 | |
0dfddda6da09b2332019cfb33ae7ac4ce7c2d834 | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-04-ead2f460-25859-0 | |
ffb104a173bb9449fd386ece4d8b69ef711a0949 | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-09-04-ead2f460-25859-0 | |
52c653ed703ce4d995f2d7d1fa515345dfd2a9bc | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-09-04-ead2f460-25859-0 | |
52dd246b45e150012a1c91c24364fcb892e0e368 | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-09-04 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-09-04-5f2cbd10-25859-0 | |
258763cf41025a829cbb0711d8c9160f78eac9b8 | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-08-07-10057ffd-25859-0 | |
a3169548330390497f340121af2d51c5cb1a9876 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-08-07-2fa6c1a9-25859-0 | |
75695973079a6dfe2556873330f4125805782443 | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-08-07-3841fe0e-25859-0 | |
82206624de730a5eecb5e9607b91dfbc687b70c5 | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-08-07-3841fe0e-25859-0 | |
a2d84d9b69647a63087ae37bdf68c41a8e278aa6 | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-08-07-ead2f460-25859-0 | |
6edf807ff2e5207217bb7327ad73830a1de9b14e | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-08-07-ead2f460-25859-0 | |
27f44646cb640764194ca36968f593fbda809619 | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-08-07-ead2f460-25859-0 | |
ca7f4834f12a568781295d433a85fc9cbd9c99ba | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-08-07 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-08-07-5f2cbd10-25859-0 | |
72fe929847dbec820d8df410a9856ae10f94ef5d | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-07-10-10057ffd-25859-0 | |
77b89049b89324a9e228afbeb1c5913cc1768dda | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-07-10-2fa6c1a9-25859-0 | |
d79507298868ebc3aad2c8278427ca65666632c0 | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-07-10-3841fe0e-25859-0 | |
2a1fb5e5a6e772bb406f051a1d929079cf5f6582 | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-07-10-3841fe0e-25859-0 | |
81540847ceaa8210e212b9f1292a9a682c045fe1 | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-07-10-ead2f460-25859-0 | |
0c2e5c7c05bc35bb56be031397b9303d9f0592d4 | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-07-10-ead2f460-25859-0 | |
5613057ffa02ddb7cad2965f54a34d96b9aa07db | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-07-10-ead2f460-25859-0 | |
860fb4b6ea89bb0564fc7cd412470379d7a415d8 | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-07-10 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-07-10-5f2cbd10-25859-0 | |
fee8f8b7e08ff3f44ff37d8109254e51b88578c0 | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-26-10057ffd-25859-0 | |
c24aadf50b05e60b0ad56a77952c9f4e8b3a1d37 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-26-2fa6c1a9-25859-0 | |
479929e4c9dbe58db46a9466271edf55d06898ad | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-26-3841fe0e-25859-0 | |
3c7842a76f1d93a20d53591a6fda2aa539a30b0c | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-06-26-3841fe0e-25859-0 | |
84de07fc68ec152c68f6e0d38331e15be38bf0f6 | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-26-ead2f460-25859-0 | |
02ce771a5cbbe40686ea1414d2b1e50e225c85a2 | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-06-26-ead2f460-25859-0 | |
ec3216581d0fe4d2fbbd77e848c039c85a7de467 | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-06-26-ead2f460-25859-0 | |
01d9d66bfd59088836161a06688877ec5bb9718a | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-06-26 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-26-5f2cbd10-25859-0 | |
92ff6fd4b9637db317dc03fbbc14ffcd0969a1c1 | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-12-10057ffd-25859-0 | |
2c49cffd1dfdca29a876575f939d8ff80f777ca2 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-12-2fa6c1a9-25859-0 | |
4e91379b566c92b985f4d5880ab7e74908faf0b3 | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-12-3841fe0e-25859-0 | |
b117fa6b5b8ddcd315149f47fc48775b539c1c2a | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-06-12-3841fe0e-25859-0 | |
70ddf6557ac35b27b69abb76c8868f2564a4d12c | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-12-ead2f460-25859-0 | |
c38317368487a47149fd351798608a9329fe16e8 | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-06-12-ead2f460-25859-0 | |
6c70c6a0f82914bd543b22284c31ecd8ce9640ec | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-06-12-ead2f460-25859-0 | |
f56ef0dfd37449b6212372cb7903a0a61dfe943a | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-06-12 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-06-12-5f2cbd10-25859-0 | |
0f7bcd923db27d4e1cdb07aa78100d8584f3b1a2 | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-30-10057ffd-25859-0 | |
4c44ce0cd8b792a6cf4626889a0dce39f6b78536 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-30-2fa6c1a9-25859-0 | |
35c9ae2a1a62348556e159bac24c8b279d2918fd | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-30-3841fe0e-25859-0 | |
dc58468dfe6bdbf8aba115a4e0d3d04314b7e7bd | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-05-30-3841fe0e-25859-0 | |
8aa8130ad969ee5ffa98c59e21ed1c42243c76d9 | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-30-ead2f460-25859-0 | |
06bee44a85611a927aceac3a96ba60ac29af6027 | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-05-30-ead2f460-25859-0 | |
c108ede17c4503d769947c45d0d8e00db860d54d | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-05-30-ead2f460-25859-0 | |
8aebc92d62cf0e8148e43c5b8e84219465aacdda | Director (unpaid) of J&L Properties (Doncaster) Ltd. (Registered 08 December 2021) | Miscellaneous 5f2cbd10 | 2023-05-30 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-30-5f2cbd10-25859-0 | |
d384a94a0d7199ee83efcdb8ab6c3a9617a861a0 | Until August 2024, I receive a company car, phone, and health insurance, total value £800 a month, from Analogue Electrics Ltd (electrical contracting) of Unit 1A Lordswood Road, Harworth DN11 8BZ. Until 1 April 2022, I was a director of the company. (Registered 09 January 2020; updated 27 January 2023) | Employment and earnings 10057ffd | 2023-05-15 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-15-10057ffd-25859-0 | |
1c10a5d2f0b4f284f14d9240617922aaf639d299 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 11009144 (Registered 22 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-05-15 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-15-2fa6c1a9-25859-0 | |
bd1b24ff92c2b25a8d9b9b143afc35bc5f2b0b68 | Four houses and two flats in South Yorkshire, held by the partnership G & N Properties, jointly with my spouse: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-15 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-15-3841fe0e-25859-0 | |
40c177ab28f96195aa27091fceb8ec013ddb4290 | Two houses and two flats in South Yorkshire, held by J & L Properties (Doncaster) Ltd: (i) and (ii). (Registered 09 January 2020) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-15 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-05-15-3841fe0e-25859-0 | |
33f087e9b581f5f19d772f38cc6ce690a5fcf46e | Analogue Electrics Ltd (electrical contracting). (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-15 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 0 | 2023-05-15-ead2f460-25859-0 | |
76bd72b8c6a9c633a1c40b836c8bd960a4d4aed3 | J & L Properties (Doncaster) Ltd. (Registered 09 January 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-15 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 1 | 2023-05-15-ead2f460-25859-0 | |
c176eec260f8b4834916fd287dfe66afd7b46364 | G & N Properties. (Registered 11 February 2020) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-15 | Nicholas Fletcher uk.org.publicwhip/person/25859 | 2 | 2023-05-15-ead2f460-25859-0 | |
