items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
299 rows where person_id = "uk.org.publicwhip/person/25702" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: item, category_id, sort_order, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
9e46533deb47d97464bbbc5f832a74e411904c0b | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-10-30 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-10-30-64e8edeb-25702-0 | |
5bb450626222a337fba1d90c66c7a30fb8fde77b | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-30 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-10-30-3841fe0e-25702-0 | |
22a4a33f85a3121c1f2f697e49cba3800a6d3eff | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-10-16 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-10-16-64e8edeb-25702-0 | |
61d99b714febe4b6a2f31e2759830dc52b071392 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-16 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-10-16-3841fe0e-25702-0 | |
887c6807ef7132e6fc8fcd3c53fb331f0d86830d | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-09-18 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-09-18-64e8edeb-25702-0 | |
bcf484b1e0d13f632974e7bd87da1639fa201185 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-18 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-09-18-3841fe0e-25702-0 | |
009edba3ce730266c84c217079164f1fc3e979e7 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-09-04 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-09-04-64e8edeb-25702-0 | |
9a568afa956eaeafbc5987132f62c030acbb2fab | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-04 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-09-04-3841fe0e-25702-0 | |
c6c134bff79d845105f5f0fa72e3985e98797797 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-08-07 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-08-07-64e8edeb-25702-0 | |
b81360980e4a5c825624ec3129b04b063818f68c | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-08-07 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-08-07-3841fe0e-25702-0 | |
2efe051060f107db18d2faede9adeb8c1a255678 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-07-10 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-07-10-64e8edeb-25702-0 | |
cfd44ec4a6adacdfb33beba8769f10366c4661ed | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-07-10 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-07-10-3841fe0e-25702-0 | |
43cd94e41f7a24fc2f5bbe130b56d0eeded84716 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-06-26 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-06-26-64e8edeb-25702-0 | |
b96d273d1d7d8a2c6460a138465c5014057f5199 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-26 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-06-26-3841fe0e-25702-0 | |
ba8ca88080193ddfbee6fd0113fdcce5caec8ff9 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-06-12 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-06-12-64e8edeb-25702-0 | |
4e32364783edd8accb3545103b7ade8e887ec281 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-12 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-06-12-3841fe0e-25702-0 | |
ba1859fcc6cbbc7a14102cbea9fa30d0daa4ffd4 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-30 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-05-30-64e8edeb-25702-0 | |
cb5258c61aacc189871aa3e6ce00ecf2c7b50278 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-30 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-05-30-3841fe0e-25702-0 | |
eaad29bc067c47b557809364fb23a116c35caa00 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-15 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-05-15-64e8edeb-25702-0 | |
57610eb7b1671c61417b860bdaee026150f9f9cb | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-15 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-05-15-3841fe0e-25702-0 | |
a2eece5699bde24d2881de53103201e1b7ecb450 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-02 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-05-02-64e8edeb-25702-0 | |
ca988ad44fdb6eda87269d0221ad7a9b62d0416e | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-02 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-05-02-3841fe0e-25702-0 | |
5136df6aee2eb6e39c72362e646ae428a172fe32 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-04-17 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-04-17-64e8edeb-25702-0 | |
687763d3b48a0fc11fe05edfb614a4391340f80d | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-04-17 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-04-17-3841fe0e-25702-0 | |
f445c45077faf55d2194c96ec409a7a623c7fdd9 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-03-20 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-03-20-64e8edeb-25702-0 | |
693eda83ba83a7e7cdff58e189a37fe9c5477e84 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-03-20 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-03-20-3841fe0e-25702-0 | |
9f390c80cfff87f0269f31272d419305dd437903 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-03-06 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-03-06-64e8edeb-25702-0 | |
efdd041296f0b190445ad5b53e08358927db6671 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2023-03-06 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-03-06-c0ee8024-25702-0 | |
9dbb3d94cb359f6250af0b63bcbdacda51a461c0 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-02-20 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-02-20-64e8edeb-25702-0 | |
342f6bd2cebed2b9b713d8dae8aea3e420f32db9 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2023-02-20 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-02-20-c0ee8024-25702-0 | |
97eb284679705f082d6b04bcec06ed1221ccf98c | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-02-06 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-02-06-64e8edeb-25702-0 | |
2348bce2a4196c2b49b83cfdfae907edee4a37db | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2023-02-06 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-02-06-c0ee8024-25702-0 | |
9ed33690efedee744a294cddf1b1fa725585568a | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-01-23 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-01-23-64e8edeb-25702-0 | |
affba6ed388e937404f354666b8c716545e29fdf | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2023-01-23 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-01-23-c0ee8024-25702-0 | |
7e504cd9361c47d38a7ce55280251ff971792744 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-01-09 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-01-09-64e8edeb-25702-0 | |
a4031673ae79a757354a856d884059bb58b6e699 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2023-01-09 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2023-01-09-c0ee8024-25702-0 | |
7d07178971d7c758c8a5d5f58dd07253ba8f40c8 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2022-12-12 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-12-12-64e8edeb-25702-0 | |
b7919df60e6617c25b3ddf07ae32f5e8f9252e61 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-12-12 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-12-12-c0ee8024-25702-0 | |
f188a5203998dd0c23e97638df364db81f83cc16 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2022-11-28 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-11-28-64e8edeb-25702-0 | |
91d915c211fdf71554fb8ddb3feac2f6f1bec4ff | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-11-28 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-11-28-c0ee8024-25702-0 | |
c67f9d0ffbf96207a0ddbe6936af37037a2145c4 | Name of donor: DXC UK International Holdings Address of donor: Royal Pavilion, Wellesley Road, Aldershot GU11 1PZ Amount of donation or nature and value if donation in kind: Ticket with hospitality for an event which included watching Manchester United v Newcastle, value £1,000 Date received: 16 October 2022 Date accepted: 16 October 2022 Donor status: company, registration 07073332 (Registered 09 November 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2022-11-14 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-11-14-64e8edeb-25702-0 | |
24de791c468385efa34a6a8e5a5d9cb61653c48d | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-11-14 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-11-14-c0ee8024-25702-0 | |
d2406e1d55bcb611a447f739f005eb40b5017cf5 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-10-31 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-10-31-c0ee8024-25702-0 | |
10342e2fdd62aa66abd6796a37a1988d05cefe5d | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-10-17 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-10-17-c0ee8024-25702-0 | |
3435e16896080e8b94af466ba3fc92aba50028ce | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-10-03 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-10-03-c0ee8024-25702-0 | |
19e72335f6d1d2ae5d25acb26a26f55f52cfb89a | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-09-05 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-09-05-c0ee8024-25702-0 | |
d60c67d767388107ac8963f823a59826be390bee | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-08-08 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-08-08-c0ee8024-25702-0 | |
b884134cfdcff6378893be026d731a43bf456b91 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-07-11 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-07-11-c0ee8024-25702-0 | |
38de7a0585616faae8ddd22baf97b4f4ed439f43 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-06-27 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-06-27-c0ee8024-25702-0 | |
61ca635167079a51342704b43fc8abb16784602c | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-06-13 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-06-13-c0ee8024-25702-0 | |
7a901fae0bf40e7e890d63d15c701e0d19bb37c0 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-05-30 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-05-30-c0ee8024-25702-0 | |
213e4e4e1247b1ed3f8a10388a38f2dcfb61f5a7 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-05-16 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-05-16-c0ee8024-25702-0 | |
594023a0ad049ff4aa41aa5107a8ffcd5cc0bc6b | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-05-03 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-05-03-c0ee8024-25702-0 | |
14331e20dcd42c8c7f723a0c6e169eced0935cba | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-04-19 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-04-19-c0ee8024-25702-0 | |
72155160ef709dd3bc5dad973dcaac736584323b | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-03-28 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-03-28-c0ee8024-25702-0 | |
5a595a1037532c84da506b8fb8e798e9ab4e4c48 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-03-14 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-03-14-c0ee8024-25702-0 | |
23a6f187ebdc0545905490f5ea59db1b7ef5dad0 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-02-28 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-02-28-c0ee8024-25702-0 | |
a22d77918879afde529e1db1074bcb4ede20c945 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-02-14 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-02-14-c0ee8024-25702-0 | |
bba176559f0fab6e8948571ab5440fefef2fc7c9 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-01-31 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-01-31-c0ee8024-25702-0 | |
1264db423f2e1d2b50660d3415e443e8c95ad359 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-01-17 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-01-17-c0ee8024-25702-0 | |
a532e9bc00f3bcbcedfe04a5972d432ad52505a9 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2022-01-04 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2022-01-04-c0ee8024-25702-0 | |
809d2922ff9729ed6c10e461ef6bb3cfaf25b3c1 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-12-13 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-12-13-c0ee8024-25702-0 | |
a0b7f818c6cde3c146b7f6034c0331fda68e48b9 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-11-29 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-11-29-c0ee8024-25702-0 | |
53e9e64946f5e7278b2c77a007dcc938fc29aa10 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-11-15 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-11-15-c0ee8024-25702-0 | |
8d34a7e6a33ca9fa78d2d658a31957796c034091 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-11-01 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-11-01-c0ee8024-25702-0 | |
8f52b38320f2639d189b9fdd23b4f130b6afb3ed | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-10-18 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-10-18-c0ee8024-25702-0 | |
13c8b93d0533421cf8355c2b517f015ad0c228b8 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-10-04 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-10-04-c0ee8024-25702-0 | |
0fe8dd26fd17b26034745944d493cd2ef723daea | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-09-20 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-09-20-c0ee8024-25702-0 | |
34d4603d6ff42a310a899a05214588319b460c93 | Two bedroom terraced house in Manchester: (i). (Registered 30 June 2017) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year c0ee8024 | 2021-09-06 | Mike Amesbury uk.org.publicwhip/person/25702 | 0 | 2021-09-06-c0ee8024-25702-0 | |
