items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
1,821 rows where person_id = "uk.org.publicwhip/person/24887" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, sort_order, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| 53aaedab8dd0c10ac56bfc1abc0f87c736f01ebe | Name of donor: ITV PLC Address of donor: ITV White City, 201 Wood Lane, London W12 7RU Amount of donation or nature and value if donation in kind: Three tickets with hospitality to Soccer-aid, total value £540 Date received: 11 June 2023 Date accepted: 11 June 2023 Donor status: company, registration 04967001 (Registered 19 June 2023) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-10-30 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-10-30-64e8edeb-24887-0 | |
| 5ff3167e8cd61ff110f14de824a6d196231a3301 | Name of donor: ITV PLC Address of donor: ITV White City, 201 Wood Lane, London W12 7RU Amount of donation or nature and value if donation in kind: Three tickets with hospitality to Soccer-aid, total value £540 Date received: 11 June 2023 Date accepted: 11 June 2023 Donor status: company, registration 04967001 (Registered 19 June 2023) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-10-16 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-10-16-64e8edeb-24887-0 | |
| a51d2be293d70b08010501ade8ef811edb0dfc46 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-09-18 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-09-18-2fa6c1a9-24887-0 | |
| 6493c45fbaeeefbad0fa3fdcf9d2a6549ab724f9 | Name of donor: ITV PLC Address of donor: ITV White City, 201 Wood Lane, London W12 7RU Amount of donation or nature and value if donation in kind: Three tickets with hospitality to Soccer-aid, total value £540 Date received: 11 June 2023 Date accepted: 11 June 2023 Donor status: company, registration 04967001 (Registered 19 June 2023) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-09-18 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-09-18-64e8edeb-24887-0 | |
| e957b8dfbd2eedb550f86e7d096b56fa913d7af7 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-09-04 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-09-04-2fa6c1a9-24887-0 | |
| 13eb51310f7689fc9c149e5f06455497b907778e | Name of donor: ITV PLC Address of donor: ITV White City, 201 Wood Lane, London W12 7RU Amount of donation or nature and value if donation in kind: Three tickets with hospitality to Soccer-aid, total value £540 Date received: 11 June 2023 Date accepted: 11 June 2023 Donor status: company, registration 04967001 (Registered 19 June 2023) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-09-04 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-09-04-64e8edeb-24887-0 | |
| 9875d522758ba3ee6c1def5949850142d982b0b1 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-08-07 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-08-07-2fa6c1a9-24887-0 | |
| 5d567a03ab140cb740cb58eb599161f7c1b49e7b | Name of donor: ITV PLC Address of donor: ITV White City, 201 Wood Lane, London W12 7RU Amount of donation or nature and value if donation in kind: Three tickets with hospitality to Soccer-aid, total value £540 Date received: 11 June 2023 Date accepted: 11 June 2023 Donor status: company, registration 04967001 (Registered 19 June 2023) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-08-07 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-08-07-64e8edeb-24887-0 | |
| 23c5d137916bed52f7039af66cd5761ceb38bb14 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-07-10 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-07-10-2fa6c1a9-24887-0 | |
| 13ba544eaea50c22b06fcf74406ffa7d02a3703d | Name of donor: ITV PLC Address of donor: ITV White City, 201 Wood Lane, London W12 7RU Amount of donation or nature and value if donation in kind: Three tickets with hospitality to Soccer-aid, total value £540 Date received: 11 June 2023 Date accepted: 11 June 2023 Donor status: company, registration 04967001 (Registered 19 June 2023) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-07-10 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-07-10-64e8edeb-24887-0 | |
| c4b380cd2c41e5e2cbb5b2adc481bc104b9712c7 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-26 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-06-26-2fa6c1a9-24887-0 | |
| 83c3a2f8428a65c5137921edb22bdac4b7de2ceb | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-06-26 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-06-26-64e8edeb-24887-0 | |
| 650788609e5292aa9d14eb63f90f7369407abcc5 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smithâs Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-06-26 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-06-26-64e8edeb-24887-0 | |
| de0bb94cd4fcd59f4e71a623749007ec5dddd8de | Name of donor: ITV PLC Address of donor: ITV White City, 201 Wood Lane, London W12 7RU Amount of donation or nature and value if donation in kind: Three tickets with hospitality to Soccer-aid, total value £540 Date received: 11 June 2023 Date accepted: 11 June 2023 Donor status: company, registration 04967001 (Registered 19 June 2023) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-06-26 | Jason McCartney uk.org.publicwhip/person/24887 | 2 | 2023-06-26-64e8edeb-24887-0 | |
| 21ef884f8512a891747c908451750592610c7eea | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-06-12 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-06-12-2fa6c1a9-24887-0 | |
| 77e0c0efc9cd9555878b16a7cfb34854fd74f971 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-06-12 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-06-12-64e8edeb-24887-0 | |
| 2fe5b626b5bb9048760a1e7268d657333e117240 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smithâs Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-06-12 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-06-12-64e8edeb-24887-0 | |
| cf49687b1c0016ce3eb8a399f3e45bea93e0dbfe | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-05-30 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-05-30-2fa6c1a9-24887-0 | |
| 20a0ecccd707b759491ecb4091af51ca9b08435d | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-30 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-05-30-64e8edeb-24887-0 | |
| 330e69e95fe05364d6e8d3ef62f1978f1b4dd573 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smithâs Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-30 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-05-30-64e8edeb-24887-0 | |
| a38da57ad4368e715ed6cfe4ecb14f83bf544460 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-05-15 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-05-15-2fa6c1a9-24887-0 | |
| 30ec8033280a17467ba708cde87c76f780bd17d9 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-15 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-05-15-64e8edeb-24887-0 | |
| cb5e8e82c0a80375a6496cd7d8680ad76922c083 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smithâs Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-15 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-05-15-64e8edeb-24887-0 | |
| 5714803eb0e6fe910f8bbae3ef058b85723221f7 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-05-02 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-05-02-2fa6c1a9-24887-0 | |
| e3b09fb5807df40d225b90ff5915e2306ccbec54 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-02 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-05-02-64e8edeb-24887-0 | |
| 8caa230def631fffa7bd9f3ad1d632406726f2bb | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smithâs Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-05-02 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-05-02-64e8edeb-24887-0 | |
| 22d41276f22322d25e2fb81d32689dcf301768e5 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-04-17 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-04-17-2fa6c1a9-24887-0 | |
| 0ca11b198689902fe52729d1a76ecd9db3bf8a47 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-04-17 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-04-17-64e8edeb-24887-0 | |
| 4b9d8aeea0363170e734ebbc6597b3230a392878 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smithâs Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-04-17 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-04-17-64e8edeb-24887-0 | |
| 1ff2c09be217ed78e91ea6182c89e3a6b7c1be5d | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-03-20 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-03-20-2fa6c1a9-24887-0 | |
| 359c6c2ebd956dbc8c011e676308ad41ac59a5e6 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-03-20 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-03-20-64e8edeb-24887-0 | |
| 4ad51aa1f577d6ec417450c3af60f832d3ca1def | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smithâs Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-03-20 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-03-20-64e8edeb-24887-0 | |
| 4109411846a8877d921285b0a995043061ff03fe | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-03-06 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-03-06-2fa6c1a9-24887-0 | |
| ffb6bb93d462fe76958e36dd20ba9ade5fec207d | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-03-06 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-03-06-64e8edeb-24887-0 | |
| ff927ee1e13a90dcbcbcefb75039cb954aa15d97 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smith’s Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-03-06 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-03-06-64e8edeb-24887-0 | |
| 6f8a36c4aa8a521a770ab8216e955524c5447172 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-02-20 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-02-20-2fa6c1a9-24887-0 | |
| 4b9aab1e39cd6a2134aa26102fc91352e5211ee5 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-02-20 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-02-20-64e8edeb-24887-0 | |
| 291b4e654f4fe3e70ef6812291eaa868f06fc3b1 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smith’s Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-02-20 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-02-20-64e8edeb-24887-0 | |
| 3b038cde55a7a63d3696ae422fcea51a0dbf519c | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-02-06 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-02-06-2fa6c1a9-24887-0 | |
| 6e797061ed28ca8535e7bdc0d6d7f227e48e4eb4 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-02-06 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-02-06-64e8edeb-24887-0 | |
| 91453fa26d77f1da7f041423bd9ef6b8729f85cf | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smith’s Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-02-06 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-02-06-64e8edeb-24887-0 | |
| 2aba74150b3b76bfa786e3cc4a7053999cedd8d5 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-01-23 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-01-23-2fa6c1a9-24887-0 | |
| f7de09b9b852021cdca419e05e71391753466343 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-01-23 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-01-23-64e8edeb-24887-0 | |
| 417c4447d7028e7c9a926f3faefaacb97c607bd5 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smith’s Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-01-23 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-01-23-64e8edeb-24887-0 | |
| 0d6738669b3d959078bdc6b081c2736e3329603c | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-01-09 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-01-09-2fa6c1a9-24887-0 | |
| a3ff974e3add8bf9f432d3be46ce38a3e4647371 | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-01-09 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2023-01-09-64e8edeb-24887-0 | |
| a9b8c49e2ccb03f40fa8f09e5ed8f03bad1f39df | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smith’s Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2023-01-09 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2023-01-09-64e8edeb-24887-0 | |
| 09b352b04008f3c52579d49bb4d8c6be539e2cd6 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2022-12-12 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2022-12-12-2fa6c1a9-24887-0 | |
| 7b5f5a6faaac8baa351f3580aac7f6391ec9011c | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2022-12-12 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2022-12-12-64e8edeb-24887-0 | |
| f6bf61dbc0bd825d61f0801c1a9ca605cd36cb32 | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smith’s Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2022-12-12 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2022-12-12-64e8edeb-24887-0 | |
| 85dc91add190404c917aaefa9b481c2c89491970 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2022-11-28 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2022-11-28-2fa6c1a9-24887-0 | |
| ad97067a1a37afaa7adb19354f1328747481d90c | Name of donor: English Football League Address of donor: EFL House, 10-12 West Cliff, Preston PR1 8HU Amount of donation or nature and value if donation in kind: Tickets and hospitality for myself and my partner at the Championship Playoff Final, value £500 Date received: 29 May 2022 Date accepted: 29 May 2022 Donor status: company, registration 80612 (Registered 07 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2022-11-28 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2022-11-28-64e8edeb-24887-0 | |
| c11ed9182a454237243ffa45f55ccc0cc0fa44eb | Name of donor: Kirklees Stadium Development Ltd Address of donor: The John Smith’s Stadium, Stadium Way, Huddersfield HD1 6PG Amount of donation or nature and value if donation in kind: Two hospitality tickets for a Green Day concert, total value £600 Date received: 25 June 2022 Date accepted: 25 June 2022 Donor status: company, registration 02692479 (Registered 30 June 2022) | Gifts, benefits and hospitality from UK sources 64e8edeb | 2022-11-28 | Jason McCartney uk.org.publicwhip/person/24887 | 1 | 2022-11-28-64e8edeb-24887-0 | |
| 41b12c436f7d1c3248d7c3dcf8663b64418e2ce0 | Name of donor: IX Wireless Ltd Address of donor: Ribble House, Ribble Business Park, Blackburn BB1 5RB Amount of donation or nature and value if donation in kind: £5,000 towards costs from local election campaigning Donor status: company, registration 11009144 (Registered 30 September 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2022-11-14 | Jason McCartney uk.org.publicwhip/person/24887 | 0 | 2022-11-14-2fa6c1a9-24887-0 | |
