items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
3,085 rows where person_id = "uk.org.publicwhip/person/11397" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
6b7bd43f5b671ae041495a47dfed78e9b64e7fb8 | From February 2016, as an author, payments from Head of Zeus Publishing, 5-8 Hardwick Street, London EC1R 4RG, a client of Averbrook Ltd, via Sheil Land, 15-19 Bloomsbury Way, London WC1A 2TH. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016, 2 March 2018 and 27 June 2023) | Employment and earnings 10057ffd | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-08-07-10057ffd-11397-0 | |
278a4670564d87389075a6c46b5e0ef21650e123 | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-08-07-10057ffd-11397-0 | |
8fda204e4836bfdf1aa5796261b60a8823d8e6c4 | 12 April 2023, received £3,347 in royalties for book sales. Hours: no additional hours. (Registered 25 April 2023) | Employment and earnings 10057ffd | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-08-07-10057ffd-11397-0 | |
be456bb3ab79c90c6063a113e35fe5cb77cb6bdb | 9 June 2023, received £9,200 in royalties for book sales. Hours: no additional hours. (Registered 27 June 2023) | Employment and earnings 10057ffd | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-08-07-10057ffd-11397-0 | |
c256c539b0c29a5b0b7f8db38e0f625b3b8e04ec | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-08-07-10057ffd-11397-0 | |
13cfe85ac85ced194ca4dabaaecc8edbd9024feb | 17 May 2023, received £20,500 from Harper Collins Ltd, the News Building, 1 London Bridge Street, London SE1 9GF, via Sheil Land Associates Ltd, 15-19 Bloomsbury Way, London WC1A 2TH, as a partial advance for a book. Hours: approx. 100 hrs in April and May 2023. (Registered 26 June 2023) | Employment and earnings 10057ffd | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 5 | 2023-08-07-10057ffd-11397-0 | |
2e72450379cdc96723a13d755a3d0138858ad9d8 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-08-07-ead2f460-11397-0 | |
211c842894efd57435dde2154be533c91a86e111 | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-08-07 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-08-07-59577839-11397-0 | |
114f66e4a64da577cb01f8ff34398df002d981b4 | From February 2016, as an author, payments from Head of Zeus Publishing, 5-8 Hardwick Street, London EC1R 4RG, a client of Averbrook Ltd, via Sheil Land, 15-19 Bloomsbury Way, London WC1A 2TH. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016, 2 March 2018 and 27 June 2023) | Employment and earnings 10057ffd | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-07-10-10057ffd-11397-0 | |
dae74a613ff6a850d090496ffd0f19cc3b88424c | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-07-10-10057ffd-11397-0 | |
37009fa011677bf63f934b8b5bf153ef521fefa2 | 12 April 2023, received £3,347 in royalties for book sales. Hours: no additional hours. (Registered 25 April 2023) | Employment and earnings 10057ffd | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-07-10-10057ffd-11397-0 | |
a3ee5b14d2ca53b90e1960be74ffdb9e46c94d56 | 9 June 2023, received £9,200 in royalties for book sales. Hours: no additional hours. (Registered 27 June 2023) | Employment and earnings 10057ffd | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-07-10-10057ffd-11397-0 | |
49611d36e6aa1ebdf39f42f23fe1d67e4d20b0aa | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-07-10-10057ffd-11397-0 | |
5ac4b8f64d741eb36b098afa88354936c79010c7 | 17 May 2023, received £20,500 from Harper Collins Ltd, the News Building, 1 London Bridge Street, London SE1 9GF, via Sheil Land Associates Ltd, 15-19 Bloomsbury Way, London WC1A 2TH, as a partial advance for a book. Hours: approx. 100 hrs in April and May 2023. (Registered 26 June 2023) | Employment and earnings 10057ffd | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 5 | 2023-07-10-10057ffd-11397-0 | |
af356319f23a968d0d818ebef5ee6c2fa03873d1 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-07-10-ead2f460-11397-0 | |
b46d019a239aa6d76c95dd899f18c3a43c50df80 | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-07-10 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-07-10-59577839-11397-0 | |
3b9ac5af73bac4066bfc962a8e6d454ffd9ebb2e | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-06-26 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-06-26-10057ffd-11397-0 | |
691b7bce59bf5a392b6a9ba7cd72cbf07545c6fa | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-06-26 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-06-26-10057ffd-11397-0 | |
456ac1a51ec7b0a3ab403f56bd0bf88dac289411 | 12 April 2023, received £3,347 in royalties for book sales. Hours: no additional hours. (Registered 25 April 2023) | Employment and earnings 10057ffd | 2023-06-26 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-06-26-10057ffd-11397-0 | |
5434d74c413f1b8e4b9c34e987749599ff70fec7 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-06-26 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-06-26-10057ffd-11397-0 | |
443d20a89b2289407c33787fc0e1eac9a2ee2990 | 17 May 2023, received £20,500 from Harper Collins Ltd, the News Building, 1 London Bridge Street, London SE1 9GF, via Sheil Land Associates Ltd, 15-19 Bloomsbury Way, London WC1A 2TH, as a partial advance for a book. Hours: approx. 100 hrs in April and May 2023. (Registered 26 June 2023) | Employment and earnings 10057ffd | 2023-06-26 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-06-26-10057ffd-11397-0 | |
ecbbd866dc6443caea316b865e9bd9944be054da | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-26 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-06-26-ead2f460-11397-0 | |
53a67f26617be685826745ce30b1c98648eb647b | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-06-26 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-06-26-59577839-11397-0 | |
b5a3551864e5ed467693e4d18cf501cddc7bad2a | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-06-12 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-06-12-10057ffd-11397-0 | |
60b063a2b9114fe7f7ed87ede0945d20f6a44661 | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-06-12 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-06-12-10057ffd-11397-0 | |
7ddab494940fc1fd633adab6ce27066f632a4a33 | 12 April 2023, received £3,347 in royalties for book sales. Hours: no additional hours. (Registered 25 April 2023) | Employment and earnings 10057ffd | 2023-06-12 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-06-12-10057ffd-11397-0 | |
e0125f4a680b0c106b53d0a4bbd457baa7d5b6b8 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-06-12 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-06-12-10057ffd-11397-0 | |
3f693dc906b396566175a574b360c47ddf576cf6 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-12 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-06-12-ead2f460-11397-0 | |
a9488a3c225c6af2b5a627a85a9bf3bea12f9b4f | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-06-12 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-06-12-59577839-11397-0 | |
e405d4ddbc48b52863dd1efb957e9219c17ba8ec | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-30-10057ffd-11397-0 | |
6ec0aa7b04ba8667c3b30fcfd7815448a052ce90 | 29 April 2022, received £9,974 in royalties. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-05-30-10057ffd-11397-0 | |
aee354d439de5f9b6664129c2690fb7bca503dac | 29 April 2022, received £6,600 for public lending rights. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-05-30-10057ffd-11397-0 | |
2f55d2897e76d265fa217572d92f8a89f19d0944 | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-05-30-10057ffd-11397-0 | |
8dbe2a9f0769178d275ad1c0d0a5b56d6fcb018d | 12 April 2023, received £3,347 in royalties for book sales. Hours: no additional hours. (Registered 25 April 2023) | Employment and earnings 10057ffd | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-05-30-10057ffd-11397-0 | |
6968f70e97a78f35124ce623f4641da140ad6c08 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 5 | 2023-05-30-10057ffd-11397-0 | |
f894ee020f969a2d6b251d092088bba80efaa737 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-30-ead2f460-11397-0 | |
62cd77b461a0b8e438cd08f70548f4ae3f7b5cac | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-05-30 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-30-59577839-11397-0 | |
a21080271ef9e482bd7e401b2be38d99a90f0650 | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-15-10057ffd-11397-0 | |
94fccbc368714af6c0c65dcd36a1c903d5448b7c | 29 April 2022, received £9,974 in royalties. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-05-15-10057ffd-11397-0 | |
c777a7416b8e6473bbc1a03b195e5158fb1954bd | 29 April 2022, received £6,600 for public lending rights. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-05-15-10057ffd-11397-0 | |
87d31b4a09de40352564cc7c5117205344c8bc5b | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-05-15-10057ffd-11397-0 | |
eaad17ebd50b5a672a47d297b01e3cd19176a7dc | 12 April 2023, received £3,347 in royalties for book sales. Hours: no additional hours. (Registered 25 April 2023) | Employment and earnings 10057ffd | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-05-15-10057ffd-11397-0 | |
235633743d408d5f83e77cfe26e47279d95e64a0 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 5 | 2023-05-15-10057ffd-11397-0 | |
e60fd0b949359b5c59f2fefe3071ed2fdfba7766 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-15-ead2f460-11397-0 | |
8a53bc67b3a3e5cff8fd1035525b84ae9805cdd4 | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-05-15 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-15-59577839-11397-0 | |
e3609d40e92612b95e93f08e1053dfb465949d9b | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-02-10057ffd-11397-0 | |
359f0acb483071eafea1db470495f06e396b7bf4 | 29 April 2022, received £9,974 in royalties. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-05-02-10057ffd-11397-0 | |
1e91e9f2354075c4c7d256e06da957f5955e4b52 | 29 April 2022, received £6,600 for public lending rights. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-05-02-10057ffd-11397-0 | |
75dad446aa135c82a0c89a5380a5e3238061d93c | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-05-02-10057ffd-11397-0 | |
a169ad6047aa251ccdbf0c4c0f3acc92c212eab4 | 12 April 2023, received £3,347 in royalties for book sales. Hours: no additional hours. (Registered 25 April 2023) | Employment and earnings 10057ffd | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-05-02-10057ffd-11397-0 | |
373f8d593fb17af3dce69379ae2fb6a14b8a2989 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 5 | 2023-05-02-10057ffd-11397-0 | |
db0095513940536038792b7361eba79ad72b1451 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-02-ead2f460-11397-0 | |
e9ec33348e46f682f7b866987335842264d9f36b | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-05-02 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-05-02-59577839-11397-0 | |
3afb1b963669da673d4d14225fc4ef3906694a3c | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-04-17 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-04-17-10057ffd-11397-0 | |
b9ac108e3fa214530553ed920b8ef235c977be1a | 29 April 2022, received £9,974 in royalties. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-04-17 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-04-17-10057ffd-11397-0 | |
741c641406609589cb42b9b799668850757ee4c9 | 29 April 2022, received £6,600 for public lending rights. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-04-17 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-04-17-10057ffd-11397-0 | |
5d98249e182ce88baee5134d03ec0e9eca335c9a | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-04-17 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-04-17-10057ffd-11397-0 | |
65d0eb43a403dba3b51b10f0d2cec7e7ed491cd7 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-04-17 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-04-17-10057ffd-11397-0 | |
29083a55315b4f42c9624b6b202301b0c8e4f225 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-04-17 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-04-17-ead2f460-11397-0 | |
0bb67ba653d4376539b8ed2873cc7a96de7489ea | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-04-17 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-04-17-59577839-11397-0 | |
94ed24d34bc5aaf3e461a4304244d985ef9d4a94 | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-03-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-03-20-10057ffd-11397-0 | |
60d42567c3a7d9910d12c4706e24337d60618a62 | 29 April 2022, received £9,974 in royalties. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-03-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-03-20-10057ffd-11397-0 | |
d95d9ea205a147a2f8e4baee06774ae31b0cc973 | 29 April 2022, received £6,600 for public lending rights. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-03-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-03-20-10057ffd-11397-0 | |
adcafc5ee65b7932f91c3fd97e08c28981fa091b | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-03-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-03-20-10057ffd-11397-0 | |
1fefa02aa2876c2178dc7d0d9acb019d7d749c2e | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-03-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-03-20-10057ffd-11397-0 | |
008c38639bba2770112981818a6590c1b3015803 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-03-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-03-20-ead2f460-11397-0 | |
2a0e57a13f23a755424b484fa82f8d73e084009d | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-03-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-03-20-59577839-11397-0 | |
758790b7c38fc8e4687d58c10e15794e54682bc8 | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-03-06 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-03-06-10057ffd-11397-0 | |
a87b0e1ff3079c4efbb3fd5c117b00a1c5ab1e59 | 29 April 2022, received £9,974 in royalties. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-03-06 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-03-06-10057ffd-11397-0 | |
a393fb07fe63eb775f61fa1e15a82bb9081cf2d2 | 29 April 2022, received £6,600 for public lending rights. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-03-06 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-03-06-10057ffd-11397-0 | |
73b91e106988576534b094176c774cdee3d3f0ff | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-03-06 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-03-06-10057ffd-11397-0 | |
c1e235291b7f0c703753a99c3acdd45e67da2ea3 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-03-06 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-03-06-10057ffd-11397-0 | |
5b2bc87aeb27a094c35b8e20ddd170875074528b | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-03-06 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-03-06-ead2f460-11397-0 | |
030d7444d7a4da106ffecdc9d4eea6fdabce9bc3 | I employ my daughter, Jennifer Dorries, as Senior Parliamentary Assistant. (Updated 15 April 2019) | Family members employed and paid from parliamentary expenses 59577839 | 2023-03-06 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-03-06-59577839-11397-0 | |
e50e23cdb291faf6db624fa9e4dd517f8cb2aa21 | From February 2016, as an author, payments from Head of Zeus Publishing; a client of Averbrook Ltd. Address: 45-47 Clerkenwell Green London EC1R 0HT, via Sheil Land, 52 Doughty Street. London WC1N 2LS. Hours: 12 non-consecutive hrs per week. (Updated 20 January 2016, 14 October 2016 and 2 March 2018) | Employment and earnings 10057ffd | 2023-02-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-02-20-10057ffd-11397-0 | |
7796a7f8bdc5106a2eafaeec2c2f02ee5872ae18 | 29 April 2022, received £9,974 in royalties. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-02-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 1 | 2023-02-20-10057ffd-11397-0 | |
ca7c0dff3358970c7d23d09790c85bea4c40b7bb | 29 April 2022, received £6,600 for public lending rights. Hours: no additional hours. (Registered 13 May 2022) | Employment and earnings 10057ffd | 2023-02-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 2 | 2023-02-20-10057ffd-11397-0 | |
6c139e984353e2e7ee5c0bb7e8076565bd5d4235 | 22 October 2022, received £7,300 in royalties for book sales. Hours: no additional hours. (Registered 17 November 2022) | Employment and earnings 10057ffd | 2023-02-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 3 | 2023-02-20-10057ffd-11397-0 | |
d469a345bf2242935178a6d78ef9faac2d281229 | 2 December 2022, received £480 from Reach Shared Services Limited, First Floor, 5 St Pauls Square, Liverpool L3 9SJ, for writing a newspaper article for the Daily Express. Hours: approx. 1 hr. (Registered 06 December 2022) | Employment and earnings 10057ffd | 2023-02-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 4 | 2023-02-20-10057ffd-11397-0 | |
03f8f8d3e63ec02c4b753634962f8859c45de6e7 | Director and shareholder of Averbrook, a writing and media consultancy. (Registered 10 June 2013) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-02-20 | Nadine Dorries uk.org.publicwhip/person/11397 | 0 | 2023-02-20-ead2f460-11397-0 | |
