items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
3,497 rows where person_id = "uk.org.publicwhip/person/11360" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
061daa0b9101624300210071eb8a506448a8e743 | Payments from Head of Zeus â UK, 5-8 Hardwick Street, London EC1R 4RG: | Employment and earnings 10057ffd | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-10-30-10057ffd-11360-0 | |
1476f9a81309d8402910a9b09dbb1c398950e5d1 | 12 April 2023, received £2,500 as a further advance for a book. Hours: no additional hours. (Registered 21 June 2023) | Employment and earnings 10057ffd | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-10-30-10057ffd-11360-0 | |
a3564ec96fac807dbe06b3fd974d08d5bd8b37dc | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Estimate of the probable value (or amount of any donation): Flights £ 2,635.00; accommodation £400; total value £3,035 Destination of visit: Tanzania Dates of visit: 19-24 September 2022 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to launch its Tanzanian Chapter. (Registered 10 October 2022) | Visits outside the UK 891eb863 | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-10-30-891eb863-11360-0 | |
77127d8cc0208c1a6be997028e2a873f69bb0e1c | Name of donor: The Eleanor Cook Foundation Address of donor: Suite 1110, 150 Fayetteville Street Raleigh, NC 27601 USA Estimate of the probable value (or amount of any donation): Transport (£2,586.91), hotel (£580) and food and subsistence (£400), total value £3,566.91 Destination of visit: Kenya Dates of visit: 13-17 February 2023 Purpose of visit: To demonstrate the impact UK Aid has in communities in Kenya. (Registered 27 February 2023) | Visits outside the UK 891eb863 | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-10-30-891eb863-11360-0 | |
e828823eac024850c7a525ba211077dac6a96aa1 | Name of donor: UK Committee for UNICEF Address of donor: 1 Westfield Avenue, Stratford, London E20 1HZ Estimate of the probable value (or amount of any donation): Flights £1,580.52, accommodation £320, food and other hospitality £300; total value £2,200.52 Destination of visit: Addis Ababa, Arba Mintch, Yabello and Dubluk, Ethiopia Dates of visit: 3-6 April 2023 Purpose of visit: To join a parliamentary delegation observing the malnutrition crisis unfolding in the Horn of Africa and UNICEFâs programmatic work there. (Registered 18 April 2023) | Visits outside the UK 891eb863 | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-10-30-891eb863-11360-0 | |
c4106b18cca3b72504a2a3a1814e36752d40baaa | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights (£1,599); accommodation (£1,598); estimate of sundries (£127), total value £3,324 Destination of visit: Washington DC, USA Dates of visit: 9-13 April 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend the organisations Spring Meetings. (Registered 15 May 2023) | Visits outside the UK 891eb863 | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 3 | 2023-10-30-891eb863-11360-0 | |
a3c5cfa4a25138d1f185e4e74cc4b9dcec18ee57 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights £732; accommodation £557; estimate of sundries £100, total value £1,389 Destination of visit: Rabat and Marrakech, Morocco Dates of visit: 4-8 June 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend a field trip in advance of annual meetings to be held in Morocco in October 2023. (Registered 03 July 2023) | Visits outside the UK 891eb863 | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 4 | 2023-10-30-891eb863-11360-0 | |
9da145f0a81f55b272267e17d599d784755936df | From 2 May 2019 until 4 January 2023, a Trustee (unpaid) of the Birmingham Museums and Arts Trust. (Registered 07 August 2019; updated 03 March 2023) | Miscellaneous 5f2cbd10 | 2023-10-30 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-10-30-5f2cbd10-11360-0 | |
6ff3b7be779af98ac7f3c0e33c31f62a8100a455 | Payments from Head of Zeus â UK, 5-8 Hardwick Street, London EC1R 4RG: | Employment and earnings 10057ffd | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-10-16-10057ffd-11360-0 | |
aa4540bebf0a63d9328ac19ef8c5de23936cc5e0 | 12 April 2023, received £2,500 as a further advance for a book. Hours: no additional hours. (Registered 21 June 2023) | Employment and earnings 10057ffd | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-10-16-10057ffd-11360-0 | |
f87336b82714a5a9ce9a7f9fb229f96b77b7351b | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Estimate of the probable value (or amount of any donation): Flights £ 2,635.00; accommodation £400; total value £3,035 Destination of visit: Tanzania Dates of visit: 19-24 September 2022 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to launch its Tanzanian Chapter. (Registered 10 October 2022) | Visits outside the UK 891eb863 | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-10-16-891eb863-11360-0 | |
263c3bf026b485d92f2e964fffc7e4093b19cd4a | Name of donor: The Eleanor Cook Foundation Address of donor: Suite 1110, 150 Fayetteville Street Raleigh, NC 27601 USA Estimate of the probable value (or amount of any donation): Transport (£2,586.91), hotel (£580) and food and subsistence (£400), total value £3,566.91 Destination of visit: Kenya Dates of visit: 13-17 February 2023 Purpose of visit: To demonstrate the impact UK Aid has in communities in Kenya. (Registered 27 February 2023) | Visits outside the UK 891eb863 | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-10-16-891eb863-11360-0 | |
785178c5fdbdd2ab3de0adb8fdbef8e55332e093 | Name of donor: UK Committee for UNICEF Address of donor: 1 Westfield Avenue, Stratford, London E20 1HZ Estimate of the probable value (or amount of any donation): Flights £1,580.52, accommodation £320, food and other hospitality £300; total value £2,200.52 Destination of visit: Addis Ababa, Arba Mintch, Yabello and Dubluk, Ethiopia Dates of visit: 3-6 April 2023 Purpose of visit: To join a parliamentary delegation observing the malnutrition crisis unfolding in the Horn of Africa and UNICEFâs programmatic work there. (Registered 18 April 2023) | Visits outside the UK 891eb863 | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-10-16-891eb863-11360-0 | |
f5d37e9ded02f7a896b4ea1be4ca0b86a908da4d | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights (£1,599); accommodation (£1,598); estimate of sundries (£127), total value £3,324 Destination of visit: Washington DC, USA Dates of visit: 9-13 April 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend the organisations Spring Meetings. (Registered 15 May 2023) | Visits outside the UK 891eb863 | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 3 | 2023-10-16-891eb863-11360-0 | |
b387f08ce424aa30fa5dc70afdfc6323814e8b47 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights £732; accommodation £557; estimate of sundries £100, total value £1,389 Destination of visit: Rabat and Marrakech, Morocco Dates of visit: 4-8 June 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend a field trip in advance of annual meetings to be held in Morocco in October 2023. (Registered 03 July 2023) | Visits outside the UK 891eb863 | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 4 | 2023-10-16-891eb863-11360-0 | |
449ca61e8e26befee1892a90adc050ac9a402e9f | From 2 May 2019 until 4 January 2023, a Trustee (unpaid) of the Birmingham Museums and Arts Trust. (Registered 07 August 2019; updated 03 March 2023) | Miscellaneous 5f2cbd10 | 2023-10-16 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-10-16-5f2cbd10-11360-0 | |
28178a6232868407ca5116045c183b14f15465f2 | Payments from Head of Zeus â UK, 5-8 Hardwick Street, London EC1R 4RG: | Employment and earnings 10057ffd | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-18-10057ffd-11360-0 | |
85fa7c8773e0f071dcd2652cdb4359911394dd5d | 31 August 2022, received £2,500 as an advance for a book. Hours: estimated at 250 hrs. (Registered 26 September 2022) | Employment and earnings 10057ffd | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-09-18-10057ffd-11360-0 | |
666c0a417d40a746f7fd44caab42ecb71ed51c73 | 12 April 2023, received £2,500 as a further advance for a book. Hours: no additional hours. (Registered 21 June 2023) | Employment and earnings 10057ffd | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-09-18-10057ffd-11360-0 | |
98c48ae18160a22793e4844425f2ad54c2c3265c | Name of donor: Yalta European Strategy Ltd Address of donor: Third Floor, 95 The Promenade, Cheltenham GL50 1HH Estimate of the probable value (or amount of any donation): Flights and travel £1,262.66; accommodation £314.12; dinners/hospitality £450.06; total value £2,026.84 Destination of visit: Kyiv, Ukraine Dates of visit: 8-12 September 2022 Purpose of visit: Attending the Yalta European Strategy Conference, meetings with Ukrainian officials and members of civil society. (Registered 27 September 2022) | Visits outside the UK 891eb863 | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-18-891eb863-11360-0 | |
07e2641086c283b7dea50b8b6d7b420b68cf686c | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Estimate of the probable value (or amount of any donation): Flights £ 2,635.00; accommodation £400; total value £3,035 Destination of visit: Tanzania Dates of visit: 19-24 September 2022 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to launch its Tanzanian Chapter. (Registered 10 October 2022) | Visits outside the UK 891eb863 | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-09-18-891eb863-11360-0 | |
91de84868e8d17336428c1349bec4939ed4bff15 | Name of donor: The Eleanor Cook Foundation Address of donor: Suite 1110, 150 Fayetteville Street Raleigh, NC 27601 USA Estimate of the probable value (or amount of any donation): Transport (£2,586.91), hotel (£580) and food and subsistence (£400), total value £3,566.91 Destination of visit: Kenya Dates of visit: 13-17 February 2023 Purpose of visit: To demonstrate the impact UK Aid has in communities in Kenya. (Registered 27 February 2023) | Visits outside the UK 891eb863 | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-09-18-891eb863-11360-0 | |
9caa9b1c2f533208a5472bfe2e78662b573fd476 | Name of donor: UK Committee for UNICEF Address of donor: 1 Westfield Avenue, Stratford, London E20 1HZ Estimate of the probable value (or amount of any donation): Flights £1,580.52, accommodation £320, food and other hospitality £300; total value £2,200.52 Destination of visit: Addis Ababa, Arba Mintch, Yabello and Dubluk, Ethiopia Dates of visit: 3-6 April 2023 Purpose of visit: To join a parliamentary delegation observing the malnutrition crisis unfolding in the Horn of Africa and UNICEFâs programmatic work there. (Registered 18 April 2023) | Visits outside the UK 891eb863 | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 3 | 2023-09-18-891eb863-11360-0 | |
280d7094e68bb3819344f772fe7a6ddcf9ca8fe5 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights (£1,599); accommodation (£1,598); estimate of sundries (£127), total value £3,324 Destination of visit: Washington DC, USA Dates of visit: 9-13 April 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend the organisations Spring Meetings. (Registered 15 May 2023) | Visits outside the UK 891eb863 | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 4 | 2023-09-18-891eb863-11360-0 | |
a27e9823a8fc3adc54c551e35b82c0b0cd87ac42 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights £732; accommodation £557; estimate of sundries £100, total value £1,389 Destination of visit: Rabat and Marrakech, Morocco Dates of visit: 4-8 June 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend a field trip in advance of annual meetings to be held in Morocco in October 2023. (Registered 03 July 2023) | Visits outside the UK 891eb863 | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 5 | 2023-09-18-891eb863-11360-0 | |
c18901558bfbd69ddea008eea4a48dc5d0601e8e | From August 2017 until 30 September 2022, rental income from my London home, which was paid to my wife and was below registrable level: (i). (Registered 04 June 2018; updated 01 March 2023) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-18-3841fe0e-11360-0 | |
58dfd07ef9b43fa7e681b59c7d3257c0121d8bf3 | From 2 May 2019 until 4 January 2023, a Trustee (unpaid) of the Birmingham Museums and Arts Trust. (Registered 07 August 2019; updated 03 March 2023) | Miscellaneous 5f2cbd10 | 2023-09-18 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-18-5f2cbd10-11360-0 | |
8dbe7146dda3888591ac7bedd4df6bf3635faa5d | Payments from Head of Zeus â UK, 5-8 Hardwick Street, London EC1R 4RG: | Employment and earnings 10057ffd | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-04-10057ffd-11360-0 | |
93965a58cc6244cbcb73f1a88c2b83a4493d0fc6 | 31 August 2022, received £2,500 as an advance for a book. Hours: estimated at 250 hrs. (Registered 26 September 2022) | Employment and earnings 10057ffd | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-09-04-10057ffd-11360-0 | |
a25eebc96cae73d94f6d316d7fa767efadd5c90a | 12 April 2023, received £2,500 as a further advance for a book. Hours: no additional hours. (Registered 21 June 2023) | Employment and earnings 10057ffd | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-09-04-10057ffd-11360-0 | |
a5768268216effaf2a985e8321bb5333456346bd | Name of donor: Yalta European Strategy Ltd Address of donor: Third Floor, 95 The Promenade, Cheltenham GL50 1HH Estimate of the probable value (or amount of any donation): Flights and travel £1,262.66; accommodation £314.12; dinners/hospitality £450.06; total value £2,026.84 Destination of visit: Kyiv, Ukraine Dates of visit: 8-12 September 2022 Purpose of visit: Attending the Yalta European Strategy Conference, meetings with Ukrainian officials and members of civil society. (Registered 27 September 2022) | Visits outside the UK 891eb863 | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-04-891eb863-11360-0 | |
0724ff773e1527be604ae294fe041242ca11171a | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Estimate of the probable value (or amount of any donation): Flights £ 2,635.00; accommodation £400; total value £3,035 Destination of visit: Tanzania Dates of visit: 19-24 September 2022 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to launch its Tanzanian Chapter. (Registered 10 October 2022) | Visits outside the UK 891eb863 | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-09-04-891eb863-11360-0 | |
41aa2fbd7cedfc0031f45b72bed0173039ce9c28 | Name of donor: The Eleanor Cook Foundation Address of donor: Suite 1110, 150 Fayetteville Street Raleigh, NC 27601 USA Estimate of the probable value (or amount of any donation): Transport (£2,586.91), hotel (£580) and food and subsistence (£400), total value £3,566.91 Destination of visit: Kenya Dates of visit: 13-17 February 2023 Purpose of visit: To demonstrate the impact UK Aid has in communities in Kenya. (Registered 27 February 2023) | Visits outside the UK 891eb863 | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-09-04-891eb863-11360-0 | |
0c638759faf72e789bff3293ed60289f065cbf95 | Name of donor: UK Committee for UNICEF Address of donor: 1 Westfield Avenue, Stratford, London E20 1HZ Estimate of the probable value (or amount of any donation): Flights £1,580.52, accommodation £320, food and other hospitality £300; total value £2,200.52 Destination of visit: Addis Ababa, Arba Mintch, Yabello and Dubluk, Ethiopia Dates of visit: 3-6 April 2023 Purpose of visit: To join a parliamentary delegation observing the malnutrition crisis unfolding in the Horn of Africa and UNICEFâs programmatic work there. (Registered 18 April 2023) | Visits outside the UK 891eb863 | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 3 | 2023-09-04-891eb863-11360-0 | |
55bdcd9a9b1da25a5ff3f840a1e5e750104e1625 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights (£1,599); accommodation (£1,598); estimate of sundries (£127), total value £3,324 Destination of visit: Washington DC, USA Dates of visit: 9-13 April 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend the organisations Spring Meetings. (Registered 15 May 2023) | Visits outside the UK 891eb863 | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 4 | 2023-09-04-891eb863-11360-0 | |
3ab89e0f95855b931fbe34cc188491605de020d6 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights £732; accommodation £557; estimate of sundries £100, total value £1,389 Destination of visit: Rabat and Marrakech, Morocco Dates of visit: 4-8 June 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend a field trip in advance of annual meetings to be held in Morocco in October 2023. (Registered 03 July 2023) | Visits outside the UK 891eb863 | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 5 | 2023-09-04-891eb863-11360-0 | |
e3e725a29a41affa44936d36d82fb7868f9a574d | From August 2017 until 30 September 2022, rental income from my London home, which was paid to my wife and was below registrable level: (i). (Registered 04 June 2018; updated 01 March 2023) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-04-3841fe0e-11360-0 | |
e4508b121b0c708362ad765c8e3533657158349c | From 2 May 2019 until 4 January 2023, a Trustee (unpaid) of the Birmingham Museums and Arts Trust. (Registered 07 August 2019; updated 03 March 2023) | Miscellaneous 5f2cbd10 | 2023-09-04 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-09-04-5f2cbd10-11360-0 | |
b5ded1a8c44ad2ecfdec30f14c9ab6e8c7ecbb60 | Payments from Head of Zeus â UK, 5-8 Hardwick Street, London EC1R 4RG: | Employment and earnings 10057ffd | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-08-07-10057ffd-11360-0 | |
cc0493818496fc55c651d42356d765513d0a13f8 | 31 August 2022, received £2,500 as an advance for a book. Hours: estimated at 250 hrs. (Registered 26 September 2022) | Employment and earnings 10057ffd | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-08-07-10057ffd-11360-0 | |
0b5f828f179818d31ef22753df154f75db6cc5a6 | 12 April 2023, received £2,500 as a further advance for a book. Hours: no additional hours. (Registered 21 June 2023) | Employment and earnings 10057ffd | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-08-07-10057ffd-11360-0 | |
70f76835cccecc30002d3020e227821f697f54df | Name of donor: Yalta European Strategy Ltd Address of donor: Third Floor, 95 The Promenade, Cheltenham GL50 1HH Estimate of the probable value (or amount of any donation): Flights and travel £1,262.66; accommodation £314.12; dinners/hospitality £450.06; total value £2,026.84 Destination of visit: Kyiv, Ukraine Dates of visit: 8-12 September 2022 Purpose of visit: Attending the Yalta European Strategy Conference, meetings with Ukrainian officials and members of civil society. (Registered 27 September 2022) | Visits outside the UK 891eb863 | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-08-07-891eb863-11360-0 | |
461133495198c7ddd3d62aa16a378ca673e3085d | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Estimate of the probable value (or amount of any donation): Flights £ 2,635.00; accommodation £400; total value £3,035 Destination of visit: Tanzania Dates of visit: 19-24 September 2022 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to launch its Tanzanian Chapter. (Registered 10 October 2022) | Visits outside the UK 891eb863 | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-08-07-891eb863-11360-0 | |
4676d06fa3f2e0a226712b58a76b1c06f526ff65 | Name of donor: The Eleanor Cook Foundation Address of donor: Suite 1110, 150 Fayetteville Street Raleigh, NC 27601 USA Estimate of the probable value (or amount of any donation): Transport (£2,586.91), hotel (£580) and food and subsistence (£400), total value £3,566.91 Destination of visit: Kenya Dates of visit: 13-17 February 2023 Purpose of visit: To demonstrate the impact UK Aid has in communities in Kenya. (Registered 27 February 2023) | Visits outside the UK 891eb863 | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-08-07-891eb863-11360-0 | |
bbfd6fd672fb5c54d833a035697dbc287be1527b | Name of donor: UK Committee for UNICEF Address of donor: 1 Westfield Avenue, Stratford, London E20 1HZ Estimate of the probable value (or amount of any donation): Flights £1,580.52, accommodation £320, food and other hospitality £300; total value £2,200.52 Destination of visit: Addis Ababa, Arba Mintch, Yabello and Dubluk, Ethiopia Dates of visit: 3-6 April 2023 Purpose of visit: To join a parliamentary delegation observing the malnutrition crisis unfolding in the Horn of Africa and UNICEFâs programmatic work there. (Registered 18 April 2023) | Visits outside the UK 891eb863 | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 3 | 2023-08-07-891eb863-11360-0 | |
4c48f528109494948ddf10428baf2f9d7f7347d2 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights (£1,599); accommodation (£1,598); estimate of sundries (£127), total value £3,324 Destination of visit: Washington DC, USA Dates of visit: 9-13 April 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend the organisations Spring Meetings. (Registered 15 May 2023) | Visits outside the UK 891eb863 | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 4 | 2023-08-07-891eb863-11360-0 | |
bbbd8928209085c3fbfbd9fac51ccfccbded5aca | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Amount of donation or nature and value if donation in kind: Flights £732; accommodation £557; estimate of sundries £100, total value £1,389 Destination of visit: Rabat and Marrakech, Morocco Dates of visit: 4-8 June 2023 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend a field trip in advance of annual meetings to be held in Morocco in October 2023. (Registered 03 July 2023) | Visits outside the UK 891eb863 | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 5 | 2023-08-07-891eb863-11360-0 | |
f4b29bc8e514bf1929fda5537bb6e19fe28c9e81 | From August 2017 until 30 September 2022, rental income from my London home, which was paid to my wife and was below registrable level: (i). (Registered 04 June 2018; updated 01 March 2023) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-08-07-3841fe0e-11360-0 | |
76baea88f3ebd5f5732e59bfbec63e26e35d528d | From 2 May 2019 until 4 January 2023, a Trustee (unpaid) of the Birmingham Museums and Arts Trust. (Registered 07 August 2019; updated 03 March 2023) | Miscellaneous 5f2cbd10 | 2023-08-07 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-08-07-5f2cbd10-11360-0 | |
34adff9d8312a52e8173fd6c8d24966d9117f5de | Payments from Head of Zeus â UK, 5-8 Hardwick Street, London EC1R 4RG: | Employment and earnings 10057ffd | 2023-07-10 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-07-10-10057ffd-11360-0 | |
6d643c71454f1b457ceaa889c04c3ea5cd8943f1 | 31 August 2022, received £2,500 as an advance for a book. Hours: estimated at 250 hrs. (Registered 26 September 2022) | Employment and earnings 10057ffd | 2023-07-10 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-07-10-10057ffd-11360-0 | |
db01f5258276d11511054869de0742db1b6377d3 | 12 April 2023, received £2,500 as a further advance for a book. Hours: no additional hours. (Registered 21 June 2023) | Employment and earnings 10057ffd | 2023-07-10 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-07-10-10057ffd-11360-0 | |
ed8eb3241199367a44851d9ac9bc3edc019ffb41 | Name of donor: Yalta European Strategy Ltd Address of donor: Third Floor, 95 The Promenade, Cheltenham GL50 1HH Estimate of the probable value (or amount of any donation): Flights and travel £1,262.66; accommodation £314.12; dinners/hospitality £450.06; total value £2,026.84 Destination of visit: Kyiv, Ukraine Dates of visit: 8-12 September 2022 Purpose of visit: Attending the Yalta European Strategy Conference, meetings with Ukrainian officials and members of civil society. (Registered 27 September 2022) | Visits outside the UK 891eb863 | 2023-07-10 | Liam Byrne uk.org.publicwhip/person/11360 | 0 | 2023-07-10-891eb863-11360-0 | |
503f35d376ffa6ae067d1d71602f6c78048da4e2 | Name of donor: The Parliamentary Network on the World Bank & International Monetary Fund Address of donor: 66 avenue d'Iéna, 75116 Paris, France Estimate of the probable value (or amount of any donation): Flights £ 2,635.00; accommodation £400; total value £3,035 Destination of visit: Tanzania Dates of visit: 19-24 September 2022 Purpose of visit: In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to launch its Tanzanian Chapter. (Registered 10 October 2022) | Visits outside the UK 891eb863 | 2023-07-10 | Liam Byrne uk.org.publicwhip/person/11360 | 1 | 2023-07-10-891eb863-11360-0 | |
439e91a99ab62daf660b907efba5c4dfaf265e21 | Name of donor: The Eleanor Cook Foundation Address of donor: Suite 1110, 150 Fayetteville Street Raleigh, NC 27601 USA Estimate of the probable value (or amount of any donation): Transport (£2,586.91), hotel (£580) and food and subsistence (£400), total value £3,566.91 Destination of visit: Kenya Dates of visit: 13-17 February 2023 Purpose of visit: To demonstrate the impact UK Aid has in communities in Kenya. (Registered 27 February 2023) | Visits outside the UK 891eb863 | 2023-07-10 | Liam Byrne uk.org.publicwhip/person/11360 | 2 | 2023-07-10-891eb863-11360-0 | |
3e813c9cdd954f355c342a0dfb3970d3e4291ef0 | Name of donor: UK Committee for UNICEF Address of donor: 1 Westfield Avenue, Stratford, London E20 1HZ Estimate of the probable value (or amount of any donation): Flights £1,580.52, accommodation £320, food and other hospitality £300; total value £2,200.52 Destination of visit: Addis Ababa, Arba Mintch, Yabello and Dubluk, Ethiopia Dates of visit: 3-6 April 2023 Purpose of visit: To join a parliamentary delegation observing the malnutrition crisis unfolding in the Horn of Africa and UNICEFâs programmatic work there. (Registered 18 April 2023) | Visits outside the UK 891eb863 | 2023-07-10 | Liam Byrne uk.org.publicwhip/person/11360 | 3 | 2023-07-10-891eb863-11360-0 | |
