items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
2,001 rows where person_id = "uk.org.publicwhip/person/10780" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, sort_order, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| b967850a05b9c6ca6a2b6a18c44791a0915c916c | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-10-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-10-30-5f2cbd10-10780-0 | |
| 77242a0959cc1bb282a6085d221fbfb0c2c44732 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-10-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-10-30-59577839-10780-0 | |
| bc979e12a3550a22a30aa3514d234f5651fb9b38 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-10-16 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-10-16-5f2cbd10-10780-0 | |
| f805a7042d816b8895af9cf8ef134edbe96e3d55 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-10-16 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-10-16-59577839-10780-0 | |
| b17ff972e9b7dbefb8ee5b2ac1ec72245ab7423b | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-09-18 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-09-18-5f2cbd10-10780-0 | |
| aeca0583f5028ad696346756966500ef6f11ff6c | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-09-18 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-09-18-59577839-10780-0 | |
| a36b074cb98f999ce03efe1cf4a7e1a1bbccea88 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-09-04 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-09-04-5f2cbd10-10780-0 | |
| aae7a7131ac6959a8fa001259a63784d999f2c53 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-09-04 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-09-04-59577839-10780-0 | |
| 29f9af695a3bbe6ca30df211a3dc680f7aa9d697 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-08-07 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-08-07-5f2cbd10-10780-0 | |
| 6ee65dce6337a6d46c19235305e733bb238ed7b1 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-08-07 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-08-07-59577839-10780-0 | |
| 27834cc9d7a55c1ea01722b6771c67e649222470 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-07-10 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-07-10-10057ffd-10780-0 | |
| 38761c8047244d33375d425daf5257802fc4794e | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-07-10 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-07-10-10057ffd-10780-0 | |
| f6f448bef79e53fa79e3e4bb61044bf90dea5ce6 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-07-10 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-07-10-10057ffd-10780-0 | |
| 5d5d1c87ab78919b34e65740524fc05495472768 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-07-10 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-07-10-10057ffd-10780-0 | |
| 45726c989d0532fd57f4087395c26e98b5d3f657 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-07-10 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-07-10-5f2cbd10-10780-0 | |
| 4669a95bc6ab194d21be4d7a3adebba3341e5f9e | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-07-10 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-07-10-59577839-10780-0 | |
| c46b9ea253fdd31e69a4da9d5468b5c6661e8a5f | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-06-26 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-06-26-10057ffd-10780-0 | |
| 9c50e04ad183823586a9e6de9012228c974ae12a | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-06-26 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-06-26-10057ffd-10780-0 | |
| 925daa8a6deec2556e0c82f83d55984d068f5727 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-06-26 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-06-26-10057ffd-10780-0 | |
| d5d8cc5506e7c6a1443acbfe7c749705a4f3a69c | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-06-26 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-06-26-10057ffd-10780-0 | |
| 105d40823f604fa046be438fdc4e28801fe605ee | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-06-26 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-06-26-5f2cbd10-10780-0 | |
| 24c776897a645dc88f907aae4c4c310dcf0b8e8f | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-06-26 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-06-26-59577839-10780-0 | |
| 5fb4a14fcfd4493ddbba32bf620dd73d76eda192 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-06-12 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-06-12-10057ffd-10780-0 | |
| 8bb83cc482436ba26d21499a37c5c16ca9e45100 | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-06-12 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-06-12-10057ffd-10780-0 | |
| c36b34666016180c52eeac851009423f74bcdcf0 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-06-12 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-06-12-10057ffd-10780-0 | |
| 50ea35b59b25b49e0795cd4d593fc603022d63cb | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-06-12 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-06-12-10057ffd-10780-0 | |
| c0d099651ca9f53639927b94b589874b041399ac | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-06-12 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-06-12-5f2cbd10-10780-0 | |
| 2d2f899b123e084a51662a11ad6b9d70dce93cc2 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-06-12 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-06-12-59577839-10780-0 | |
| 18cc9172908efd2433b2fc433143c9077537d85c | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-05-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-30-10057ffd-10780-0 | |
| 6f77c6773c29428179eac5257687e3e20762d80e | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-05-30-10057ffd-10780-0 | |
| 975bc654e09b8cec6806cdf8c883fe15e688c9f1 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-05-30-10057ffd-10780-0 | |
| 66422d7bad09f7916dab71f084102df2aa2a1a3e | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-05-30-10057ffd-10780-0 | |
| c6de6816863c0118c4012aff1eb9f8672ddcfcbd | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-05-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-30-5f2cbd10-10780-0 | |
| a0c7571e83fec1fafed1b12dcabb812ee6031eed | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-05-30 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-30-59577839-10780-0 | |
| bb0958e04b3f73fca39d8f59cb3cc9b96f7f7dff | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-05-15 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-15-10057ffd-10780-0 | |
| 3fbc6c81014ec00df1bf694f917930dbe2c4792e | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-15 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-05-15-10057ffd-10780-0 | |
| f43d137950689de5252fc4a08b26e3dd64177670 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-15 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-05-15-10057ffd-10780-0 | |
| f44824e78990cf5cbd8079a1b4fe21559602bc7f | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-15 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-05-15-10057ffd-10780-0 | |
| f0522dd9ccf588e654218b56b711ff17f2fad2d8 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-05-15 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-15-5f2cbd10-10780-0 | |
| 43cff2cf7ee4a2dd1028c1cd2c76ba7686e22231 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-05-15 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-15-59577839-10780-0 | |
| b113e455b37fbc80069f11fb6534a93065c762b5 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-05-02 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-02-10057ffd-10780-0 | |
| ee2e377fe1b5fc2af40d3b6ca44a25e756461d48 | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-02 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-05-02-10057ffd-10780-0 | |
| 02e214c1a8892b386386e8f12fe3cc69c2e71d76 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-02 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-05-02-10057ffd-10780-0 | |
| fa24ccf319f4601e3a2383224a4cd1c5c6dd3b02 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-05-02 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-05-02-10057ffd-10780-0 | |
| 3bf11121b5acf2aa9da6806700c938a0a0fa498a | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-05-02 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-02-5f2cbd10-10780-0 | |
| 587d782e560a19a03457301e3636dfbea5e203df | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-05-02 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-05-02-59577839-10780-0 | |
| d9553bc6536c2f73d3224c01af038018b656e7d4 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-04-17 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-04-17-10057ffd-10780-0 | |
| ac88a10da8de21a81e6fa66a683f9fd430729aa8 | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-04-17 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-04-17-10057ffd-10780-0 | |
| 4c0246e2664a9988283ac08210bcea2f742fab19 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-04-17 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-04-17-10057ffd-10780-0 | |
| 2708f2d62b78a95f5d6cbd2b64d90901d30da673 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-04-17 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-04-17-10057ffd-10780-0 | |
| fbf2ee23aa5eaec5a3a61676df7eadb7422da939 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-04-17 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-04-17-5f2cbd10-10780-0 | |
| 6d7ddb0e9f2942b3eabff8a6ce96be9df2222ab1 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-04-17 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-04-17-59577839-10780-0 | |
| 3b43b6eed2146d1726adb6f9f172cfdb6e0fca53 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-03-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-03-20-10057ffd-10780-0 | |
| 5e8d4133a54bde03cd204c6e62c72b10ca185a3e | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-03-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-03-20-10057ffd-10780-0 | |
| 5e952b52036c3c8d91ed95caf6dab810347e5e95 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-03-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-03-20-10057ffd-10780-0 | |
| fca2cfeb3a0dbf99136b45c37f756c5dd7e3e303 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-03-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-03-20-10057ffd-10780-0 | |
| 0c114bf06d90af17a3620ec19505fd172b0ff581 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-03-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-03-20-5f2cbd10-10780-0 | |
| adfadb599fa26c409f7812d0ee18935bf48defae | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-03-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-03-20-59577839-10780-0 | |
| dd6ce0f7ba13a6e3daaa63c6a7d795b3d43af13f | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-03-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-03-06-10057ffd-10780-0 | |
| 3a6315dc7878fedc80b27dba14dc4448b132265a | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-03-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-03-06-10057ffd-10780-0 | |
| acae30e417cf084752afdd95a3f4205481589f92 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-03-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-03-06-10057ffd-10780-0 | |
| 1a74cbbfb1a969d9946dc9271cd2e6ffd8c7cc87 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-03-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-03-06-10057ffd-10780-0 | |
| 341c4e55ab7fcc43bd751cad660c08c6cdc7cfec | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-03-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-03-06-5f2cbd10-10780-0 | |
| c45829f7154ac094258eb8d7540d552193fd1fd7 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-03-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-03-06-59577839-10780-0 | |
| 2b14feb7a3fdfe194bd0c277ae41254d7fc45b29 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-02-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-02-20-10057ffd-10780-0 | |
| 75db890564a2db4b57f45f60852e30663247037a | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-02-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-02-20-10057ffd-10780-0 | |
| 090a40d392a08c547fe7fb062561949211962c98 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-02-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-02-20-10057ffd-10780-0 | |
| ffb7951eea54de292598a872eef786926e179698 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-02-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-02-20-10057ffd-10780-0 | |
| 667a10437755eecef5bb7dbb08347c8650bfe2ef | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-02-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-02-20-5f2cbd10-10780-0 | |
| d5bbea78a4ab272c2b63a17e295e2338aa780271 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-02-20 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-02-20-59577839-10780-0 | |
| 5a59ea70a6017e64fedcfe8dcbbc256b9b7e7315 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-02-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-02-06-10057ffd-10780-0 | |
| 779d290554413e58bf3e44a8fe4377ddf1a1d330 | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-02-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-02-06-10057ffd-10780-0 | |
| 82f7cffc344ea028104a8900664d06e3a8204d40 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-02-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-02-06-10057ffd-10780-0 | |
| e974e59e27dd89ad6dc42b1601bee2a0259c0c96 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-02-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-02-06-10057ffd-10780-0 | |
| 7ab3d17c1b76a5dc6cbe3c5c4a4ff3fa5e823ff7 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-02-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-02-06-5f2cbd10-10780-0 | |
| 7298276021aac21c222cfb607b63d855ec1f9dc9 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-02-06 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-02-06-59577839-10780-0 | |
| 493e00f0b37e3643c74792a2d6da6edb02772ef5 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-01-23-10057ffd-10780-0 | |
| 3df7128cef63e42e3e28fee685f3f76865543055 | 11 December 2021, payment of £170 for a survey in September 2021. Hours: 25 mins. (Registered 24 January 2022) | Employment and earnings 10057ffd | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-01-23-10057ffd-10780-0 | |
| 5614dc17adfa63189a1d3e1eee91acc4c4c5b49f | 20 December 2021, payment of £120 for a survey in October 2021. Hours: 25 mins. (Registered 24 January 2022) | Employment and earnings 10057ffd | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-01-23-10057ffd-10780-0 | |
| 2791308ed6a4aa1daa233aea0ecc1d589f43bdc1 | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-01-23-10057ffd-10780-0 | |
| 21e93fe456cc34452e00ccac4f7afdf07e14f1d0 | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 4 | 2023-01-23-10057ffd-10780-0 | |
| a450abba16c73d1b2a2901531cea8de4543a00f6 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 5 | 2023-01-23-10057ffd-10780-0 | |
| 8f2ecad7bc617537e95ce1713ebb1e65600a0961 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-01-23-5f2cbd10-10780-0 | |
| 4a905d6ab4a83e8304803d729e5698b9da0500a3 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-01-23 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-01-23-59577839-10780-0 | |
| 5d14e81da125fee3813f6ecbef0678f12143a651 | Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for opinion surveys. All fees paid direct to East Londonderry DUP: | Employment and earnings 10057ffd | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-01-09-10057ffd-10780-0 | |
| b0f23beb2204a2b53f679070ea1bc1b7a50edec2 | 11 December 2021, payment of £170 for a survey in September 2021. Hours: 25 mins. (Registered 24 January 2022) | Employment and earnings 10057ffd | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 1 | 2023-01-09-10057ffd-10780-0 | |
| b683db8994924d3880c10ae63f1b970ad66439b6 | 20 December 2021, payment of £120 for a survey in October 2021. Hours: 25 mins. (Registered 24 January 2022) | Employment and earnings 10057ffd | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 2 | 2023-01-09-10057ffd-10780-0 | |
| 915ebba976e21727ed81acbb79a9b865ac383794 | 4 May 2022, payment of £100 for a survey in March 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 3 | 2023-01-09-10057ffd-10780-0 | |
| 8e94c5c822e7c691fb09ba017c890c203acc3b4e | 20 July 2022, payment of £100 for a survey in May 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 4 | 2023-01-09-10057ffd-10780-0 | |
| 7a1d05046faada2f07db5726c0a926db543b57a7 | 20 July 2022, payment of £130 for a survey in June 2022. Hours: 25 mins. (Registered 20 July 2022) | Employment and earnings 10057ffd | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 5 | 2023-01-09-10057ffd-10780-0 | |
| 741afbee8ac77a9abccd07dea5160b0cea8b3a03 | Unremunerated interests currently registered on the NI Assembly website register do not appear here as they are not registrable under House of Commons rules. | Miscellaneous 5f2cbd10 | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-01-09-5f2cbd10-10780-0 | |
| d65b334d5b5f0e9a8984f4cb756293d81f914f83 | I employ my wife, Frances Campbell, as part-time Secretary. | Family members employed and paid from parliamentary expenses 59577839 | 2023-01-09 | Gregory Campbell uk.org.publicwhip/person/10780 | 0 | 2023-01-09-59577839-10780-0 | |
