items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
227 rows where person_id = "uk.org.publicwhip/person/10122" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: item, category_id, member_id, sort_order, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| b1ef36a3f915a4f7fc18c4b653c0b8a0144e8f7a | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for participation in opinion research: | Employment and earnings 10057ffd | 2015-09-28 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-09-28-10057ffd-10122-0 | |
| 04d68d0ebca6bb9c10635e945cbcc32f4198fdce | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-28 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-09-28-10057ffd-10122-0 | |
| 006bd242559e0835e382af70d5edc75443f020ac | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Employment and earnings 10057ffd | 2015-09-28 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-09-28-10057ffd-10122-0 | |
| 7f77c1960d5a06b0e082894e0a1a281bf46bbc71 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-28 | Ann Coffey uk.org.publicwhip/person/10122 | 3 | 2015-09-28-10057ffd-10122-0 | |
| c5668db2bc37a831999da81d22246d1b49a4169c | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-28 | Ann Coffey uk.org.publicwhip/person/10122 | 4 | 2015-09-28-10057ffd-10122-0 | |
| 6e5edb3a84998e3291ba20c63c6e1ea48c68953e | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Employment and earnings 10057ffd | 2015-09-28 | Ann Coffey uk.org.publicwhip/person/10122 | 5 | 2015-09-28-10057ffd-10122-0 | |
| f1ef1c3605b2601eeb259ecb8514868695c89f30 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-28 | Ann Coffey uk.org.publicwhip/person/10122 | 6 | 2015-09-28-10057ffd-10122-0 | |
| 762e4f3bd64e4142c22a3869f5ab9ccfa2f47338 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for participation in opinion research: | Employment and earnings 10057ffd | 2015-09-07 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-09-07-10057ffd-10122-0 | |
| a88c1fd23123fb68842b29380125ba48ffdd1091 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-07 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-09-07-10057ffd-10122-0 | |
| 2aa1479ca33d8dbfe7f900c615e874afa78d4adf | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Employment and earnings 10057ffd | 2015-09-07 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-09-07-10057ffd-10122-0 | |
| 24de586bbcedd0fe23317ab058dd82f59c0c5e05 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-07 | Ann Coffey uk.org.publicwhip/person/10122 | 3 | 2015-09-07-10057ffd-10122-0 | |
| 835dbbecbb7e9dc7a7a72ad4c1c66be79e201cc9 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-07 | Ann Coffey uk.org.publicwhip/person/10122 | 4 | 2015-09-07-10057ffd-10122-0 | |
| 960a6d12d133d5ea29617461b5036ab8e411e6f0 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Employment and earnings 10057ffd | 2015-09-07 | Ann Coffey uk.org.publicwhip/person/10122 | 5 | 2015-09-07-10057ffd-10122-0 | |
| 58cc4eee9c717c8a07ebab710a65503f015d089c | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-09-07 | Ann Coffey uk.org.publicwhip/person/10122 | 6 | 2015-09-07-10057ffd-10122-0 | |
| a2441212681101c5612ee87f4b1ed33f218b8b0e | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for participation in opinion research: | Employment and earnings 10057ffd | 2015-08-10 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-08-10-10057ffd-10122-0 | |
| 40782d4b54dd80250e02ddf01560683545c3c598 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-08-10 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-08-10-10057ffd-10122-0 | |
| ce7b1573305716b498a8a627cce8778329b799c2 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Employment and earnings 10057ffd | 2015-08-10 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-08-10-10057ffd-10122-0 | |
| e8311f1731bba61b570b8863da4427ccf10663f2 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-08-10 | Ann Coffey uk.org.publicwhip/person/10122 | 3 | 2015-08-10-10057ffd-10122-0 | |
| 591e0c406c28000067219df699446cd89c01d07d | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-08-10 | Ann Coffey uk.org.publicwhip/person/10122 | 4 | 2015-08-10-10057ffd-10122-0 | |
| 8624685f654ee12c1a00b2fa3b9afeb4bcbd1609 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Employment and earnings 10057ffd | 2015-08-10 | Ann Coffey uk.org.publicwhip/person/10122 | 5 | 2015-08-10-10057ffd-10122-0 | |
| ee31a387466dd156d0cda05bba8c8522471248f5 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-08-10 | Ann Coffey uk.org.publicwhip/person/10122 | 6 | 2015-08-10-10057ffd-10122-0 | |
| b144bf03e12162c144e8474b5cfefcc0f6200205 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for participation in opinion research: | Employment and earnings 10057ffd | 2015-07-13 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-07-13-10057ffd-10122-0 | |
| 9f11fd525929e67bf58906e95c1e7a1c74e94d8d | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-07-13 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-07-13-10057ffd-10122-0 | |
| 6cd2cbc87da61e8b609562212f734b994a98031b | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Employment and earnings 10057ffd | 2015-07-13 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-07-13-10057ffd-10122-0 | |
| c1b6de604eace713ea1f61e78d04435b601d0934 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-07-13 | Ann Coffey uk.org.publicwhip/person/10122 | 3 | 2015-07-13-10057ffd-10122-0 | |
| 34bcddeec89bcf414a21cea3430c50a08c5f898c | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-07-13 | Ann Coffey uk.org.publicwhip/person/10122 | 4 | 2015-07-13-10057ffd-10122-0 | |
| 3c6491f0a237180de84c90b1d6ff5b678546e911 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Employment and earnings 10057ffd | 2015-07-13 | Ann Coffey uk.org.publicwhip/person/10122 | 5 | 2015-07-13-10057ffd-10122-0 | |
| ab185cb230792f2811258d855bc68bc487b77a78 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-07-13 | Ann Coffey uk.org.publicwhip/person/10122 | 6 | 2015-07-13-10057ffd-10122-0 | |
| bad9b632d1ce9f1ac223393ff76f7c83285ed4ee | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for participation in opinion research: | Employment and earnings 10057ffd | 2015-06-08 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-06-08-10057ffd-10122-0 | |
| 53e9abd97af03322a189bd3fcdd1739e79812f02 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-06-08 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-06-08-10057ffd-10122-0 | |
| e7e738b860398dedcdbf8ba94f8266e38fb78014 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Employment and earnings 10057ffd | 2015-06-08 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-06-08-10057ffd-10122-0 | |
| 250877cb245e4c01ab1a8e56b381bee1ed0afc84 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-06-08 | Ann Coffey uk.org.publicwhip/person/10122 | 3 | 2015-06-08-10057ffd-10122-0 | |
| 91b07f9611d5d7c57e107bc1fba054c649a8881d | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-06-08 | Ann Coffey uk.org.publicwhip/person/10122 | 4 | 2015-06-08-10057ffd-10122-0 | |
| 19666259faaf0bf03e372f09b9088c31f185585c | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Employment and earnings 10057ffd | 2015-06-08 | Ann Coffey uk.org.publicwhip/person/10122 | 5 | 2015-06-08-10057ffd-10122-0 | |
| d5ce56b7535dc83227b19d06d744362771470e1c | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Employment and earnings 10057ffd | 2015-06-08 | Ann Coffey uk.org.publicwhip/person/10122 | 6 | 2015-06-08-10057ffd-10122-0 | |
| 53ad0fa1970b54b7174992d0202dbe702ad3f261 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-30-c408fbba-10122-0 |
| 5a98b830447be5a5d634a0292e35d154ba30e481 | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-30-c408fbba-10122-0 |
| f07ba651e5a054f9bcc143246d9109d3de62638f | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-30-c408fbba-10122-0 |
| 1204a7009767e79f30de5dd01505022407fbfdf7 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-30-c408fbba-10122-1 |
| d9b775cdca2b9d27821e0bc04862d42ca0636a2e | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-30-c408fbba-10122-1 |
| 0fe6975ff442db421e24ee39633a928b0671d245 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-30-c408fbba-10122-1 |
| d3a2635c7767741555f517c8642c9d16693569e5 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-30-c408fbba-10122-2 |
| b36ca9fcbc8feb91b2a61412d3c4935e83361fae | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-30-c408fbba-10122-2 |
| debfdc78def9fae21315272dc813d5c33f63b533 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-09-c408fbba-10122-0 |
| 6f2f0897da35679b552fab50865ace82c1f9afaa | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-09-c408fbba-10122-0 |
| 25a1cea583d4ec8df8af49114129494dfabf6f36 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-09-c408fbba-10122-0 |
| ec47257827da350b743872c0f7b0a0cc08288b1f | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-09-c408fbba-10122-1 |
| 684c4210a775770f36e94f55c407d1192344ebdd | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-09-c408fbba-10122-1 |
| ae608ab65bc331e0a94199405b5b18c01ac2c58b | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-09-c408fbba-10122-1 |
| e54bd1729d0e0788a0e539ec2c1ca92be38447a2 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-09-c408fbba-10122-2 |
| fe71b1dfce3649e29cd54ebf61dfdf7862c96047 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-09-c408fbba-10122-2 |
| 18b788fe6ff288f7c16d3d1411f12aa280e7f747 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-23-c408fbba-10122-0 |
| d144e4711cf676906b90b5f9b53b794746eeb980 | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-23-c408fbba-10122-0 |
| 276cd24f5010431bdaedf959d5bed48a04338f11 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-23-c408fbba-10122-0 |
| f7ce59d80c3fb751ce87963350e8c9fabd50b187 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-23-c408fbba-10122-1 |
| 0f03c46e3407843dd30829b911044f06ae27ca96 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-23-c408fbba-10122-1 |
| 54837cedb092a5dd22b0e26852325b4d859b9199 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-23-c408fbba-10122-1 |
| d7bfc47bb9ea313d7e1fc550eca20f69f25851fc | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-23-c408fbba-10122-2 |
| c5acd181bf598628686b347e94ef6865ecf8c937 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-23-c408fbba-10122-2 |
| 942a8283be7e1f0e0c07460434b5b9a483e1377d | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-09-c408fbba-10122-0 |
| 5177a770b9b0b53d46101d0a0b293c49e81b15cf | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-09-c408fbba-10122-0 |
| d07fc478f377f50c00f3b7a571e8fd04fdf7a356 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-09-c408fbba-10122-0 |
| b49621ce601123b1513f4124606dbea8a298e825 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-09-c408fbba-10122-1 |
| ccd135075d6ac52ec6b958834dd6a97de05b3537 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-09-c408fbba-10122-1 |
| 74958f7a6e3ff92dca874e7af529324992f0d0a2 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-09-c408fbba-10122-1 |
| d102726ab532f1478e72ccfe5a2ea99385e0d5e3 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-09-c408fbba-10122-2 |
| 9bacdb3c24de9b1d9988e5bc4b5dc69877fe541c | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-09-c408fbba-10122-2 |
| 4112924cfd19b1c2a2e7fae82c9f21c2725a5b90 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-26-c408fbba-10122-0 |
| 50a3d52edc45768db023749d51f7b1a9f9a947ec | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-26-c408fbba-10122-0 |
| 3b35c9869c7258db4e962c39f6d605063c85bde0 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-01-26-c408fbba-10122-0 |
| 47644be5ec745685fb3859f81a740de052cf36a5 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-26-c408fbba-10122-1 |
| f108df4de15fb332c34bd565bf0275385e93c1c0 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-26-c408fbba-10122-1 |
| 5e881c7312714b96c4bcd331d2e9839d57fe9160 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-01-26-c408fbba-10122-1 |
| e269a56c5d55f5d97043d6d5706dbc006de32892 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-26-c408fbba-10122-2 |
| 86946f7666087b0918133b14446aff3f14a0fda8 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-26-c408fbba-10122-2 |
| 5b1cdf46bf63395e0a9e8225013b8c8ebae32b92 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-06-c408fbba-10122-0 |
| 6c1845846a51aea07ca12df9a82c60ec79e4873b | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-06-c408fbba-10122-0 |
| 3f198fd8ccaa1617207c6f86e02c88a623a71ae6 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-01-06-c408fbba-10122-0 |
| 84f12f63a35d2496fc4ef34bd8d32b0b63576d7b | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 3 | 2015-01-06-c408fbba-10122-0 |
| 8de4edf371220c1683cca2156a9bdf4491d1fef0 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 4 | 2015-01-06-c408fbba-10122-0 |
| 6cdaf91461401930ef997e57dfc5fad3940660f6 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 5 | 2015-01-06-c408fbba-10122-0 |
| 9b0be07a3d46861c9410ce9d9a49e59b27433663 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 6 | 2015-01-06-c408fbba-10122-0 |
| 03cc630b9c2a8d2f442d605e7cf662cbea2fd938 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 7 | 2015-01-06-c408fbba-10122-0 |
| 2667fc07733af04892d486af7b8e3675c4733c11 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2014-12-08 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2014-12-08-c408fbba-10122-0 |
| 83231b4fa3002a0e5cb6fcedc0e43ddad04e944c | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2014-12-08 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2014-12-08-c408fbba-10122-0 |
| 9feffab5cb8a8f13695336a6f9f945d0d5057f7d | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2014-12-08 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2014-12-08-c408fbba-10122-0 |
| 40e4d8327389d84a9b7207cb54328a800a30c364 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2014-12-08 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 3 | 2014-12-08-c408fbba-10122-0 |
| 91b35a3d43de9ea504b941720573a8a6fef2b109 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2014-12-08 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 4 | 2014-12-08-c408fbba-10122-0 |
| 13a092c7b234ef68ff9acbfc1f55f1a16903e36a | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2014-12-08 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 5 | 2014-12-08-c408fbba-10122-0 |
