items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
3,363 rows where person_id = "uk.org.publicwhip/person/10119" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, sort_order, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| f9a93ae5628a70bf9c39456c07d9d61b8b7eede5 | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-30-10057ffd-10119-0 | |
| 8e8dddcef35b4791df787046b8a4bf7c719bd6d3 | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-10-30-10057ffd-10119-0 | |
| 053fc5d7213967f856a9d1ea650844b1e1fe39b4 | Name of donor: Parliament of Georgia Address of donor: 8 Rustaveli Avenue, 0118 Tbilisi, Georgia Estimate of the probable value (or amount of any donation): Hotel accommodation (27-31 August) estimated value £500; local transportation and hospitality, estimated value £250; total £750 Destination of visit: Georgia Dates of visit: 27-31 August 2023 Purpose of visit: APPG for Georgia visit to build on closer parliamentary relations. (Registered 12 September 2023) | Visits outside the UK 891eb863 | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-30-891eb863-10119-0 | |
| 2412f0a64d5190b75a1bd0216b44fa14c8cded30 | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-30-3841fe0e-10119-0 | |
| 35f58d7ac27a6d9035d94b5a7263e613716e7901 | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-10-30-3841fe0e-10119-0 | |
| a55b38de9b6c7b2df0c771220e5be94f4bf1462d | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-30-ead2f460-10119-0 | |
| 88d03385d04a2dae5805ddfc5de35567171a65b4 | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-30-5f2cbd10-10119-0 | |
| c7ba4cd9e9b2d7a9ee3e1f31d0757e1b912092d1 | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-10-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-10-30-5f2cbd10-10119-0 | |
| ae228ee290ddba2c4ab68aed464bc2062f37f3aa | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-16-10057ffd-10119-0 | |
| c06e6e46e3f8419a46ddd6008cb2655b44b426ac | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-10-16-10057ffd-10119-0 | |
| 6919db1c1b8caf473174359f60138a084707c375 | Name of donor: Parliament of Georgia Address of donor: 8 Rustaveli Avenue, 0118 Tbilisi, Georgia Estimate of the probable value (or amount of any donation): Hotel accommodation (27-31 August) estimated value £500; local transportation and hospitality, estimated value £250; total £750 Destination of visit: Georgia Dates of visit: 27-31 August 2023 Purpose of visit: APPG for Georgia visit to build on closer parliamentary relations. (Registered 12 September 2023) | Visits outside the UK 891eb863 | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-16-891eb863-10119-0 | |
| d1fa35baf259ee2793be2fb024ba3624d86e4bce | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-16-3841fe0e-10119-0 | |
| 8e84e93915109b6733e1d0a8e717340b207c2e73 | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-10-16-3841fe0e-10119-0 | |
| 185bdbd07f060f05bd41b53b14088f55c4af97c4 | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-16-ead2f460-10119-0 | |
| 1e7183f67003c7050c04d3c2139ae915ba54b227 | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-10-16-5f2cbd10-10119-0 | |
| 132303be869eb34fcaf9ffad1d16f139e579f968 | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-10-16 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-10-16-5f2cbd10-10119-0 | |
| 4baf47e806cc1af798479a339c0ffb101d03ded9 | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-18-10057ffd-10119-0 | |
| ac635d3baa40768da6a4aba136edb44ce17329a7 | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-09-18-10057ffd-10119-0 | |
| f863f0af34e4cdb0ab353587ef66011ae5ba37d6 | Name of donor: Parliament of Georgia Address of donor: 8 Rustaveli Avenue, 0118 Tbilisi, Georgia Estimate of the probable value (or amount of any donation): Hotel accommodation (27-31 August) estimated value £500; local transportation and hospitality, estimated value £250; total £750 Destination of visit: Georgia Dates of visit: 27-31 August 2023 Purpose of visit: APPG for Georgia visit to build on closer parliamentary relations. (Registered 12 September 2023) | Visits outside the UK 891eb863 | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-18-891eb863-10119-0 | |
| 9996d2785d4cacb23d29d335f33fd8b0646c4dcb | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-18-3841fe0e-10119-0 | |
| e0ce6ecd4815c3a22ed21b17670429aa002eeef1 | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-09-18-3841fe0e-10119-0 | |
| 04dbd4c814a33c49760a3b28ec229137d64f0f79 | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-18-ead2f460-10119-0 | |
| 9795e1f1f21e4e9102ef4ba53206aa15673b1a43 | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-18-5f2cbd10-10119-0 | |
| 3ba749323f72e4477bb6b1592765e261e36405ca | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-09-18 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-09-18-5f2cbd10-10119-0 | |
| b0f7d8d31104cfaaf379e8027e4997c944039714 | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-09-04 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-04-10057ffd-10119-0 | |
| fa8017907dc61aec658959587747e6b7bb521d77 | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-09-04 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-09-04-10057ffd-10119-0 | |
| 85f4f0074a4615a3aeac15b4958e8cf367893283 | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-04 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-04-3841fe0e-10119-0 | |
| b75b105ec51d5665bdbb8d138bc2e80a494521da | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-09-04 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-09-04-3841fe0e-10119-0 | |
| 39b1fbd6f298d11177a8b2a54242f7e1265859c3 | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-09-04 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-04-ead2f460-10119-0 | |
| e6f84342cafc03e9c30c130a8b32085f87c68bd5 | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-09-04 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-09-04-5f2cbd10-10119-0 | |
| 8249f1b13b9343459ab1e7ff6803784a2c10a418 | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-09-04 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-09-04-5f2cbd10-10119-0 | |
| 2c17cb0cc71d720f2de14925311e9f90754485db | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-08-07 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-08-07-10057ffd-10119-0 | |
| 1bee78fb77b9760c2bcab567d6db31b11b09ee8b | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-08-07 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-08-07-10057ffd-10119-0 | |
| a295245f8f2992df63e38c04fdd2f9089061f70d | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-08-07 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-08-07-3841fe0e-10119-0 | |
| dee77d5485d383f863687e6e1b012c8c379c3179 | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-08-07 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-08-07-3841fe0e-10119-0 | |
| 88be6b984081e1794e3c1e8801539e8081d712c8 | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-08-07 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-08-07-ead2f460-10119-0 | |
| f30fb7aee02b78e1a0bf5722b78e4502a1c2f71d | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-08-07 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-08-07-5f2cbd10-10119-0 | |
| e0c9f0b10d995cb3e6aebb3197be30108a1b073c | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-08-07 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-08-07-5f2cbd10-10119-0 | |
| 115db455c2e7c4a4d106a34374d91038108135a3 | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-07-10 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-07-10-10057ffd-10119-0 | |
| 4510f63c72c9089b0ed021748159f7cd537006aa | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-07-10 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-07-10-10057ffd-10119-0 | |
| 91466814a7756cdf8ab0068f32be2a49d44dd4ea | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-07-10 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-07-10-3841fe0e-10119-0 | |
| 3f410c04e03a7d0a8bda9d3e1ea44aeb1601912b | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-07-10 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-07-10-3841fe0e-10119-0 | |
| 56b84360d2e3b34a3e3daa355a07a5835777514f | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-07-10 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-07-10-ead2f460-10119-0 | |
| 02e75b2738fcbdda5c48e437f078f9e2aa9e2ea6 | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-07-10 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-07-10-5f2cbd10-10119-0 | |
| 621e5e69ed2618e15bbc19b6dc46630aae51e090 | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-07-10 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-07-10-5f2cbd10-10119-0 | |
| 48ad5ac3594a47a8c2f3384117acd256a4709c43 | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-26-10057ffd-10119-0 | |
| b198cd2a7f14c99d9454516422e7bc7e23e8f000 | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-06-26-10057ffd-10119-0 | |
| 24e0adeeed45daf33fee7e04748ab612176ca934 | 8 June 2022, payment of £200 from the BBC, 5th Floor, Wogan House, 99 Great Portland Street, London W1A 1AA, for appearing on Any Questions. Hours: 1 hr. Fee donated to charity. (Registered 24 June 2022) | Employment and earnings 10057ffd | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 2 | 2023-06-26-10057ffd-10119-0 | |
| 0713c5e161c6d0082df681285c87abbafb302be7 | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-26-3841fe0e-10119-0 | |
| 06238d05ce322f51b4d3247edbb52bf7b6587741 | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-06-26-3841fe0e-10119-0 | |
| 97c65a56989fbd7bb7d9e15fa29f0e4984e3c7cc | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-26-ead2f460-10119-0 | |
| ec68c83452c4bcf6214b6287fd2dd3420772caef | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-26-5f2cbd10-10119-0 | |
| 67d93c3341add8664f74ad6763ef47ba07b49d30 | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-06-26 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-06-26-5f2cbd10-10119-0 | |
| 8302d20e260e2143bcdd0c2c363a3eb0a5ba64b2 | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-12-10057ffd-10119-0 | |
| 18c4f138c124654408208070663adba5c33a8690 | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-06-12-10057ffd-10119-0 | |
| 70d41663a6230c810013f5e06c006c6998e1e751 | 8 June 2022, payment of £200 from the BBC, 5th Floor, Wogan House, 99 Great Portland Street, London W1A 1AA, for appearing on Any Questions. Hours: 1 hr. Fee donated to charity. (Registered 24 June 2022) | Employment and earnings 10057ffd | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 2 | 2023-06-12-10057ffd-10119-0 | |
| 544a75a4ffe83c43b46c842db387016e23a7910e | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-12-3841fe0e-10119-0 | |
| 5320ffb2be5263da723709c9abdb90705c37d298 | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-06-12-3841fe0e-10119-0 | |
| 35b9eb3bd28f3b08679cc9cbeb7e6fef90e5e32c | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-12-ead2f460-10119-0 | |
| d28a213abc62b81057e2dfca6375e0d9024c6e8a | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-06-12-5f2cbd10-10119-0 | |
| a25227ea3ab992216f00ec4fd416ec5615b0a2d8 | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-06-12 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-06-12-5f2cbd10-10119-0 | |
| 8c830deb44e859829a59bf6ca071d689a654fb84 | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-05-30-10057ffd-10119-0 | |
| 1b335c7db15fcb1f9b94028757ca37d9cf3687cf | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-05-30-10057ffd-10119-0 | |
| 975346ca47cb66920b8210c4f7080bf48ce9739f | 8 June 2022, payment of £200 from the BBC, 5th Floor, Wogan House, 99 Great Portland Street, London W1A 1AA, for appearing on Any Questions. Hours: 1 hr. Fee donated to charity. (Registered 24 June 2022) | Employment and earnings 10057ffd | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 2 | 2023-05-30-10057ffd-10119-0 | |
| 5533f85c35173d2ffc93f95bbe226f2f98ab9114 | Name of donor: Parliament of Georgia Address of donor: 8 Rustaveli Avenue, 0118 Tbilisi, Georgia Estimate of the probable value (or amount of any donation): Hotel accommodation for four nights £325; local transportation and hospitality £160; total value £485 Destination of visit: Georgia Dates of visit: 4-8 April 2022 Purpose of visit: APPG for Georgia visit to build on closer parliamentary relations. (Registered 10 May 2022) | Visits outside the UK 891eb863 | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-05-30-891eb863-10119-0 | |
| ed22e9113bcd240adcab8cd2070a3399f47d642a | A single agricultural holding in Norfolk owned before becoming a Member of Parliament in 1992, and part of a family partnership (East Beckham) used for arable farming and tourism in North Norfolk area: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-05-30-3841fe0e-10119-0 | |
| 2e2b88b5dde2e14c98035298416b8b67b9c82e34 | Five residential properties in London, purchased between 1994 and 2017: (i) and (ii). (Updated 17 November 2021) | Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year 3841fe0e | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-05-30-3841fe0e-10119-0 | |
| 99ebe23ec3fab4b89022ec202f4a2bdaad711792 | From 26 May 2021, Gresham Hall Glamping Ltd. (Registered 09 January 2023) | (i) Shareholdings: over 15% of issued share capital ead2f460 | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-05-30-ead2f460-10119-0 | |
| 09cb536b784c0c2f0504b37f7c173cd39733980a | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | Miscellaneous 5f2cbd10 | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-05-30-5f2cbd10-10119-0 | |
| 2c78c079d3879a256f170ffd81406a3008607dab | From 26 May 2021, Director of Gresham Hall Glamping Ltd (unremunerated). (Registered 09 January 2023) | Miscellaneous 5f2cbd10 | 2023-05-30 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-05-30-5f2cbd10-10119-0 | |
| 49f478cc1c6bdeb00208970dc8249f53a6e91beb | Partner in East Beckham partnership, engaged in arable farming in Norfolk. I have the use of a car belonging to the partnership, valued at £17,520 on 29 September 2022. (Updated 19 March 2014, 31 October 2019, 11 November 2020 and 22 November 2022) | Employment and earnings 10057ffd | 2023-05-15 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 0 | 2023-05-15-10057ffd-10119-0 | |
| 766ebe4aebeb59b562fa3bc980a62e758de6a222 | I drew £9,425.06 in respect of the year ending 1 October 2022. Hours: 137 hrs. (Registered 22 November 2022) | Employment and earnings 10057ffd | 2023-05-15 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 1 | 2023-05-15-10057ffd-10119-0 | |
| e930ca85d8c6738788fc92658db30f10da11fc8e | 8 June 2022, payment of £200 from the BBC, 5th Floor, Wogan House, 99 Great Portland Street, London W1A 1AA, for appearing on Any Questions. Hours: 1 hr. Fee donated to charity. (Registered 24 June 2022) | Employment and earnings 10057ffd | 2023-05-15 | Geoffrey Clifton-Brown uk.org.publicwhip/person/10119 | 2 | 2023-05-15-10057ffd-10119-0 | |
