items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
4,934 rows where person_id = "uk.org.publicwhip/person/10068" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, member_id, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
1b29f4998693f1c6ae0b8fcb975d6d28dc618cbb | Payments as Distinguished Global Leader in Residence at New York University: Campuses in New York, Abu Dhabi and Florence. Hours: ongoing commitment. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-0 |
51dc8f5bc323564c64143b3d09fb568ee74c226a | Address: 70 Washington Square South, New York, NY 10012: | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-0 |
2782d8d3e23904423b708ed615537e6480cb815b | Accommodation paid for me and my staff in New York; value £1,313.65 (Registered 23 April 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 2 | 2015-03-30-1f359ece-10068-0 |
24987196077daa7622c99896bbe9bb8617ccd1ea | Flights, transport and accommodation paid for me and my staff in Bonn; value £2,576.41. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 3 | 2015-03-30-1f359ece-10068-0 |
31af75b067cd385c21e6e6504966ce31880a82b2 | Accommodation paid for me and my staff in Abu Dhabi; value £835.63. (Registered 22 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 4 | 2015-03-30-1f359ece-10068-0 |
711528e4a5e0dc80ef2e591c561150dc9c0d4682 | Payment of £124,237 for travel, staff and research fund. (Registered 14 October 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 5 | 2015-03-30-1f359ece-10068-0 |
7c25fa9c059a1df96a17ac21a7c575948046e97e | Accommodation paid for me and my staff in New York; value £5,246.29. (Registered 17 November 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 6 | 2015-03-30-1f359ece-10068-0 |
84cbf01435132323aaf5d79909b426c31e8eb68a | Flights and accommodation paid for me and my staff in Abu Dhabi; value £11,838.15. (Registered 5 December 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 7 | 2015-03-30-1f359ece-10068-0 |
3c3168ff51b172c88961951c1f7867256d60e18b | I am not receiving any money from this role personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 8 | 2015-03-30-1f359ece-10068-0 |
4b5437dab40b146a6193f4f9e8bfe8c8389985b3 | Payments as Chairman of the World Economic Forum Policy Coordination Group. Address: Route de la Capite 91-93, 1223 Cologny/Geneva: | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-1 |
b45c32f3188d086936f7281bbf3943452144b55d | Payment for staff and research of £41,180.73 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 23 April 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-1 |
e893241445da81b1a3cfe62251d3255721c18dc3 | Airfare and accommodation in Abuja, Nigeria also paid for me and my staff; £30,226.25. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 2 | 2015-03-30-1f359ece-10068-1 |
91d09443aed495b40e6365f057ccf66f55b9bc28 | Payment for staff and research of £40,650.41 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 3 | 2015-03-30-1f359ece-10068-1 |
92d2c15ed330bed57edeeb93883086bfa9c6a1cd | Payment for staff and research of £40,351.22 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 14 October 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 4 | 2015-03-30-1f359ece-10068-1 |
a4e3ce23bfad2dfc98b658b25cc599eb0832a084 | Payment for staff and research of £40,076.95 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 17 November 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 5 | 2015-03-30-1f359ece-10068-1 |
af5275b99815e1ec3779c2c82fd8fe1c5704b25f | Airfare and accommodation in Istanbul, Turkey also paid for me and my staff; £3,461.73. (Registered 17 November) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 6 | 2015-03-30-1f359ece-10068-1 |
359ed15570dc950985b3e47499b6cb929997b527 | Airfare and accommodation in Washington, USA also paid for me and my staff; £12,624.29. (Registered 17 November) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 7 | 2015-03-30-1f359ece-10068-1 |
2d10c5d60d74fa5d6f12d507ff60850a2d541979 | Airfare and accommodation in Dubai, UAE also paid for me and my staff; £9,635.06. (Registered 5 December 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 8 | 2015-03-30-1f359ece-10068-1 |
03a7231b293604ee8f2b79765a866a782f672267 | Payment for staff and research of £43,856.57 as Chairman of the World Economic Forum Global Strategic Infrastructure Initiative. (Registered 20 March 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 9 | 2015-03-30-1f359ece-10068-1 |
932e00adcbee9fa98ef0d6a6abf04164215221d8 | Airfare and accommodation in Davos, Switzerland also paid for me and my staff; £5,466.09. (Registered 20 March 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 10 | 2015-03-30-1f359ece-10068-1 |
a913324e7c371fbcb21624e54b9b51c3ec4eb115 | I am not receiving any money from this role personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 11 | 2015-03-30-1f359ece-10068-1 |
abc6d4d60889299d35151133e91221a129045239 | Delivery advance of £22,500 from Simon and Schuster UK Ltd, for book to be published in June 2014. Address: 222 Grays Inn Road, London WC1X 8HB. Hours: impossible to quantify. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-2 |
f3bf72bfc89ef4bd721c3c522354e4daaf75a7dd | Publication advance of £45,000 from Simon and Schuster UK Ltd. Address: 222 Grays Inn Road, London WC1X 8HB. Hours: impossible to quantify. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-2 |
1be832f2df28b9b6c4d962363503e7ba254538c8 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 2 | 2015-03-30-1f359ece-10068-2 |
9bbf566d5f9ff553d4213d4603c63fed9907278f | United Nations Special Envoy for Global Education. Address: UN Headquarters, New York, NY 10017. Ongoing commitment. (Registered 18 July 2012) : | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-3 |
6d0a2ad6915b7ed9edc614050e8d435613e6c245 | Flight costs and transport paid for me and my staff, value £16,805, by Thisday Media Group & Arise TV Networks, 35 Creek Road, Apapa, Lagos, Nigeria for meetings with Nigerian President in Paris. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-3 |
d30ada8f10e753343f94dd33482da60d3f28e0a8 | Flight costs paid for me and my staff by UNESCO; value, £13,103 to Kinshasa for meetings with the DRC President, Prime Minister and Education Minister. (Registered 20 March 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 2 | 2015-03-30-1f359ece-10068-3 |
67f2e5ffd90150590cd6f74eafacaf36da627cd5 | I am not receiving any money from this role personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 3 | 2015-03-30-1f359ece-10068-3 |
47b904a53cb84d09e9fd669b96410d5b37cc27ca | Payment of £47,087.84 for speech to The Richmond Forum in Richmond, Virginia, USA. Address: 6968 Forest Hill Avenue, Richmond, VA 23225. Hours: 3.5 hrs. Flights, transport and accommodation also paid for me and my staff; value £22,237.79. (Registered 23 April 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-4 |
0d8a93e7a3ea3aa9810b4f6f7182dd1c6c5e377f | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-4 |
8e6c86a3acaf648d82b370021257a11f7792a46d | Payment of £45,039.06 for speech to Connexall in Ponta Delagado, S. Miguel, Portugal 9560-260. Address: 5540 Central Avenue, Suite 220, Boulder, CO 80301, USA. Hours: 2 hrs. Flights, transport and accommodation also paid for me and my staff; value £7,298.86. (Registered 23 April 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-5 |
d3dd79e5d1d6d7adebcb90b98726349aaeb725f0 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-5 |
c33a35ff4ee2a770e12d05ade92bd9b7cfcfd976 | Flights and accommodation paid for me and my staff, value £8,820.87 to attend Education Conference in Oslo, Norway. Address: Ministry of Foreign Affairs, 7 Juni-plassen, Victoria Terrasse, PB 8114 Dep. N-0032 Oslo, Norway. Hours: 7 hrs. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-6 |
23e5ac09005f4c1ab682d7934adfe7dc751276d2 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-6 |
d802561b8d108c06d9f0777090064797ee79f8b6 | Payment of £46,155.72 for speech to The Association for Advanced Life Underwriting in Washington D.C., USA. Address: 11921 Freedom Drive, Suite 1100, Reston, VA 20190, USA. Hours: 1.45 hrs. Flights, transport and accommodation also paid for me and my staff; value £24,555.14. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-7 |
3b40ff4ca590c3e8e56fa7bdf87a0fb2afbf07c0 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-7 |
99e5fca4cd9d44217f697a0a570c4a18e134b75f | Payment of £46,512.74 for speech to The American University in Dubai, UAE. Address: The American University, Sh. Zayed Road, PO Box 28282 Dubai, UAE. Hours: 5 hrs. Flights, transport and accommodation also paid for me and my staff; value £32,256.46. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-8 |
acc916e7f4760491e8964b4811e2abc53ac42130 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-8 |
336a634752feb26c92f93cdaeed14a66f23f68bf | Flights and transport paid for me and my staff, value £2,426, to speak at the International Trade Union Confederation World Congress 2014 in Berlin. Address: Head Office, 1210 Brussels, Germany. Hours: 1 hr. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-9 |
f5904996885039df789f0002b14f65ad61037d56 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-9 |
da5bd41ae8809ee639217dddcd4acc04472c5f44 | Accommodation and transport paid for me and my staff, value £1,403.90, to speak at the Global Partnership for Education Replenishment Conference in Brussels. Address: 1818 H Street, NW, P 6-600 Washington DC 20433. Hours: 1.5hrs. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-10 |
561afea88dd7d014cc04d19311e66ec2eb0b4d92 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-10 |
2cbcede6eba2829f01de360fedce4b5e7b992406 | Flights, accommodation and transport paid for me and my staff, value £2,584.83, to speak at a Novamedia dinner in Amsterdam. Address: Novamedia B.V., van Eeghenstraat 93-95, 1071 EX Amsterdam. Hours: 1hr. (Registered 14 October 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-11 |
4f370d4debc72d77b582ec318742b431713275e0 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-11 |
41ebd59f3b1981a6ec9f9d43b9481579707af790 | Payment of £61,732.83 for speech to The First Dameisha China Innovation Forum in Dameisha, China. Address: KOK Associates F/S/T Shenzhen Modern Institute of Innovation and Development Suite 2410, China Tower 2, No 1 Jianguomenwai Av., Beijing, Chaoyang District 100004. Hours: 2.5hrs. Flights, transport and accommodation also paid for me and my staff; value £40,138.75. (Registered 17 November 2014; updated 5 December 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-12 |
f63340310f6c1681a69455002ccb6b01433d82b7 | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-12 |
d10e6061c44d0e1c3bda21dd8110f2050138b0a3 | Payment of £49,001 for speech to EF Education First Ltd in Boston, MA, USA. Address: EF Education First Ltd, Haldenstrasse 4, Lucern, 6006. Hours: 3hrs. Flights, transport and accommodation also paid for me and my staff; value £34,868.36. (Registered 20 March 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-1f359ece-10068-13 |
2f7e10673de4d35dc129055c54edb7eb80edf84b | I am not receiving any money from this engagement personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-30-1f359ece-10068-13 |
6b73484ab3ac0a3d03b43f9daaa4b21a0ee50110 | See also my entries under Category 2. | Overseas benefits and gifts a41b9847 | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-a41b9847-10068-0 |
91b912b2cf5a6005181586ec6bea7dd7b5ab222c | Office of Gordon and Sarah Brown Ltd; company set up to provide administrative support for Mr and Mrs Brown in their ongoing activities. | Shareholdings 5b34324e | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-5b34324e-10068-0 |
f8c1f7ec6b8ae03004fc2483ea4bf268dd9e60b8 | Co-convenor of the Global Campaign for Education high level panel. Unpaid role: research and back-up support provided via members of the GCE Coalition. | Miscellaneous 5f2cbd10 | 2015-03-30 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-30-5f2cbd10-10068-0 |
3ea641b3eaadc4dd392c6cf5d511f6bb9f08033d | Payments as Distinguished Global Leader in Residence at New York University: Campuses in New York, Abu Dhabi and Florence. Hours: ongoing commitment. | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-09-1f359ece-10068-0 |
454650b208342ad8a3b7e2a6c7b61036a519b8df | Address: 70 Washington Square South, New York, NY 10012: | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-09-1f359ece-10068-0 |
91c8cc79f98a645757c6b84433f3ede30af93186 | Accommodation paid for me and my staff in New York; value £1,313.65 (Registered 23 April 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 2 | 2015-03-09-1f359ece-10068-0 |
b17825960c485ae9f75579f9b987b0eef4fce227 | Flights, transport and accommodation paid for me and my staff in Bonn; value £2,576.41. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 3 | 2015-03-09-1f359ece-10068-0 |
fe31032f4956eb713374a4c768471835e1dc0a2d | Accommodation paid for me and my staff in Abu Dhabi; value £835.63. (Registered 22 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 4 | 2015-03-09-1f359ece-10068-0 |
6d794be0c70e08eb1597dea1c3164152efe521d7 | Payment of £124,237 for travel, staff and research fund. (Registered 14 October 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 5 | 2015-03-09-1f359ece-10068-0 |
e8d9ab3ee757fe8c06647009d846876f9e6933b7 | Accommodation paid for me and my staff in New York; value £5,246.29. (Registered 17 November 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 6 | 2015-03-09-1f359ece-10068-0 |
0573b8d8d37b6f8a56c8e1ff0554fa88e432c8ff | Flights and accommodation paid for me and my staff in Abu Dhabi; value £11,838.15. (Registered 5 December 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 7 | 2015-03-09-1f359ece-10068-0 |
0d94eaff9d8be908028b467c8b90bff9cc5e9dc2 | I am not receiving any money from this role personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 8 | 2015-03-09-1f359ece-10068-0 |
b76bd84a6aed976d4d0af1fcdbb9d1c8ef5ea91c | Payments as Chairman of the World Economic Forum Policy Coordination Group. Address: Route de la Capite 91-93, 1223 Cologny/Geneva: | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-09-1f359ece-10068-1 |
3ea95e84f66b562fc0f6d9ecf5dc96edbae4c613 | Payment for staff and research of £41,180.73 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 23 April 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-09-1f359ece-10068-1 |
c5795e04a2366d640221a35c8f2ad358f336ada9 | Airfare and accommodation in Abuja, Nigeria also paid for me and my staff; £30,226.25. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 2 | 2015-03-09-1f359ece-10068-1 |
5ad4808602c18a6d6fc2f15817f1961c9994a5d4 | Payment for staff and research of £40,650.41 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 3 | 2015-03-09-1f359ece-10068-1 |
e92395c1b5f03b8325206a90919905f121b1fa0d | Payment for staff and research of £40,351.22 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 14 October 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 4 | 2015-03-09-1f359ece-10068-1 |
70ada963003d1a578209d773e2315d044fe80c90 | Payment for staff and research of £40,076.95 as Chairman of the World Economic Forum Policy Coordination Group. (Registered 17 November 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 5 | 2015-03-09-1f359ece-10068-1 |
d1ef99a32e5fa820271a13af894dc7c0f12c1fff | Airfare and accommodation in Istanbul, Turkey also paid for me and my staff; £3,461.73. (Registered 17 November) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 6 | 2015-03-09-1f359ece-10068-1 |
f68f6ba5bac6e8a2b84ee409593af2064019c89e | Airfare and accommodation in Washington, USA also paid for me and my staff; £12,624.29. (Registered 17 November) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 7 | 2015-03-09-1f359ece-10068-1 |
585761610bd0a4db0de16e85291fd8410928528a | Airfare and accommodation in Dubai, UAE also paid for me and my staff; £9,635.06. (Registered 5 December 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 8 | 2015-03-09-1f359ece-10068-1 |
0e7a90cd7c7bd550f2f6add45e57ccd9b357310d | I am not receiving any money from this role personally. It is being held by the Office of Gordon and Sarah Brown to support my ongoing involvement in public life. | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 9 | 2015-03-09-1f359ece-10068-1 |
5c89ddd7887fb6ca91b96b0c8ee486585f27982a | Delivery advance of £22,500 from Simon and Schuster UK Ltd, for book to be published in June 2014. Address: 222 Grays Inn Road, London WC1X 8HB. Hours: impossible to quantify. (Registered 11 June 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 0 | 2015-03-09-1f359ece-10068-2 |
0ca28e9cf6a26da8c0f22e4c6cc3d78f138e5a3f | Publication advance of £45,000 from Simon and Schuster UK Ltd. Address: 222 Grays Inn Road, London WC1X 8HB. Hours: impossible to quantify. (Registered 11 July 2014) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Gordon Brown uk.org.publicwhip/member/40348 | Gordon Brown uk.org.publicwhip/person/10068 | 1 | 2015-03-09-1f359ece-10068-2 |
