items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
1,761 rows where member_id = "uk.org.publicwhip/member/40279" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| 8489f16621b07a137085b0e79133beb1386a41e6 | February 2015, £200 from YouGov, 50 Featherstone St, London EC1Y 8RT, for an interview undertaken in December 2014. Hours: approx. 15 mins. Payment made direct to charity. (Registered 3 march 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-30 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-03-30-1f359ece-24921-0 |
| 626419dfc3ee0dd7c04fd43d0d788331ceb9391e | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2015-03-30 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-03-30-80ef1083-24921-0 |
| 0e778d35bce1a83a4b4ce03dd165e5372e726ed8 | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2015-03-30 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2015-03-30-80ef1083-24921-0 |
| cc8769148afbc0cef90e92512e683fea1dc0fe36 | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2015-03-30 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2015-03-30-80ef1083-24921-0 |
| bfb5081695e546c0b33af0dce1846e9137be0ea8 | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2015-03-30 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2015-03-30-80ef1083-24921-0 |
| d7e00ed27731871f5c078826e0f05f5302dbd4fe | February 2015, £200 from YouGov, 50 Featherstone St, London EC1Y 8RT, for an interview undertaken in December 2014. Hours: approx. 15 mins. Payment made direct to charity. (Registered 3 march 2015) | Remunerated employment, office, profession etc 1f359ece | 2015-03-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-03-09-1f359ece-24921-0 |
| 5e39a043f5587e873493b3fce25c2c897aa22564 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2015-03-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-03-09-80ef1083-24921-0 |
| 83046e9708da05d57e55653512384dc5372bc73d | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2015-03-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2015-03-09-80ef1083-24921-0 |
| 75ba7fd753d304a303520effc4a8bcafc8fe3c22 | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2015-03-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2015-03-09-80ef1083-24921-0 |
| 3353c855fc6ab5976da0b31f1f5973de8dbbf2c4 | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2015-03-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2015-03-09-80ef1083-24921-0 |
| e6c10fb1378caceedc9215e25e40d3ca6461c7d9 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2015-02-23 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-02-23-80ef1083-24921-0 |
| f9ab88aa5f657ef8df657e6269cffd5a99c27da9 | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2015-02-23 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2015-02-23-80ef1083-24921-0 |
| 0db6440a4de4f6da548d59e1c8b64d6eeffe4779 | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2015-02-23 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2015-02-23-80ef1083-24921-0 |
| 410751c15c34f6f9567ec5986a92b7be574a651a | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2015-02-23 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2015-02-23-80ef1083-24921-0 |
| c5947b342a3a6bee2816f1c716b320645bbcc017 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2015-02-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-02-09-80ef1083-24921-0 |
| aed48e6eac9b93c1a1927d8c4d83d0ec9f833e84 | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2015-02-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2015-02-09-80ef1083-24921-0 |
| 5f8242777fbed809ccf646ed95d9c88ed21cf85d | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2015-02-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2015-02-09-80ef1083-24921-0 |
| d8f7d342591366cac8a6fe3596b7a6ae4ab765be | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2015-02-09 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2015-02-09-80ef1083-24921-0 |
| d6af751d1e7fb40aa2fb69c42b4327cf566f3229 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2015-01-26 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-01-26-80ef1083-24921-0 |
| 9e20e582e1df3a91d4cba5f4bc6fd8cbdcc5ef7b | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2015-01-26 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2015-01-26-80ef1083-24921-0 |
| 221e7dbc8380ec16f4500b0aeceeef757350e3bd | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2015-01-26 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2015-01-26-80ef1083-24921-0 |
| 1165dbaa52a0a94f73725e04847c2e643beca2c9 | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2015-01-26 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2015-01-26-80ef1083-24921-0 |
| 80f45f63ddcde50e4d9bae731e8897f1206ff7e6 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2015-01-06 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2015-01-06-80ef1083-24921-0 |
| 6e2652b60f6bd70bfdfc01cce5041e67e772e3f7 | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2015-01-06 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2015-01-06-80ef1083-24921-0 |
| b26f4a09c4a409710b1caf119e203ce11678c65a | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2015-01-06 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2015-01-06-80ef1083-24921-0 |
| 371dc69dbb6326df755bffc00c2fbffc67f2e5de | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2015-01-06 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2015-01-06-80ef1083-24921-0 |
| 8b123c72d3894bc0b95a9064b52e0deb860226b3 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2014-12-08 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2014-12-08-80ef1083-24921-0 |
| 3c28fd939af6ca393a5aba1ff35d844796b7e1ea | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2014-12-08 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2014-12-08-80ef1083-24921-0 |
| f1b7a090711e828d23e7acc9ff111be216e0bbb7 | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2014-12-08 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2014-12-08-80ef1083-24921-0 |
| 85fd0c2d85402b8a33d0cc73ee0ec9ad0093485f | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2014-12-08 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2014-12-08-80ef1083-24921-0 |
| cc0d60b95ffe1cb20407dc5ff4ffb28b300addaf | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2014-11-24-80ef1083-24921-0 |
| 66fb1f447f32da13b09e1a17ca4b1e056527e489 | Address of donor: All Party Parliamentary China Group, House of Commons, | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2014-11-24-80ef1083-24921-0 |
| 9b373e2120ed60b0c60ba7a2d08fe7e364b4921d | Amount of donation (or estimate of the probable value): (1) flights with a value of £700 (2) hotel accommodation, transport and meals with a value of £933; £1,633 in total | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2014-11-24-80ef1083-24921-0 |
| 8ed51b37ebae38abc855d3deae550d69aaa53441 | Destination of visit: Shanghai and Suzhou, China | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2014-11-24-80ef1083-24921-0 |
| 31c25f87e55c99a6992355e2446eeb375ba60e5d | Date of visit: 18 to 24 October 2013 | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 4 | 2014-11-24-80ef1083-24921-0 |
| 35bfdfb86d438ea77a3c5ed6c54c47a82fece8c8 | Purpose of visit: APPG China delegation to learn more about business and political environment in China. | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 5 | 2014-11-24-80ef1083-24921-0 |
| b15c718169e0f59a719c44b12d31875cd9323cf8 | (Registered 8 November 2013) | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 6 | 2014-11-24-80ef1083-24921-0 |
| f11633179392add75f4db00e14e72c44f4478203 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 7 | 2014-11-24-80ef1083-24921-0 |
| 9e0aefcc9bbb0f37e8e936d77eae5c95c4df20e9 | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 8 | 2014-11-24-80ef1083-24921-0 |
| 2522d03ff7a0825ea5fd031f18caf28a2a4787a5 | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 9 | 2014-11-24-80ef1083-24921-0 |
| 412abac129d90d2bf9de23892d96155fcc7dc2ad | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2014-11-24 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 10 | 2014-11-24-80ef1083-24921-0 |
| 40218299f4d4142f9d2e107fa582c9cf04a0872e | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2014-11-10-80ef1083-24921-0 |
| 5cc86a8cfc7615193edabeb18ad46972c0a37c4a | Address of donor: All Party Parliamentary China Group, House of Commons, | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2014-11-10-80ef1083-24921-0 |
| f4772f5149978f04a68f0fd2ce2296f83e4efcaf | Amount of donation (or estimate of the probable value): (1) flights with a value of £700 (2) hotel accommodation, transport and meals with a value of £933; £1,633 in total | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2014-11-10-80ef1083-24921-0 |
| 4f80158fe8990f200f246a6c3e68510ffa6220bd | Destination of visit: Shanghai and Suzhou, China | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2014-11-10-80ef1083-24921-0 |
| 714d55ad13bf8dccd80f9f86f7fd5fa482422340 | Date of visit: 18 to 24 October 2013 | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 4 | 2014-11-10-80ef1083-24921-0 |
| 5e6ad4e9a68e54f9d49236d893c1ba0f8e47f504 | Purpose of visit: APPG China delegation to learn more about business and political environment in China. | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 5 | 2014-11-10-80ef1083-24921-0 |
| 0d7cac91ac5dcf3e9afa6d382cc331667350f263 | (Registered 8 November 2013) | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 6 | 2014-11-10-80ef1083-24921-0 |
| 8f7a22c7fb29acc00773847cefd3f5ddaf3753b1 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 7 | 2014-11-10-80ef1083-24921-0 |
| 30e1adaf5b54b4df7f036db2da9896ebf5e961a4 | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 8 | 2014-11-10-80ef1083-24921-0 |
| ee6f39782fb1cc3bf994b6d2a153ef97874d41a8 | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 9 | 2014-11-10-80ef1083-24921-0 |
| 22936d670d578f4a93c28f7ff9957eae19f41f4f | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2014-11-10 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 10 | 2014-11-10-80ef1083-24921-0 |
| d076e8e9bcf0151aabf72efb9bde47e4367b7b03 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2014-10-27-80ef1083-24921-0 |
| 4bf01559792bb54947e088aec5f3b7fb99ba47b5 | Address of donor: All Party Parliamentary China Group, House of Commons, | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2014-10-27-80ef1083-24921-0 |
| b21d25664063ae68e8d5b39da4ca0c3b4437583f | Amount of donation (or estimate of the probable value): (1) flights with a value of £700 (2) hotel accommodation, transport and meals with a value of £933; £1,633 in total | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2014-10-27-80ef1083-24921-0 |
| 4bc79b95047862ae4cc0c24a7854edc764103b5d | Destination of visit: Shanghai and Suzhou, China | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2014-10-27-80ef1083-24921-0 |
| 82a211260358a6b110213a66e74b3488a8419dee | Date of visit: 18 to 24 October 2013 | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 4 | 2014-10-27-80ef1083-24921-0 |
| 6c6cd53072b149caeaf664890be5acc3735270b3 | Purpose of visit: APPG China delegation to learn more about business and political environment in China. | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 5 | 2014-10-27-80ef1083-24921-0 |
| 0f18c1b327115ee9d3e4d291818c09e864a69189 | (Registered 8 November 2013) | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 6 | 2014-10-27-80ef1083-24921-0 |
| 8702af25a4ffc975c27eab711579c6301f81ec92 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 7 | 2014-10-27-80ef1083-24921-0 |
| 0cf861bf5141f680033cc54e0450fac4377830ac | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 8 | 2014-10-27-80ef1083-24921-0 |
| a7db9b10109e676082d32d2e43775fdcfd992a6e | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 9 | 2014-10-27-80ef1083-24921-0 |
| faa6d57c6424a7feafe0f7805a9b81bf2c1bb1eb | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2014-10-27 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 10 | 2014-10-27-80ef1083-24921-0 |
| 5318b87721e5c81f971a4ae285c70b62b9807b17 | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2014-10-13-80ef1083-24921-0 |
| 09b8dfb97963a39057d860f5963bfb72c178d177 | Address of donor: All Party Parliamentary China Group, House of Commons, | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2014-10-13-80ef1083-24921-0 |
| 5253b6210292aff481d68a40084237e2db6a5b26 | Amount of donation (or estimate of the probable value): (1) flights with a value of £700 (2) hotel accommodation, transport and meals with a value of £933; £1,633 in total | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2014-10-13-80ef1083-24921-0 |
| c10e5bbd6ba4cc317ebd37285bd5948126d41b9b | Destination of visit: Shanghai and Suzhou, China | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2014-10-13-80ef1083-24921-0 |
| cccfa9411f46b481fe46e9793675b83472534ba9 | Date of visit: 18 to 24 October 2013 | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 4 | 2014-10-13-80ef1083-24921-0 |
| a39b3b52b22232a6197546a3fed0f36772849488 | Purpose of visit: APPG China delegation to learn more about business and political environment in China. | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 5 | 2014-10-13-80ef1083-24921-0 |
| 7e0b2ccf1f10b05756b8e4fa2539e76f617bf72e | (Registered 8 November 2013) | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 6 | 2014-10-13-80ef1083-24921-0 |
| 2498e30e91eba585d74e82c5ef3e59e85bc4225d | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) Address of donor: All Party Parliamentary China Group, House of Commons Amount of donation (or estimate of the probable value): (1) flights with a value of £1,302 (2) hotel accommodation, transport and meals with a value of £757.49; £2,059.49 in total Destination of visit: China | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 7 | 2014-10-13-80ef1083-24921-0 |
| 8f91322d7e33bfa2b63515f6c1c5f7b8910dc8f1 | Date of visit: 24-29 April 2014 | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 8 | 2014-10-13-80ef1083-24921-0 |
| e7f2fdd81dde6706f1640ad4be216d6c4753e1cd | Purpose of visit: To understand more about ethnic minorities in Xinjiang and religious freedom in China; to support bids by British business and deepen engagement with the National People's Congress. | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 9 | 2014-10-13-80ef1083-24921-0 |
| 733167348515bc6fb4b083a26dcc4b8321b6383b | (Registered 9 May 2014) | Overseas visits 80ef1083 | 2014-10-13 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 10 | 2014-10-13-80ef1083-24921-0 |
| d1f9869fc35cb9f4aff95dcec12400a5a843301f | Name of donor: All-Party Parliamentary China Group (with sponsorship from Arup, Cambridge Assessment, City of London, GKN, HSBC, John Swire & Sons) | Overseas visits 80ef1083 | 2014-09-22 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 0 | 2014-09-22-80ef1083-24921-0 |
| 3165924bff7baad89a1ddac891d22b08d5aec9ca | Address of donor: All Party Parliamentary China Group, House of Commons, | Overseas visits 80ef1083 | 2014-09-22 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 1 | 2014-09-22-80ef1083-24921-0 |
| 2459cd9c92e96f60d3039c64a996eef54300b042 | Amount of donation (or estimate of the probable value): (1) flights with a value of £700 (2) hotel accommodation, transport and meals with a value of £933; £1,633 in total | Overseas visits 80ef1083 | 2014-09-22 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 2 | 2014-09-22-80ef1083-24921-0 |
| 38dadb88f2a9409a6b3857708986626f95b466c8 | Destination of visit: Shanghai and Suzhou, China | Overseas visits 80ef1083 | 2014-09-22 | Richard Graham uk.org.publicwhip/member/40279 | Richard Graham uk.org.publicwhip/person/24921 | 3 | 2014-09-22-80ef1083-24921-0 |
