items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
874 rows where member_id = "uk.org.publicwhip/member/40165" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: category_id, sort_order, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
4338700894e55d57ed1e42987d836c668144d0e4 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2015-03-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2015-03-30-5b34324e-24845-0 |
e60db19033d5525d1536d1bc2177ac58ada63dae | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2015-03-09 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2015-03-09-5b34324e-24845-0 |
a0fb6e2e86f5534bcded196e8373cc33656ba3e3 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2015-02-23 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2015-02-23-5b34324e-24845-0 |
05c38a4d1686d4160747c866c52d9aa983c31cb2 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2015-02-09 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2015-02-09-5b34324e-24845-0 |
d115215ba26aaa027460289e886730f499d1d064 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2015-01-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2015-01-26-5b34324e-24845-0 |
23b8a8f15c37704dcdf2fb563083cf6e072236ef | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2015-01-06 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2015-01-06-5b34324e-24845-0 |
649e168facd2abc5b6f8c7f1828f62e0dec9e789 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-12-08 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-12-08-5b34324e-24845-0 |
c6ef6736420f6173f1be60d8437aef06e2fe9929 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-11-24 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-11-24-5b34324e-24845-0 |
cfe8f16f0e283b439d72278db29ff58b519ceb38 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-11-10 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-11-10-5b34324e-24845-0 |
7b070f19531db3735376f2a6fb58370e4c62abf2 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-10-27 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-10-27-5b34324e-24845-0 |
1fb0b0afa33ce3adaf493a6004d399d3ca4ae05e | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-10-13 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-10-13-5b34324e-24845-0 |
2aed9e8496d60c829ebc47397cfc578ec378d247 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-09-22 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-09-22-5b34324e-24845-0 |
e77b4337f8eb0070bd59035efcaeca28fbbed91e | Name of donor: BASF plc | Overseas visits 80ef1083 | 2014-08-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-08-26-80ef1083-24845-0 |
f453ae8695a5968c4c25a85fe9c728fbf42000c0 | Address of donor: PO Box 4, Earl Road, Cheadle Hulme, Cheshire SK8 6QG | Overseas visits 80ef1083 | 2014-08-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 1 | 2014-08-26-80ef1083-24845-0 |
9b3e0717bc6051de3d137692df4424d0936405f6 | Amount of donation (or estimate of probable value): BASF paid directly for flights with a value of £318.01, accommodation with a value of £110.97 and hospitality, transfers and other incidentals with a value of £314.97; total £743.95 | Overseas visits 80ef1083 | 2014-08-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 2 | 2014-08-26-80ef1083-24845-0 |
9349ca63f165454a0e21c8c8e8fbfe9fd95ef904 | Destination of visit: BASF Chemical complex, Ludwigshafen, Germany | Overseas visits 80ef1083 | 2014-08-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 3 | 2014-08-26-80ef1083-24845-0 |
8f1c06c7d486ac4db261259c208bdffacc4134fd | Date of visit: 23-24 July 2013 | Overseas visits 80ef1083 | 2014-08-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 4 | 2014-08-26-80ef1083-24845-0 |
b172e542f952fc41cfc2a5a629b63537dbabb804 | Purpose of visit: Industry and Parliament Trust factfinding visit to the BASF complex in Ludwigshafen. (Registered 29 August 2013) | Overseas visits 80ef1083 | 2014-08-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 5 | 2014-08-26-80ef1083-24845-0 |
20ed574ce5a411e0934ff3fea4fb3d5cca0f5b62 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-08-26 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-08-26-5b34324e-24845-0 |
184982ec1224cf780a001c1159b5ad6e7d0109ad | Name of donor: Friends of the Earth | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-07-28-80ef1083-24845-0 |
ffeee7db0799fb3c68cf716278649be51dce1813 | Address of donor: 26-28 Underwood Street, London N17 JQ | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 1 | 2014-07-28-80ef1083-24845-0 |
ae75db85136862d0dda3f56002dac0f8030a371c | Amount of donation (or estimate of the probable value): flight, accommodation, travel costs and food; value £1,175.79 | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 2 | 2014-07-28-80ef1083-24845-0 |
4a7fd328d6c236326fe2e19a2d9264265f430476 | Destination of visit: Berlin and Hamberg, Germany | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 3 | 2014-07-28-80ef1083-24845-0 |
ead3df71bd8e30fa77fed65cc79e7f1c094609bb | Date of visit: 3-5 July 2013 | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 4 | 2014-07-28-80ef1083-24845-0 |
e3ddb216433799af3b8cc743113b4d78ec992294 | Purpose of visit: energy fact-finding trip | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 5 | 2014-07-28-80ef1083-24845-0 |
8ad18539d5da69f613a32dae88d6f1ce6e30416f | (Registered 23 July 2013) | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 6 | 2014-07-28-80ef1083-24845-0 |
ed15ebe09b64c81c24aaf3348dc22d6b78904e7b | Name of donor: BASF plc | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 7 | 2014-07-28-80ef1083-24845-0 |
7c7ee5c6e0d7b8332438aaac4dce2d5a07ff8da7 | Address of donor: PO Box 4, Earl Road, Cheadle Hulme, Cheshire SK8 6QG | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 8 | 2014-07-28-80ef1083-24845-0 |
bbd8462df82edd78dad784cd7bbe385811bbb67c | Amount of donation (or estimate of probable value): BASF paid directly for flights with a value of £318.01, accommodation with a value of £110.97 and hospitality, transfers and other incidentals with a value of £314.97; total £743.95 | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 9 | 2014-07-28-80ef1083-24845-0 |
b9b86f01d0c83a164501445a07b959985d432d59 | Destination of visit: BASF Chemical complex, Ludwigshafen, Germany | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 10 | 2014-07-28-80ef1083-24845-0 |
b03c8d068732e82241f11bf29e7f0419a78a1e1d | Date of visit: 23-24 July 2013 | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 11 | 2014-07-28-80ef1083-24845-0 |
094377ac09c4463ee4ebcddcaadbe68bc80733f4 | Purpose of visit: Industry and Parliament Trust factfinding visit to the BASF complex in Ludwigshafen. (Registered 29 August 2013) | Overseas visits 80ef1083 | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 12 | 2014-07-28-80ef1083-24845-0 |
b236a689f321482c2b26b08315995685eb6981a5 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-07-28 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-07-28-5b34324e-24845-0 |
f765c4210e53156c071574e3d31792370065de26 | Name of donor: Friends of the Earth | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-07-14-80ef1083-24845-0 |
44e28556341fc02674d578558e85f313a794b35a | Address of donor: 26-28 Underwood Street, London N17 JQ | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 1 | 2014-07-14-80ef1083-24845-0 |
a1281dec8c525624bfcfdd0a12a35b4630feab6e | Amount of donation (or estimate of the probable value): flight, accommodation, travel costs and food; value £1,175.79 | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 2 | 2014-07-14-80ef1083-24845-0 |
b0d895cd85c310fdceae93bb76271b9a94550aa9 | Destination of visit: Berlin and Hamberg, Germany | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 3 | 2014-07-14-80ef1083-24845-0 |
0c6689231cbf0408d541b41056173588a113d336 | Date of visit: 3-5 July 2013 | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 4 | 2014-07-14-80ef1083-24845-0 |
2f1c1533827219023dea9edcdce407e2084a5e88 | Purpose of visit: energy fact-finding trip | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 5 | 2014-07-14-80ef1083-24845-0 |
56f60c3cdca78ba9cdd39a32f573b0ebb2050064 | (Registered 23 July 2013) | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 6 | 2014-07-14-80ef1083-24845-0 |
c5b7945b33d541972f8bf257a4a74ea7d5062e42 | Name of donor: BASF plc | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 7 | 2014-07-14-80ef1083-24845-0 |
09a81cbb20b8810e4fa700eb294178adf7fd18fa | Address of donor: PO Box 4, Earl Road, Cheadle Hulme, Cheshire SK8 6QG | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 8 | 2014-07-14-80ef1083-24845-0 |
8941dabcc933f296c436a18917bdeb5134689d14 | Amount of donation (or estimate of probable value): BASF paid directly for flights with a value of £318.01, accommodation with a value of £110.97 and hospitality, transfers and other incidentals with a value of £314.97; total £743.95 | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 9 | 2014-07-14-80ef1083-24845-0 |
d1ea2b9a7237a20eb0959592b3897256bd45970a | Destination of visit: BASF Chemical complex, Ludwigshafen, Germany | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 10 | 2014-07-14-80ef1083-24845-0 |
273297c20651ea9eb841099db631b4c7ac4974f4 | Date of visit: 23-24 July 2013 | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 11 | 2014-07-14-80ef1083-24845-0 |
6b666675a18f484aa524ec257dd481c5e01ebcca | Purpose of visit: Industry and Parliament Trust factfinding visit to the BASF complex in Ludwigshafen. (Registered 29 August 2013) | Overseas visits 80ef1083 | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 12 | 2014-07-14-80ef1083-24845-0 |
475a411e266dab289222f8c8d6e9119744fb745c | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-07-14 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-07-14-5b34324e-24845-0 |
a736abe8b741c6045cd10e136fc7b7f614f1a7ea | Name of donor: Friends of the Earth | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-06-30-80ef1083-24845-0 |
1f2ea3a891ebcc2fc963f08781480ef0577e8eb9 | Address of donor: 26-28 Underwood Street, London N17 JQ | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 1 | 2014-06-30-80ef1083-24845-0 |
4c7da9f40bf54d56ab48db0d1f268ed119c9ae7e | Amount of donation (or estimate of the probable value): flight, accommodation, travel costs and food; value £1,175.79 | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 2 | 2014-06-30-80ef1083-24845-0 |
133be76cd035b72299665eda0fef028a4bf45c23 | Destination of visit: Berlin and Hamberg, Germany | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 3 | 2014-06-30-80ef1083-24845-0 |
0928da9956b86994f5b31864242624177d3e9e6a | Date of visit: 3-5 July 2013 | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 4 | 2014-06-30-80ef1083-24845-0 |
027098853a28aeccf54efc8a0d2ea5481f66a8c7 | Purpose of visit: energy fact-finding trip | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 5 | 2014-06-30-80ef1083-24845-0 |
e917c27a855acc46cc23dd93433046906935550f | (Registered 23 July 2013) | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 6 | 2014-06-30-80ef1083-24845-0 |
652ace651c2754d0761eda89f2703abe88166298 | Name of donor: BASF plc | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 7 | 2014-06-30-80ef1083-24845-0 |
c8660f8c3ad0cf42d96a625d192d0b4772f49693 | Address of donor: PO Box 4, Earl Road, Cheadle Hulme, Cheshire SK8 6QG | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 8 | 2014-06-30-80ef1083-24845-0 |
fb54bdf9b6253137498a16183dd131ebb49375ef | Amount of donation (or estimate of probable value): BASF paid directly for flights with a value of £318.01, accommodation with a value of £110.97 and hospitality, transfers and other incidentals with a value of £314.97; total £743.95 | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 9 | 2014-06-30-80ef1083-24845-0 |
1c894e70873fdd5fae7b6b61f0dfb597ddce5f44 | Destination of visit: BASF Chemical complex, Ludwigshafen, Germany | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 10 | 2014-06-30-80ef1083-24845-0 |
cd049e8b204aaf58137af29e9454c487a3073c0d | Date of visit: 23-24 July 2013 | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 11 | 2014-06-30-80ef1083-24845-0 |
9612aa04fad974bc9bbc7037c21a333ede3cb6a3 | Purpose of visit: Industry and Parliament Trust factfinding visit to the BASF complex in Ludwigshafen. (Registered 29 August 2013) | Overseas visits 80ef1083 | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 12 | 2014-06-30-80ef1083-24845-0 |
2342fb81d2460792a97e3d35e647b5ca4637e184 | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-06-30 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-06-30-5b34324e-24845-0 |
a7c1c5ec7dcbe66582291e8de292e20b46ecb624 | Name of donor: Friends of the Earth | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-06-16-80ef1083-24845-0 |
35f9cd8fcd3bb76041cd4b2afea03c284b998d40 | Address of donor: 26-28 Underwood Street, London N17 JQ | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 1 | 2014-06-16-80ef1083-24845-0 |
c64aaebc271ca50b04dcbaa06e03408e8767bb7b | Amount of donation (or estimate of the probable value): flight, accommodation, travel costs and food; value £1,175.79 | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 2 | 2014-06-16-80ef1083-24845-0 |
7c9db3136db4ce5246b8a597f6e410937e4edd9c | Destination of visit: Berlin and Hamberg, Germany | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 3 | 2014-06-16-80ef1083-24845-0 |
ce1fd78d2786f3e9f9703ae2a2bc69ced0daeaee | Date of visit: 3-5 July 2013 | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 4 | 2014-06-16-80ef1083-24845-0 |
1efcd546ae341aef6415404e066b67f31e4960a9 | Purpose of visit: energy fact-finding trip | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 5 | 2014-06-16-80ef1083-24845-0 |
d1f59119931e19c637f8acefd5ddbd31d4a827c4 | (Registered 23 July 2013) | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 6 | 2014-06-16-80ef1083-24845-0 |
592ff3c26aea27720a0bd42ef215461b42635460 | Name of donor: BASF plc | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 7 | 2014-06-16-80ef1083-24845-0 |
ede814d375637ca8c5963776e3830bd4d54ce09e | Address of donor: PO Box 4, Earl Road, Cheadle Hulme, Cheshire SK8 6QG | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 8 | 2014-06-16-80ef1083-24845-0 |
e6fd76dfbf513bd07594432253a04afc06114c20 | Amount of donation (or estimate of probable value): BASF paid directly for flights with a value of £318.01, accommodation with a value of £110.97 and hospitality, transfers and other incidentals with a value of £314.97; total £743.95 | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 9 | 2014-06-16-80ef1083-24845-0 |
173108641b4e9ece569f1fbd7f2ae68d6ab2abb4 | Destination of visit: BASF Chemical complex, Ludwigshafen, Germany | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 10 | 2014-06-16-80ef1083-24845-0 |
b43742267fe27f7dfbbd3fbbf95e18330bd05bef | Date of visit: 23-24 July 2013 | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 11 | 2014-06-16-80ef1083-24845-0 |
6b181789adc07c9c4875be50cc9177e5c0f8d73c | Purpose of visit: Industry and Parliament Trust factfinding visit to the BASF complex in Ludwigshafen. (Registered 29 August 2013) | Overseas visits 80ef1083 | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 12 | 2014-06-16-80ef1083-24845-0 |
15ecd9934ecaae81292a034484f4e6fdc4a3929d | Sole shareholder in Club Rugby; sports goods electronic retailer. (Updated 23 April 2012) | Shareholdings 5b34324e | 2014-06-16 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-06-16-5b34324e-24845-0 |
c6de4e7e6f0b54eedeb1f56a516433977aec7ea4 | Name of donor: Friends of the Earth | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 0 | 2014-06-02-80ef1083-24845-0 |
d01784920a088334fd73704d503cc520678ebfc4 | Address of donor: 26-28 Underwood Street, London N17 JQ | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 1 | 2014-06-02-80ef1083-24845-0 |
14d3b188280acfa7e2aaf220361213ff448af5a9 | Amount of donation (or estimate of the probable value): flight, accommodation, travel costs and food; value £1,175.79 | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 2 | 2014-06-02-80ef1083-24845-0 |
f493b14dc4ce76753b4f48e60169310760382e48 | Destination of visit: Berlin and Hamberg, Germany | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 3 | 2014-06-02-80ef1083-24845-0 |
635600d2a199f81fa4ec3ca686b7dda819dff786 | Date of visit: 3-5 July 2013 | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 4 | 2014-06-02-80ef1083-24845-0 |
1c1ac6c9146cfc3fc7c532f1d754f036214101f0 | Purpose of visit: energy fact-finding trip | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 5 | 2014-06-02-80ef1083-24845-0 |
dadd545f0d78f5992e8a04b6001fdb790eddd4ba | (Registered 23 July 2013) | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 6 | 2014-06-02-80ef1083-24845-0 |
705b6f5e62aca71e72991071ba2796af0b1877ea | Name of donor: BASF plc | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 7 | 2014-06-02-80ef1083-24845-0 |
cb9a041417a6414c24a7a82b5d919cdc254d67ad | Address of donor: PO Box 4, Earl Road, Cheadle Hulme, Cheshire SK8 6QG | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 8 | 2014-06-02-80ef1083-24845-0 |
ed35b0ceaaeb14bbe07145e39cb4e4213ba45f7c | Amount of donation (or estimate of probable value): BASF paid directly for flights with a value of £318.01, accommodation with a value of £110.97 and hospitality, transfers and other incidentals with a value of £314.97; total £743.95 | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 9 | 2014-06-02-80ef1083-24845-0 |
77c20ffabc1b45f0a94182e86fc28fcfeb5d8323 | Destination of visit: BASF Chemical complex, Ludwigshafen, Germany | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 10 | 2014-06-02-80ef1083-24845-0 |
52d6c141f4828d4ccce9df91741462e34f5f7b9b | Date of visit: 23-24 July 2013 | Overseas visits 80ef1083 | 2014-06-02 | Toby Perkins uk.org.publicwhip/member/40165 | Toby Perkins uk.org.publicwhip/person/24845 | 11 | 2014-06-02-80ef1083-24845-0 |
