items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
288 rows where member_id = "uk.org.publicwhip/member/1666" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: item, category_id, sort_order, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
4b776f049b71edc4a54bf8973eeec870daab3852 | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2010-04-12 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2010-04-12-1f359ece-10172-0 |
1e9372424bcd4f02ac7b2c82694c0e37e2d71885 | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-04-12 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2010-04-12-1f359ece-10172-0 |
49adb1f5b02fce5ef87bc30ff157a718db62d246 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2010-04-12 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2010-04-12-1f359ece-10172-0 |
984e8c16af0e34b2d92b70d3f667c73578af1ab6 | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-04-12 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2010-04-12-1f359ece-10172-0 |
22557ee4bd7873c72cb4892b5af7cf29aed506b1 | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2010-03-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2010-03-24-1f359ece-10172-0 |
bdce88026c233249e17e7d3d61176a900aa1f2e5 | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-03-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2010-03-24-1f359ece-10172-0 |
767c00717695e3527f5bdf5964108430cbf8fce2 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2010-03-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2010-03-24-1f359ece-10172-0 |
34ec922ac96efe9ba28d92461fba42228f0422ae | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-03-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2010-03-24-1f359ece-10172-0 |
fb330956ebbc4c1997e378f14043d9762d0ae00c | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2010-03-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2010-03-10-1f359ece-10172-0 |
170194c048fd10fc04180f32481538d23849d96f | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-03-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2010-03-10-1f359ece-10172-0 |
6528049b255bc55f6062f646f469180d6ae5f243 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2010-03-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2010-03-10-1f359ece-10172-0 |
b75c8ce20aad6b2f68629618bad794030e95d1bc | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-03-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2010-03-10-1f359ece-10172-0 |
04714be8d76da7b784343520dd290d47d78f58db | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2010-02-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2010-02-24-1f359ece-10172-0 |
db6544bec6b5b6703ae8e0ce0230e91df854507e | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-02-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2010-02-24-1f359ece-10172-0 |
1ddee2871dceac4268173e3e2560f200ef55e0c3 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2010-02-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2010-02-24-1f359ece-10172-0 |
975faf53b666936ba138ddbbaffeca6cef3f7393 | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-02-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2010-02-24-1f359ece-10172-0 |
04750ab5c88a910d19dd8e13efe984f350c290cd | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2010-02-03 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2010-02-03-1f359ece-10172-0 |
1adbec356b8002ef13326e1b0518b6b5e1ffff1f | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-02-03 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2010-02-03-1f359ece-10172-0 |
fbbb99cc2e91af3a63892a3abfdd08efed60e1b3 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2010-02-03 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2010-02-03-1f359ece-10172-0 |
ec0106138c2edf4133dbf9272e117354525f02aa | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-02-03 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2010-02-03-1f359ece-10172-0 |
05ec520f29d09efb0ceb272fb335fea679c2217d | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2010-01-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2010-01-06-1f359ece-10172-0 |
f87b2042524db4cb29bd809ecb3979c269e76e40 | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-01-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2010-01-06-1f359ece-10172-0 |
d1a9ff5df665c256e08f1ed51475c5ad35421225 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2010-01-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2010-01-06-1f359ece-10172-0 |
30d68aa707cd4e7dc2b10ac8949c09995f2c814d | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2010-01-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2010-01-06-1f359ece-10172-0 |
d1d1a97091df1354491aa6f33a7d7fbc558adcaa | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2009-12-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-12-10-1f359ece-10172-0 |
356eb4ccdeb96f11d4abdcdbcec53356fe6c978f | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-12-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-12-10-1f359ece-10172-0 |
75116725961fc66775f1eb996fcb286d7ff2dc3e | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2009-12-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-12-10-1f359ece-10172-0 |
f64549d48e419cd3b59fbb7b0d790bcd06991b57 | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-12-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-12-10-1f359ece-10172-0 |
0571f3f119704b3965b05ecb250fc01377a0a3ef | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2009-11-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-11-25-1f359ece-10172-0 |
a96cc3f97c75d5952f5225238efa52a4fd61a6ed | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-11-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-11-25-1f359ece-10172-0 |
64362923cb6e002a46e7d539d10630278f0176aa | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2009-11-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-11-25-1f359ece-10172-0 |
a499135b9de9d579aa2e38e0829e7e357daac242 | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-11-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-11-25-1f359ece-10172-0 |
46717a98a6ecd78d63ba4ff593f9f0340ba6e9a7 | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2009-11-11 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-11-11-1f359ece-10172-0 |
2c9d075d4ec6b60d0329d6da713c61f5bf973bbe | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-11-11 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-11-11-1f359ece-10172-0 |
8b9a2839ef5a4bff4e505a4cb0338ff04c1e91c5 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2009-11-11 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-11-11-1f359ece-10172-0 |
c5cde075db0b415c387397c45fa3e062bd7be5a1 | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-11-11 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-11-11-1f359ece-10172-0 |
b9911533b8956c990ce43b7f3609ad68948c215b | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2009-10-28 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-10-28-1f359ece-10172-0 |
dcac82bd59c0f182f714e50ee44406c47f61fba7 | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-10-28 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-10-28-1f359ece-10172-0 |
3037f666926407954b5c610ae246c9b754b2d734 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2009-10-28 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-10-28-1f359ece-10172-0 |
7f631c78f358dc4a2cdbf7e093ec21999ba8d426 | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-10-28 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-10-28-1f359ece-10172-0 |
7b8d7550b6ed01a5baa28b595976650ddaf5278a | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2009-10-14 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-10-14-1f359ece-10172-0 |
502d03417559168aee7f435f031288be2f27c1f1 | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-10-14 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-10-14-1f359ece-10172-0 |
d1c151f7d4cc60aa3804b106b017c362cc4db357 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2009-10-14 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-10-14-1f359ece-10172-0 |
126ea3ab2fead945ad06aa6796058bde08c343ff | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-10-14 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-10-14-1f359ece-10172-0 |
07557e15150c6f41e295b055aa77a9b8a99b1f6f | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2009-09-02 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-09-02-1f359ece-10172-0 |
4166cd9b6fc187b568d58ee5cea1796cb0db3891 | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-09-02 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-09-02-1f359ece-10172-0 |
bbc2d6363deb72c624dd4157b3881da251b908ce | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2009-09-02 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-09-02-1f359ece-10172-0 |
522289602f170fbc54bc0355be45b17d4a85693b | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-09-02 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-09-02-1f359ece-10172-0 |
b6772fb4daa37063f941ac1912935cfcf1994fa8 | Member of the Northern Ireland Assembly, Parliamentary Buildings, Stormont, Belfast BT4 3XX. | Remunerated employment, office, profession etc 1f359ece | 2009-07-21 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-07-21-1f359ece-10172-0 |
0998f799f9302390efa599d6749c25342e075cde | Payment of £14,367 p.a. Average 30 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-07-21 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-07-21-1f359ece-10172-0 |
90ac6ab745b10bedf14c7bb1e53d74e2db58c896 | Member of Lisburn City Council, Island Civic Centre, Lisburn BT27 4RL. | Remunerated employment, office, profession etc 1f359ece | 2009-07-21 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-07-21-1f359ece-10172-0 |
566a71a09751c52bfb4d75f01f50260cf98ed108 | Payment of £9,500 p.a. Average 5-10 hours per week plus constituency work. | Remunerated employment, office, profession etc 1f359ece | 2009-07-21 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-07-21-1f359ece-10172-0 |
074c8ab154c227ce657e98296a62a85c3a166336 | Member of the Northern Ireland Assembly. | Remunerated employment, office, profession etc 1f359ece | 2009-07-08 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-07-08-1f359ece-10172-0 |
32b1b5b860aee06c4a1864c8ed64be5d92d06e0d | Junior Minister in the Office of the First Minister and Deputy First Minister (OFMDFM) in the Northern Ireland Executive. | Remunerated employment, office, profession etc 1f359ece | 2009-07-08 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-07-08-1f359ece-10172-0 |
1f554d3caf4702839785babc9d3d08cc64a64128 | Member of Lisburn City Council. | Remunerated employment, office, profession etc 1f359ece | 2009-07-08 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-07-08-1f359ece-10172-0 |
c614da74e563da4297a3c73ffc056ad98f70e7fe | Independent Financial and Property Services Adviser. | Remunerated employment, office, profession etc 1f359ece | 2009-07-08 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-07-08-1f359ece-10172-0 |
237f4c52acf633fc74887f495ce6602b94e24187 | Member of the Northern Ireland Assembly. | Remunerated employment, office, profession etc 1f359ece | 2009-06-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-06-24-1f359ece-10172-0 |
00bb797132d8bbecf1ed9ff2b8d764d29efa4d6a | Junior Minister in the Office of the First Minister and Deputy First Minister (OFMDFM) in the Northern Ireland Executive. | Remunerated employment, office, profession etc 1f359ece | 2009-06-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-06-24-1f359ece-10172-0 |
5da14028ea80ec8877bf80b6931e39da6286f2b6 | Member of Lisburn City Council. | Remunerated employment, office, profession etc 1f359ece | 2009-06-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-06-24-1f359ece-10172-0 |
b6382aa38426a3ea6dfdb097a62a40befdeb7861 | Independent Financial and Property Services Adviser. | Remunerated employment, office, profession etc 1f359ece | 2009-06-24 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-06-24-1f359ece-10172-0 |
fee9adce17d9d0b5f93779740e73ce59c75993eb | Member of the Northern Ireland Assembly. | Remunerated employment, office, profession etc 1f359ece | 2009-06-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-06-10-1f359ece-10172-0 |
c105d12d7f49fa4e965039c793684182837be1e1 | Junior Minister in the Office of the First Minister and Deputy First Minister (OFMDFM) in the Northern Ireland Executive. | Remunerated employment, office, profession etc 1f359ece | 2009-06-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-06-10-1f359ece-10172-0 |
49d08c6c5859a5237b6b7a44a477e020041fe8ed | Member of Lisburn City Council. | Remunerated employment, office, profession etc 1f359ece | 2009-06-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-06-10-1f359ece-10172-0 |
91ce7c5d1c774bab702ab697a27fa665e8a7b68b | Independent Financial and Property Services Adviser. | Remunerated employment, office, profession etc 1f359ece | 2009-06-10 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-06-10-1f359ece-10172-0 |
0df0ef189db2b7e4ab3c677990bc1fb5b8bd90aa | Member of the Northern Ireland Assembly. | Remunerated employment, office, profession etc 1f359ece | 2009-05-20 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-05-20-1f359ece-10172-0 |
26177bff6f284bc47d0649f4f597740202eb2b65 | Junior Minister in the Office of the First Minister and Deputy First Minister (OFMDFM) in the Northern Ireland Executive. | Remunerated employment, office, profession etc 1f359ece | 2009-05-20 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-05-20-1f359ece-10172-0 |
d23c78a1ac414cf99965c9d8acf0868674394fe0 | Member of Lisburn City Council. | Remunerated employment, office, profession etc 1f359ece | 2009-05-20 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-05-20-1f359ece-10172-0 |
c445d566ffbd44a3125f6fd7aed8b45856aca6de | Independent Financial and Property Services Adviser. | Remunerated employment, office, profession etc 1f359ece | 2009-05-20 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-05-20-1f359ece-10172-0 |
21afe66c32435c0804c9a8e673c66ecebc6bee86 | Member of the Northern Ireland Assembly. | Remunerated employment, office, profession etc 1f359ece | 2009-05-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-05-06-1f359ece-10172-0 |
760a66b7a0e6b796bba4c2803302261406658a0b | Junior Minister in the Office of the First Minister and Deputy First Minister (OFMDFM) in the Northern Ireland Executive. | Remunerated employment, office, profession etc 1f359ece | 2009-05-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-05-06-1f359ece-10172-0 |
d928e2494ff64f798f540958ea3e8561094b5474 | Member of Lisburn City Council. | Remunerated employment, office, profession etc 1f359ece | 2009-05-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-05-06-1f359ece-10172-0 |
09f2199a042019eb308eebae049e2ceebbde9ac9 | Independent Financial and Property Services Adviser. | Remunerated employment, office, profession etc 1f359ece | 2009-05-06 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-05-06-1f359ece-10172-0 |
04fbd812751d7c58332367b6323d31b06a149b8d | Member of the Northern Ireland Assembly. | Remunerated employment, office, profession etc 1f359ece | 2009-04-22 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-04-22-1f359ece-10172-0 |
3e14378ab9d8cb18bf0c250f9dda8f3863a9e4b0 | Junior Minister in the Office of the First Minister and Deputy First Minister (OFMDFM) in the Northern Ireland Executive. | Remunerated employment, office, profession etc 1f359ece | 2009-04-22 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-04-22-1f359ece-10172-0 |
118d5edd7a4855967dc2373da4cf5b9e6a69a157 | Member of Lisburn City Council. | Remunerated employment, office, profession etc 1f359ece | 2009-04-22 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-04-22-1f359ece-10172-0 |
d3b28ae44a219b4acaa0d6a1a6c83e8e190b701a | Independent Financial and Property Services Adviser. | Remunerated employment, office, profession etc 1f359ece | 2009-04-22 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-04-22-1f359ece-10172-0 |
6e14617900124af8ce651cc7884e11575009f09a | Member of the Northern Ireland Assembly. | Remunerated employment, office, profession etc 1f359ece | 2009-03-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 0 | 2009-03-25-1f359ece-10172-0 |
327b289f40b56eca33ca5adcbe2a8b38486d7027 | Junior Minister in the Office of the First Minister and Deputy First Minister (OFMDFM) in the Northern Ireland Executive. | Remunerated employment, office, profession etc 1f359ece | 2009-03-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 1 | 2009-03-25-1f359ece-10172-0 |
522b48de16d2070d3788886d040a30cf76715f95 | Member of Lisburn City Council. | Remunerated employment, office, profession etc 1f359ece | 2009-03-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 2 | 2009-03-25-1f359ece-10172-0 |
63c7696c29df16dfd416fc557a2ad3c296f00981 | Independent Financial and Property Services Adviser. | Remunerated employment, office, profession etc 1f359ece | 2009-03-25 | Jeffrey M Donaldson uk.org.publicwhip/member/1666 | Jeffrey M. Donaldson uk.org.publicwhip/person/10172 | 3 | 2009-03-25-1f359ece-10172-0 |
