items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
939 rows where category_id = "c408fbba" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: member_id, person_id, sort_order, date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
53ad0fa1970b54b7174992d0202dbe702ad3f261 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-30-c408fbba-10122-0 |
5a98b830447be5a5d634a0292e35d154ba30e481 | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-30-c408fbba-10122-0 |
f07ba651e5a054f9bcc143246d9109d3de62638f | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-30-c408fbba-10122-0 |
1204a7009767e79f30de5dd01505022407fbfdf7 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-30-c408fbba-10122-1 |
d9b775cdca2b9d27821e0bc04862d42ca0636a2e | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-30-c408fbba-10122-1 |
0fe6975ff442db421e24ee39633a928b0671d245 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-30-c408fbba-10122-1 |
d3a2635c7767741555f517c8642c9d16693569e5 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-30-c408fbba-10122-2 |
b36ca9fcbc8feb91b2a61412d3c4935e83361fae | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-30-c408fbba-10122-2 |
46897a62c2f51ccacec699c5f91e9c4a89ed6ccf | Payments from Ipsos MORI, 79-81 Borough Road, London SE1 1FY: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 0 | 2015-03-30-c408fbba-24771-0 |
8a49372500152a87ccee1c53df586b27821d5156 | 29 January 2015, received £200 for taking part in an MP interview. Hours: 90 mins. (Registered 29 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 1 | 2015-03-30-c408fbba-24771-0 |
6ef73f063cd29d8dd11a38321e05bd67a8643204 | Payments from the Guardian media group. Address: Kings Place, 90 York Way, London N1 9GU: | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-03-30-c408fbba-24761-0 |
866ba65d6f633f1fae6acd1b0b27606a25712a03 | Payment of £285 received on 6 March 2014 for an article which appeared on 24 February 2014. Hours: 3 hrs. (Registered 9 April 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 1 | 2015-03-30-c408fbba-24761-0 |
189252dd0fa8d3aa5b6ee634eee8955e6cd0e6f9 | Payment of £90 received on 1 May 2014 for an article which appeared online in Comment is Free, on 24 April 2014. Hours: approx. 2 hrs. (Registered 2 May 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 2 | 2015-03-30-c408fbba-24761-0 |
2371a14e8869b0590deb92eb565092826e04ed9c | 9 January 2015, received £250 from the Daily Telegraph Media Group, 111 Buckingham Palace Road, London SW1W 0DT, for an article published in the Daily Telegraph on 1 January 2015. Hours: approx. 3 hrs. (Registered 19 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-03-30-c408fbba-24761-1 |
916cfae54f789099ad76d2338c96c7628af6efdd | 22 January 2015, received £100 from BBC Contributor Payments, PO Box 480, Manchester M14 0EL, for broadcast material on 13 January 2015. Hours: 1 hr including preparation. (Registered 26 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-03-30 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-03-30-c408fbba-24761-2 |
debfdc78def9fae21315272dc813d5c33f63b533 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-09-c408fbba-10122-0 |
6f2f0897da35679b552fab50865ace82c1f9afaa | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-09-c408fbba-10122-0 |
25a1cea583d4ec8df8af49114129494dfabf6f36 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-09-c408fbba-10122-0 |
ec47257827da350b743872c0f7b0a0cc08288b1f | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-09-c408fbba-10122-1 |
684c4210a775770f36e94f55c407d1192344ebdd | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-09-c408fbba-10122-1 |
ae608ab65bc331e0a94199405b5b18c01ac2c58b | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-03-09-c408fbba-10122-1 |
e54bd1729d0e0788a0e539ec2c1ca92be38447a2 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-03-09-c408fbba-10122-2 |
fe71b1dfce3649e29cd54ebf61dfdf7862c96047 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-03-09-c408fbba-10122-2 |
d7d69510ff5ec3f934a9c07ead2c1aeae8aa092c | Payments from Ipsos MORI, 79-81 Borough Road, London SE1 1FY: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 0 | 2015-03-09-c408fbba-24771-0 |
a92d3f051b7af28929909ccad230533cd0cf0c5e | 29 January 2015, received £200 for taking part in an MP interview. Hours: 90 mins. (Registered 29 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 1 | 2015-03-09-c408fbba-24771-0 |
2a464d5bc7ab0c461b7add674e61c4c33d56f53c | Payments from the Guardian media group. Address: Kings Place, 90 York Way, London N1 9GU: | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-03-09-c408fbba-24761-0 |
a05dbb8e107fe01b6b794900545a9026ebc3c2d2 | Payment of £285 received on 6 March 2014 for an article which appeared on 24 February 2014. Hours: 3 hrs. (Registered 9 April 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 1 | 2015-03-09-c408fbba-24761-0 |
677cd7f07e394d77ef59069df0018dfc14a331fb | Payment of £90 received on 1 May 2014 for an article which appeared online in Comment is Free, on 24 April 2014. Hours: approx. 2 hrs. (Registered 2 May 2014) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 2 | 2015-03-09-c408fbba-24761-0 |
68eccc0bad6bf9a484bc42db1c3f7630f1a60257 | 9 January 2015, received £250 from the Daily Telegraph Media Group, 111 Buckingham Palace Road, London SW1W 0DT, for an article published in the Daily Telegraph on 1 January 2015. Hours: approx. 3 hrs. (Registered 19 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-03-09-c408fbba-24761-1 |
f54328051115053b5dca5a977a21b7b018bba360 | 22 January 2015, received £100 from BBC Contributor Payments, PO Box 480, Manchester M14 0EL, for broadcast material on 13 January 2015. Hours: 1 hr including preparation. (Registered 26 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-03-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-03-09-c408fbba-24761-2 |
18b788fe6ff288f7c16d3d1411f12aa280e7f747 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-23-c408fbba-10122-0 |
d144e4711cf676906b90b5f9b53b794746eeb980 | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-23-c408fbba-10122-0 |
276cd24f5010431bdaedf959d5bed48a04338f11 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-23-c408fbba-10122-0 |
f7ce59d80c3fb751ce87963350e8c9fabd50b187 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-23-c408fbba-10122-1 |
0f03c46e3407843dd30829b911044f06ae27ca96 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-23-c408fbba-10122-1 |
54837cedb092a5dd22b0e26852325b4d859b9199 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-23-c408fbba-10122-1 |
d7bfc47bb9ea313d7e1fc550eca20f69f25851fc | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-23-c408fbba-10122-2 |
c5acd181bf598628686b347e94ef6865ecf8c937 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-23-c408fbba-10122-2 |
7d83d7c7f304d7ad7a0547d852509e40b4ba5169 | Payments from Ipsos MORI, 79-81 Borough Road, London SE1 1FY: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 0 | 2015-02-23-c408fbba-24771-0 |
fb4c0fd61de72cbcb77555fcd57b3528cdd2bc00 | 29 January 2015, received £200 for taking part in an MP interview. Hours: 90 mins. (Registered 29 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 1 | 2015-02-23-c408fbba-24771-0 |
0b112d29ba35c3bc423335203496447b4e902316 | Payments from the Guardian media group. Address: Kings Place, 90 York Way, London N1 9GU: | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-02-23-c408fbba-24761-0 |
b25e8b820d7711f467f5f556b0be86938cd8bce5 | Payment of £285 received on 6 March 2014 for an article which appeared on 24 February 2014. Hours: 3 hrs. (Registered 9 April 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 1 | 2015-02-23-c408fbba-24761-0 |
9cde784fcf3ea765db36afed8b8135cae8038aae | Payment of £90 received on 1 May 2014 for an article which appeared online in Comment is Free, on 24 April 2014. Hours: approx. 2 hrs. (Registered 2 May 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 2 | 2015-02-23-c408fbba-24761-0 |
40d42f57e3887f6cff68e8aa4d0265f2e9f10d83 | 9 January 2015, received £250 from the Daily Telegraph Media Group, 111 Buckingham Palace Road, London SW1W 0DT, for an article published in the Daily Telegraph on 1 January 2015. Hours: approx. 3 hrs. (Registered 19 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-02-23-c408fbba-24761-1 |
aa77bca33535e4917c758f447ba2adec57f9e214 | 22 January 2015, received £100 from BBC Contributor Payments, PO Box 480, Manchester M14 0EL, for broadcast material on 13 January 2015. Hours: 1 hr including preparation. (Registered 26 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-02-23 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-02-23-c408fbba-24761-2 |
942a8283be7e1f0e0c07460434b5b9a483e1377d | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-09-c408fbba-10122-0 |
5177a770b9b0b53d46101d0a0b293c49e81b15cf | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-09-c408fbba-10122-0 |
d07fc478f377f50c00f3b7a571e8fd04fdf7a356 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-09-c408fbba-10122-0 |
b49621ce601123b1513f4124606dbea8a298e825 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-09-c408fbba-10122-1 |
ccd135075d6ac52ec6b958834dd6a97de05b3537 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-09-c408fbba-10122-1 |
74958f7a6e3ff92dca874e7af529324992f0d0a2 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-02-09-c408fbba-10122-1 |
d102726ab532f1478e72ccfe5a2ea99385e0d5e3 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-02-09-c408fbba-10122-2 |
9bacdb3c24de9b1d9988e5bc4b5dc69877fe541c | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-02-09-c408fbba-10122-2 |
66987e82c3cfeccace22d3bb0efc568b60db8efe | P ayment s from Ipsos MORI, 79- 81 Borough Road, London SE1 1FY: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 0 | 2015-02-09-c408fbba-24771-0 |
bf7eeaacd8cb1f7f1093788e3722098ec1a456b6 | 29 January 2015, received £200 for taking part in an MP interview. Hours: 90 mins. (Registered 29 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 1 | 2015-02-09-c408fbba-24771-0 |
58913cc1391e023ccd3146e12d36842d48fb3e59 | Payments from the Guardian media group. Address: Kings Place, 90 York Way, London N1 9GU: | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-02-09-c408fbba-24761-0 |
377050a3c5bd013462fa1eb094a73accd6047421 | Payment of £285 received on 6 March 2014 for an article which appeared on 24 February 2014. Hours: 3 hrs. (Registered 9 April 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 1 | 2015-02-09-c408fbba-24761-0 |
96201a6e493b41c13883883009bfe5ec7f95be09 | Payment of £90 received on 1 May 2014 for an article which appeared online in Comment is Free, on 24 April 2014. Hours: approx. 2 hrs. (Registered 2 May 2014) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 2 | 2015-02-09-c408fbba-24761-0 |
a24c7a1da524c5ada1463e9f9fa3d9405c54771c | 9 January 2015, received £250 from the Daily Telegraph Media Group, 111 Buckingham Palace Road, London SW1W 0DT, for an article published in the Daily Telegraph on 1 January 2015. Hours: approx. 3 hrs. (Registered 19 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-02-09-c408fbba-24761-1 |
f7041c7c5535662599af1ca8ea31988e18e5c61c | 22 January 2015, received £100 from BBC Contributor Payments, PO Box 480, Manchester M14 0EL, for broadcast material on 13 January 2015. Hours: 1 hr including preparation. (Registered 26 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-02-09 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-02-09-c408fbba-24761-2 |
4112924cfd19b1c2a2e7fae82c9f21c2725a5b90 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-26-c408fbba-10122-0 |
50a3d52edc45768db023749d51f7b1a9f9a947ec | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-26-c408fbba-10122-0 |
3b35c9869c7258db4e962c39f6d605063c85bde0 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-01-26-c408fbba-10122-0 |
47644be5ec745685fb3859f81a740de052cf36a5 | Payment from YouGov plc, 50 Featherstone Street, London EC1V 8RT, for completion of surveys: | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-26-c408fbba-10122-1 |
f108df4de15fb332c34bd565bf0275385e93c1c0 | December 2013, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-26-c408fbba-10122-1 |
5e881c7312714b96c4bcd331d2e9839d57fe9160 | June 2014, received payment of £80. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-01-26-c408fbba-10122-1 |
e269a56c5d55f5d97043d6d5706dbc006de32892 | Payments received from ComRes, Four Millbank, London SW1P 3JA for opinion surveys: | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-26-c408fbba-10122-2 |
86946f7666087b0918133b14446aff3f14a0fda8 | May 2014, received payment of £75. Hours: 30 mins. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-26-c408fbba-10122-2 |
19b925d6df61c2f92fa181e5db54ad63c0974c61 | 8 January 2014, received payment of £200 from Ipsos MORI, 79-81 Borough Road, London SE1 1FY, for taking part in an MP interview. Hours: 90 mins. (Registered 28 January 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Therese Coffey uk.org.publicwhip/member/40591 | Therese Coffey uk.org.publicwhip/person/24771 | 0 | 2015-01-26-c408fbba-24771-0 |
d4e771b00321e8575881adf3c22128b4f9533bf4 | Payments from the Guardian media group. Address: Kings Place, 90 York Way, London N1 9GU: | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-01-26-c408fbba-24761-0 |
48ce6bc95122102285dbcd1765ed87458eceffb3 | Payment of £285 received on 6 March 2014 for an article which appeared on 24 February 2014. Hours: 3 hrs. (Registered 9 April 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 1 | 2015-01-26-c408fbba-24761-0 |
b9f3177411784b629886cf8dd66a053ab6587bad | Payment of £90 received on 1 May 2014 for an article which appeared online in Comment is Free, on 24 April 2014. Hours: approx. 2 hrs. (Registered 2 May 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 2 | 2015-01-26-c408fbba-24761-0 |
44f2cc2a43320838e2067b44abf17410ee8a3055 | Payment of £150 received on 6 January 2014 from Trinity Mirror SHA, 1 Canada Square, London E14 5AP for an article which appeared in the Mirror Newspaper on 17 November 2013. Hours: 1.5 hrs. (Registered 21 January 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-01-26-c408fbba-24761-1 |
ab8b470fbc81356e2a727a423ba4018323517845 | 9 January 2015 , received £250 from the Daily Telegraph Media Group , 111 Buckingham Palace Road, Lo ndon SW1W 0DT, for an article published in the Daily Telegraph on 1 January 2015. Hours: approx. 3 hrs. (Registered 19 January 2015 ) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-01-26-c408fbba-24761-2 |
3343bdbde24bea09e22ec71b08053f3cf7e79706 | 22 January 2015, received £100 from BBC Contributor Payments, PO Box 480, Manchester M14 0EL, for broadcast material on 13 January 2015. Hours: 1 hr including preparation. (Registered 26 January 2015) | Remunerated employment, office, profession etc c408fbba | 2015-01-26 | Sarah Wollaston uk.org.publicwhip/member/40614 | Sarah Wollaston uk.org.publicwhip/person/24761 | 0 | 2015-01-26-c408fbba-24761-3 |
5b1cdf46bf63395e0a9e8225013b8c8ebae32b92 | Payments from Ipsos MORI, 79-91 Borough Road, London, SE1 1FY, for | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 0 | 2015-01-06-c408fbba-10122-0 |
6c1845846a51aea07ca12df9a82c60ec79e4873b | participation in opinion research: | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 1 | 2015-01-06-c408fbba-10122-0 |
3f198fd8ccaa1617207c6f86e02c88a623a71ae6 | January 2014. Received payment of £200. Hours: 1 hr. (Registered 16 September 2014) | Remunerated employment, office, profession etc c408fbba | 2015-01-06 | Ann Coffey uk.org.publicwhip/member/40578 | Ann Coffey uk.org.publicwhip/person/10122 | 2 | 2015-01-06-c408fbba-10122-0 |
