items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
93,196 rows where category_id = "2fa6c1a9" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: date (date)
hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
---|---|---|---|---|---|---|---|
7747e2e8468c95eff4b1907ea3b2843eade8e033 | Name of donor: United and Cecil Club Address of donor: c/o Abbatt Group, New Penderel House, 283-287 High Holborn, London WC1V 7HF Amount of donation or nature and value if donation in kind: £5,000 to the Eastbourne Conservative Association Donor status: unincorporated association (Registered 03 July 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Caroline Ansell uk.org.publicwhip/person/25335 | 0 | 2023-10-30-2fa6c1a9-25335-0 | |
9dc9323eab2ad3e28b94a2d26c0df565884390d9 | Name of donor: Neil Record Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 Donor status: individual (Registered 20 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 0 | 2023-10-30-2fa6c1a9-24786-0 | |
6f7c31c48f3470db5c23c21ff1241075c6ecb015 | Name of donor: Xercise2 Ltd Address of donor: 23 Beaumont Mews, First Floor, London W1G 6EN Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 07259361 (Registered 10 February 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 1 | 2023-10-30-2fa6c1a9-24786-0 | |
ffb595bb6a86ce32f3d4acac15e775642dc6dc96 | Name of donor: Matthew Ferrey Address of donor: private Amount of donation or nature and value if donation in kind: £3,750 for campaigning support in my constituency Donor status: individual (Registered 05 April 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 2 | 2023-10-30-2fa6c1a9-24786-0 | |
0c7abbb7108a04ac42d69486d1a6b2b23409b7a3 | Name of donor: Jonathan Moynihan Address of donor: private Amount of donation or nature and value if donation in kind: £2,500 Donor status: individual (Registered 21 April 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 3 | 2023-10-30-2fa6c1a9-24786-0 | |
316c845ef81e0320922192fb7a4577ae3fd3be02 | Name of donor: Kent Swiss Investments Ltd Address of donor: 22 North Park, Chalfont St Peter, Bucks SL9 8JW Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 10421452 (Registered 05 May 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 4 | 2023-10-30-2fa6c1a9-24786-0 | |
24b29786ea64c10a0f49611f0c258cc286a74505 | Name of donor: John Reid & Sons (Strucsteel) Limited Address of donor: 3 Reid Street, Christchurch, Dorset BH23 2BT Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 00617773 (Registered 08 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 5 | 2023-10-30-2fa6c1a9-24786-0 | |
8813939442786c48363455879e01f8f74799cfdc | Name of donor: Sir Rocco Forte Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 Donor status: individual (Registered 15 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 6 | 2023-10-30-2fa6c1a9-24786-0 | |
e51a22e7c34ac57d9a512a7052fe5bce65d313f9 | Name of donor: Charles Crofton-Atkins Address of donor: private Amount of donation or nature and value if donation in kind: £3,000 for campaigning support Donor status: individual (Registered 17 October 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 7 | 2023-10-30-2fa6c1a9-24786-0 | |
345004058d742ab3f853a10692f80ee70dff30d4 | Name of donor: Barrie Haigh Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 Donor status: individual (Registered 17 October 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 8 | 2023-10-30-2fa6c1a9-24786-0 | |
fb9a4c5cfeecbeb8353d5513b836fe111f52f8c3 | Name of donor: Derek Vere Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 for campaigning activities Donor status: individual (Registered 17 October 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Steven Baker uk.org.publicwhip/person/24786 | 9 | 2023-10-30-2fa6c1a9-24786-0 | |
b8f2b26aa74949e905e9c793387cd372adc7f6ac | Name of donor: Bacon Estates Ltd Address of donor: Fingerpost Cottage, Woodford Road, Poynton SK12 1DY Amount of donation or nature and value if donation in kind: Provision of a member of staff for two days a week for the Newcastle-under-Lyme Constituency Conservative Association from July to 31 October 2022, total value £3,333.32 (£833.33 a month) Donor status: company, registration 11727791 (Registered 02 August 2022; updated 28 November 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Aaron Bell uk.org.publicwhip/person/25916 | 0 | 2023-10-30-2fa6c1a9-25916-0 | |
f909c51db11ab0e1bfdb19e237b5183df3b6de4c | Name of donor: Carlton Club Political Committee Address of donor: 69 St. James's Street, London SW1A 1PJ Amount of donation or nature and value if donation in kind: £10,000 for local campaigning Donor status: unincorporated association (Registered 19 May 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Aaron Bell uk.org.publicwhip/person/25916 | 1 | 2023-10-30-2fa6c1a9-25916-0 | |
5e98cf1eb1a488ea0519bafc175c6f17458e1520 | Name of donor: United & Cecil Club Address of donor: Abbatt Group, New Penderel House, 283-287 High Holborn, London WC1V 7HF Amount of donation or nature and value if donation in kind: £5,000 Donor status: unincorporated association (Registered 28 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Aaron Bell uk.org.publicwhip/person/25916 | 2 | 2023-10-30-2fa6c1a9-25916-0 | |
57073fa5c8f818a0d83e9560b0bd5c8722d41052 | Name of donor: The Portcullis Club Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 to Rossendale & Darwen Conservative Association Donor status: unincorporated association (Registered 18 October 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Jake Berry uk.org.publicwhip/person/24860 | 0 | 2023-10-30-2fa6c1a9-24860-0 | |
1936784c51a5cb2e3e957d07104c981f6acde410 | Name of donor: The Portcullis Club Address of donor: private Amount of donation or nature and value if donation in kind: £7,000 to Rossendale & Darwen Conservative Association to support campaign activities Donor status: unincorporated association (Registered 07 November 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Jake Berry uk.org.publicwhip/person/24860 | 1 | 2023-10-30-2fa6c1a9-24860-0 | |
e84765a10e951465b7d4d774893a77412cad04e4 | Name of donor: The Portcullis Club Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 to Rossendale & Darwen Conservative Association to support campaign activities Donor status: unincorporated association (Registered 13 April 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Jake Berry uk.org.publicwhip/person/24860 | 2 | 2023-10-30-2fa6c1a9-24860-0 | |
4b744f67aed49b077cea2915b633ae7c00df1fd9 | Name of donor: The Portcullis Club Address of donor: private Amount of donation or nature and value if donation in kind: £8,000 to Rossendale & Darwen Conservative Association to cover the costs for a Campaign Manager Donor status: unincorporated association (Registered 05 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Jake Berry uk.org.publicwhip/person/24860 | 3 | 2023-10-30-2fa6c1a9-24860-0 | |
33aac8e53398df11d502437e19ed4a6505da948d | Name of donor: Northern Campaign Group Address of donor: King George's Chambers, St James Square, Bacup OL13 9AA Amount of donation or nature and value if donation in kind: £15,000 to the Rossendale & Darwen Conservative Association Donor status: unincorporated association (Registered 27 September 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Jake Berry uk.org.publicwhip/person/24860 | 4 | 2023-10-30-2fa6c1a9-24860-0 | |
28099f981b5e5bc329e20669684b55832456e439 | Name of donor: The Portcullis Club Address of donor: private Amount of donation or nature and value if donation in kind: £6,000 to Rossendale & Darwen Conservative Association Donor status: unincorporated association (Registered 10 October 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Jake Berry uk.org.publicwhip/person/24860 | 5 | 2023-10-30-2fa6c1a9-24860-0 | |
5eba89acb135ce48e3942746dbe2c1f3db6c1e5e | Name of donor: Dukehill Services Ltd Address of donor: 4 Birchley Estate, Birchfield Lane, Oldbury B69 1DT Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 06317947 (Registered 12 July 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Saqib Bhatti uk.org.publicwhip/person/25847 | 0 | 2023-10-30-2fa6c1a9-25847-0 | |
a0034a538c7346cd567e9c0ccecd61adea56533c | Name of donor: Rayne Precision Engineering Limited Address of donor: Unit 1 Mayfair House, 410-430 King Street, Stoke-on-Trent ST4 3DB Amount of donation or nature and value if donation in kind: £8,000 to my local association for political campaigning Donor status: company, registration 3004481 (Registered 27 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Jack Brereton uk.org.publicwhip/person/25698 | 0 | 2023-10-30-2fa6c1a9-25698-0 | |
4db95f78d9a32c0d67cb18cbee2305445a8e478a | Name of donor: Businessfore Address of donor: c/o Kerry London Ltd, Premier House, 52 London Road, Twickenham TW1 3RJ Amount of donation or nature and value if donation in kind: £5,000 Donor status: unincorporated association (Registered 07 December 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Sara Britcliffe uk.org.publicwhip/person/25876 | 0 | 2023-10-30-2fa6c1a9-25876-0 | |
49e094e0110ca56e3400918fd6eafb365b828f58 | Name of donor: Guy Stratford Address of donor: private Amount of donation or nature and value if donation in kind: £3,000 Donor status: individual (Registered 11 July 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Sara Britcliffe uk.org.publicwhip/person/25876 | 1 | 2023-10-30-2fa6c1a9-25876-0 | |
715dce4b6503cbe96ef32c35e648cfe3a8c15935 | Name of donor: Ben Leadsom Address of donor: private Amount of donation or nature and value if donation in kind: £3,000 Donor status: individual (Registered 14 August 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Sara Britcliffe uk.org.publicwhip/person/25876 | 2 | 2023-10-30-2fa6c1a9-25876-0 | |
edc0d3797e46e3b259e47f13c79bfe30c79e739d | Name of donor: RM Properties International Address of donor: 176-178 Brompton Road, London SW3 1HQ Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 14031664 (Registered 27 February 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Felicity Buchan uk.org.publicwhip/person/25891 | 0 | 2023-10-30-2fa6c1a9-25891-0 | |
537afbe0595a756b00cf44735bad23cb18f31390 | Name of donor: Stephanie Petit Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 Donor status: individual (Registered 09 March 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Felicity Buchan uk.org.publicwhip/person/25891 | 1 | 2023-10-30-2fa6c1a9-25891-0 | |
604aaea5331acfe379f9a4423ad8a1280170f839 | Name of donor: Lord Michael Hintze Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 to Swindon Conservative Federation Donor status: individual (Registered 30 October 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Robert Buckland uk.org.publicwhip/person/24843 | 0 | 2023-10-30-2fa6c1a9-24843-0 | |
8dd9bf8dde9eeb139109698658269b32eb789dc1 | Name of donor: John James Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 for campaigning Donor status: individual (Registered 01 September 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Conor Burns uk.org.publicwhip/person/24780 | 0 | 2023-10-30-2fa6c1a9-24780-0 | |
cb794e02064ebeed8103f2b0c28cc6f4b399175a | Name of donor: Christopher Wood Address of donor: private Amount of donation or nature and value if donation in kind: £20,000 for campaigning Donor status: individual (Registered 01 September 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Conor Burns uk.org.publicwhip/person/24780 | 1 | 2023-10-30-2fa6c1a9-24780-0 | |
ea5f2132e8a5e1dbc976930cdf942b7875aa595e | Name of donor: Christopher Wood Address of donor: private Amount of donation or nature and value if donation in kind: £20,000 for campaigning Donor status: individual (Registered 08 September 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Conor Burns uk.org.publicwhip/person/24780 | 2 | 2023-10-30-2fa6c1a9-24780-0 | |
cce920da1dddd9c8370ae582a686c97390546d8e | Name of donor: Claire Enders Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 for campaigning Donor status: individual (Registered 28 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Wendy Chamberlain uk.org.publicwhip/person/25872 | 0 | 2023-10-30-2fa6c1a9-25872-0 | |
770ad9074d4c47b72692dd18a26e48ac052f67c0 | Name of donor: Bob Reid Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 Donor status: individual (Registered 12 July 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Wendy Chamberlain uk.org.publicwhip/person/25872 | 1 | 2023-10-30-2fa6c1a9-25872-0 | |
2ea11f52eb2a81e470d0f24f8549650820adea6e | Name of donor: The Red House (Ashtead) Limited Address of donor: 31/33 Commercial Road, Poole BH14 0HU Amount of donation or nature and value if donation in kind: £5,000 Donor status: company, registration 03187173 (Registered 24 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Elliot Colburn uk.org.publicwhip/person/25907 | 0 | 2023-10-30-2fa6c1a9-25907-0 | |
37c76f4998c036e1be7c5daabcb851bf2fdca0c8 | Name of donor: Carlton Club Political Committee Address of donor: 69 St. James's Street, London SW1A 1PJ Amount of donation or nature and value if donation in kind: £5,000 Donor status: unincorporated association (Registered 26 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Elliot Colburn uk.org.publicwhip/person/25907 | 1 | 2023-10-30-2fa6c1a9-25907-0 | |
3a2c50ff7964500fa5d086d75f00ea038dcac7ba | Name of donor: Matthew Taylor Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 Donor status: individual (Registered 31 October 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 0 | 2023-10-30-2fa6c1a9-25901-0 | |
987d8f7784e380ea49762fbcd6b522e6eaf88a06 | Name of donor: Dr Pippa Oakeshott Address of donor: private Amount of donation or nature and value if donation in kind: £20,000 to assist with employing a member of staff in my parliamentary office Donor status: individual (Registered 20 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 1 | 2023-10-30-2fa6c1a9-25901-0 | |
9be9a32917b772395750f347688b7a74ad337377 | Name of donor: Dr Pippa Oakeshott Address of donor: private Amount of donation or nature and value if donation in kind: £18,000 to assist with employing a member of staff in my parliamentary office Donor status: individual (Registered 20 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 2 | 2023-10-30-2fa6c1a9-25901-0 | |
fc54a026c95556aa01bf475c7da422f62aac2840 | Name of donor: Thomas Gosling Address of donor: private Amount of donation or nature and value if donation in kind: £15,000 Donor status: individual (Registered 25 April 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 3 | 2023-10-30-2fa6c1a9-25901-0 | |
dbbc16f5bad7dd5f90e554f28d0d4dfd4b0cfc76 | Name of donor: Andrew Donaldson Byrne Address of donor: private Amount of donation or nature and value if donation in kind: £2,500 Donor status: individual (Registered 01 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 4 | 2023-10-30-2fa6c1a9-25901-0 | |
9c580457c94a0ad1539b69571ce12e78fdad6633 | Name of donor: Andrew Donaldson Byrne Address of donor: private Amount of donation or nature and value if donation in kind: £1,500 Donor status: individual (Registered 18 July 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 5 | 2023-10-30-2fa6c1a9-25901-0 | |
f6da6b5d4f7540d333424e674c1f5761603c6c55 | Name of donor: Ahmed Hindawi Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 Donor status: individual (Registered 24 July 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 6 | 2023-10-30-2fa6c1a9-25901-0 | |
51cfca2943f92fd720c0beeef6b193cd7dcd16dc | Name of donor: Tushar Prabhu Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 Donor status: individual (Registered 03 August 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 7 | 2023-10-30-2fa6c1a9-25901-0 | |
3629ee3d2568c2d7a83a6145d44890c8ea8e9d69 | Name of donor: Elizabeth Desmond Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 Donor status: individual (Registered 21 August 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 8 | 2023-10-30-2fa6c1a9-25901-0 | |
1039ca5820e4cb5155613d89779e3d318facbfa9 | Name of donor: College Street Partners Ltd Address of donor: 23b Cloudesley Street, London N1 0HX Amount of donation or nature and value if donation in kind: £20,000 Donor status: company, registration 07079981 (Registered 06 October 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 9 | 2023-10-30-2fa6c1a9-25901-0 | |
ad718bc93d60922b6a95d04aaccdb5ae9ea3fb49 | Name of donor: Cameron Ross Address of donor: private Amount of donation or nature and value if donation in kind: £3,000 Donor status: individual (Registered 25 October 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Daisy Cooper uk.org.publicwhip/person/25901 | 10 | 2023-10-30-2fa6c1a9-25901-0 | |
2e823778464971934233607ae1b5c73e7ddf421a | Name of donor: Gary Lubner Address of donor: private Amount of donation or nature and value if donation in kind: £210,000 to the central Labour Party to pay for three additional members of staff for my office over the next eighteen months Donor status: individual (Registered 27 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Yvette Cooper uk.org.publicwhip/person/10131 | 0 | 2023-10-30-2fa6c1a9-10131-0 | |
731b3597383648093f8bb8799e10703f2a5aef1b | Name of donor: Mrs Susan Findlay Address of donor: private Amount of donation or nature and value if donation in kind: cost of postage of a constituency leaflet, £2,489.99. The donor was reimbursed by my Association on 9 November 2022. Donor status: individual (Registered 09 November 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Alberto Costa uk.org.publicwhip/person/25413 | 0 | 2023-10-30-2fa6c1a9-25413-0 | |
aefca713fd48243bab6a9f4d072439cbec011e31 | Name of donor: Mr Robert Woods and Mrs Jane Kedar Woods Address of donor: private Amount of donation or nature and value if donation in kind: £6,500 to cover the cost for the printing and postage of a constituency leaflet. Donor status: individual (Registered 21 November 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Alberto Costa uk.org.publicwhip/person/25413 | 1 | 2023-10-30-2fa6c1a9-25413-0 | |
fab3f274605243c1ad7a57159e1d2a96de4bf3d0 | Name of donor: Graham Edwards Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 towards delivering leaflets in my constituency Donor status: individual (Registered 18 April 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Claire Coutinho uk.org.publicwhip/person/25890 | 0 | 2023-10-30-2fa6c1a9-25890-0 | |
3a88da03340aa07de771ed8cee9a27f675a5c280 | Name of donor: The Carlton Club Political Committee Address of donor: 69 St. James's Street, London SW1A 1PJ Amount of donation or nature and value if donation in kind: £5,000 Donor status: unincorporated association (Registered 06 February 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | James Daly uk.org.publicwhip/person/25905 | 0 | 2023-10-30-2fa6c1a9-25905-0 | |
471b2c479db70dced5f797b054148be5042c6a7f | Name of donor: New Conservatives Ltd Address of donor: First Floor, 10 Queen Street Place, London EC4R 1BE Amount of donation or nature and value if donation in kind: £2,195.79 paid to my party association to cover the costs of printing surveys and associated items such as envelopes Donor status: company, registration 14849463 (Registered 18 September 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | James Daly uk.org.publicwhip/person/25905 | 1 | 2023-10-30-2fa6c1a9-25905-0 | |
aa3924a888da931d509fcb3c93eb52b6cf85c013 | Name of donor: Dinesh Dhamija Address of donor: private Amount of donation or nature and value if donation in kind: £20,000 Donor status: individual (Registered 15 December 2022) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 0 | 2023-10-30-2fa6c1a9-10155-0 | |
4a9aa2d605b42f71e3cda34dccf40da679dbba3d | Name of donor: Anthony Harris Address of donor: private Amount of donation or nature and value if donation in kind: £2,500 to the federal Liberal Democrat party, to be transferred to my constituency Donor status: individual (Registered 18 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 1 | 2023-10-30-2fa6c1a9-10155-0 | |
d112e6fd3385c4b7e3af1d359fdaf6a5dea50247 | Name of donor: Patrick Foster Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 to the federal Liberal Democrat party, to be transferred to my constituency Donor status: individual (Registered 18 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 2 | 2023-10-30-2fa6c1a9-10155-0 | |
8ee1b824f8e8ce944ca9b20e64eeee7dbd50e8dd | Name of donor: Chris Shirley Address of donor: private Amount of donation or nature and value if donation in kind: £5,000 to the federal Liberal Democrat party, to be transferred to my constituency Donor status: individual (Registered 27 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 3 | 2023-10-30-2fa6c1a9-10155-0 | |
b06e65902b762e91a505442e98a2172dd2607df7 | Name of donor: De Windst Limited Address of donor: 16 West Borough, Wimborne, Dorset BH21 1NG Amount of donation or nature and value if donation in kind: £5,000 to the federal Liberal Democrat party, to be transferred to my constituency Donor status: company, registration 10531783 (Registered 31 January 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 4 | 2023-10-30-2fa6c1a9-10155-0 | |
c51790c181794695d781f2a51a16f1a967386ad4 | Name of donor: Onecross Partners Ltd Address of donor: 2a Rickyard Barn Stoke Road, Blisworth Hill Farm, Northampton NN7 3DB Amount of donation or nature and value if donation in kind: £2,000 Donor status: company, registration 12295397 (Registered 28 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 5 | 2023-10-30-2fa6c1a9-10155-0 | |
6e2b1be1b59f84cf9a5c4abcf86c3bc0974ac210 | Name of donor: Guy de Sellier Address of donor: private Amount of donation or nature and value if donation in kind: £2,000 Donor status: individual (Registered 28 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 6 | 2023-10-30-2fa6c1a9-10155-0 | |
674817ff5431a620f349c1bcd461311433c200ef | Name of donor: Richard Duncalf Address of donor: private Amount of donation or nature and value if donation in kind: £7,500 Donor status: individual (Registered 28 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 7 | 2023-10-30-2fa6c1a9-10155-0 | |
06ba0f1d4254b9d92dba8131f09137029e2a0e24 | Name of donor: David Gladstone Address of donor: private Amount of donation or nature and value if donation in kind: £2,500 Donor status: individual (Registered 28 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 8 | 2023-10-30-2fa6c1a9-10155-0 | |
dc5c83d1169dfac816046b881d2d39dda9ed03b0 | Name of donor: Sir Michael Rake Address of donor: private Amount of donation or nature and value if donation in kind: £10,000 Donor status: individual (Registered 28 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 9 | 2023-10-30-2fa6c1a9-10155-0 | |
4938dffb450da0860ca90c811e5bf850a4761497 | Name of donor: David Bendix Address of donor: private Amount of donation or nature and value if donation in kind: £2,500 Donor status: individual (Registered 29 June 2023) | (a) Support linked to an MP but received by a local party organisation or indirectly via a central party organisation 2fa6c1a9 | 2023-10-30 | Edward Davey uk.org.publicwhip/person/10155 | 10 | 2023-10-30-2fa6c1a9-10155-0 | |
