items
Data source: mySociety Data · About: simonw/register-of-members-interests-datasette
1,153 rows where category_id = "1ec78673" sorted by date descending
This data as json, CSV (advanced)
Suggested facets: member_id, person_id, sort_order, date (date)
| hash | item | category_id | date ▲ | member_id | person_id | sort_order | record_id |
|---|---|---|---|---|---|---|---|
| fa419f098e51fc6671c05f7ae51933cf310fc479 | Name of lender: David Alliance | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 0 | 2015-03-30-1ec78673-10298-0 |
| 12dc4c80e5d524698af336582d0db4547e5e3c80 | Address of donor: private | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 1 | 2015-03-30-1ec78673-10298-0 |
| fe7dc3396e75d99a1d33fa828913c7638a3a809a | Amount of loan: £20,000 | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 2 | 2015-03-30-1ec78673-10298-0 |
| 8d3eacbe322037c7b55952248de461c739d31a9b | Date the loan was entered into: 27 June 2014 | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 3 | 2015-03-30-1ec78673-10298-0 |
| 672a7f0c5ba532846b7228c918588bebaea2bcc4 | Date the loan is due to be repaid: indefinite | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 4 | 2015-03-30-1ec78673-10298-0 |
| d14477cc2a70bc62f6726ddf1ab855f4e7b599ba | Rate of interest: 0% | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 5 | 2015-03-30-1ec78673-10298-0 |
| 6fd07c8f814798cf4b71f4bcb2cf6f5aff072b4d | Whether or not any security has been given: none | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 6 | 2015-03-30-1ec78673-10298-0 |
| 83663a39e91d8ab35aa6002269096f3fb7648139 | (Registered 24 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 7 | 2015-03-30-1ec78673-10298-0 |
| acc764bdd2c9f2669d1921f346e092091b8a9e39 | Name of lender: Lloyds Bank | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 0 | 2015-03-30-1ec78673-24891-0 |
| 62e6f202c05c8295cb615b5076db4f1a11ab5478 | Address of lender: 1 City Road East, Manchester, M15 4PU | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 1 | 2015-03-30-1ec78673-24891-0 |
| 6220a7f3f9ef4dbe9e802924d9118ab36d317a80 | Amount of loan: £5,000 authorised overdraft facility for business account (used for office costs) | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 2 | 2015-03-30-1ec78673-24891-0 |
| ab58c5d08cb0cd813654a6b4492040bd1b448cc2 | Date the loan was entered into: 22 July 2014 | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 3 | 2015-03-30-1ec78673-24891-0 |
| d5c718a5bb0e5cefc248cceb18b87c9011b5cb90 | Date the loan is due to be repaid: intended overdraft review date 28 July 2015 | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 4 | 2015-03-30-1ec78673-24891-0 |
| 9256d4ed48b5ca4f4c0fa0f2188a239a90e0ccd7 | Rate of interest: variable rates (currently 10.56% and 26.40% p/a) for, respectively, authorised and unauthorised borrowing | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 5 | 2015-03-30-1ec78673-24891-0 |
| 831585ec65b8a899a0a4a156169fb8493b53328c | Whether any security has been given: No | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 6 | 2015-03-30-1ec78673-24891-0 |
| 70cc95b4cadf4448bf7b47871385c1dca68a9044 | (Registered 31 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-03-30 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 7 | 2015-03-30-1ec78673-24891-0 |
| 85e83d0bf7d50f4979c0ed338d0f5d30fdfccdd1 | Name of lender: David Alliance | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 0 | 2015-03-09-1ec78673-10298-0 |
| a378e18b6280865bae2f3fffe09a0f41c5f0c407 | Address of donor: private | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 1 | 2015-03-09-1ec78673-10298-0 |
| c5cf29ce29b8d5dfcaf5af4774767cb25532ed4e | Amount of loan: £20,000 | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 2 | 2015-03-09-1ec78673-10298-0 |
| b98d3ecac6f4ca6d6c4725693eae2360248ae10b | Date the loan was entered into: 27 June 2014 | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 3 | 2015-03-09-1ec78673-10298-0 |
| 63d8bcd3c81ffb41197d240519167e244cc6300d | Date the loan is due to be repaid: indefinite | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 4 | 2015-03-09-1ec78673-10298-0 |
| 20bdd9f7347426904cb8630c5d14dfd7041c1fc7 | Rate of interest: 0% | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 5 | 2015-03-09-1ec78673-10298-0 |
| 004e4fbd00b6de2c7623e85608956a82d70c473f | Whether or not any security has been given: none | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 6 | 2015-03-09-1ec78673-10298-0 |
| d57f83aece8425922c38fad365512316e880d1c9 | (Registered 24 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 7 | 2015-03-09-1ec78673-10298-0 |
| 3cc87f3c29a7dc3b8536f858330b6495a2750ff3 | Name of lender: Lloyds Bank | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 0 | 2015-03-09-1ec78673-24891-0 |
| 9a8b0f85d135119febb27d8fbad40d0731220fc6 | Address of lender: 1 City Road East, Manchester, M15 4PU | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 1 | 2015-03-09-1ec78673-24891-0 |
| 837cf848e0ac3ea98d379bf73c3f07e1137daa19 | Amount of loan: £5,000 authorised overdraft facility for business account (used for office costs) | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 2 | 2015-03-09-1ec78673-24891-0 |
| 3e0503e849b6891558ebda01b353a554b095e055 | Date the loan was entered into: 22 July 2014 | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 3 | 2015-03-09-1ec78673-24891-0 |
| 349825b8b9431ce5393bcd6c497858767576ae1e | Date the loan is due to be repaid: intended overdraft review date 28 July 2015 | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 4 | 2015-03-09-1ec78673-24891-0 |
| f08f20b1086bd74112d2fe1c50945e736f9faaa1 | Rate of interest: variable rates (currently 10.56% and 26.40% p/a) for, respectively, authorised and unauthorised borrowing | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 5 | 2015-03-09-1ec78673-24891-0 |
| 90c5b531787e83823f5609e5d57c0fde6e1e5b45 | Whether any security has been given: No | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 6 | 2015-03-09-1ec78673-24891-0 |
| 25ea6249cd280fc40d386588a8c417c738fd379d | (Registered 31 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-03-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 7 | 2015-03-09-1ec78673-24891-0 |
| f50c9aa3bbc4b8d3212d7b1e563afa4108556e84 | Name of lender: David Alliance | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 0 | 2015-02-23-1ec78673-10298-0 |
| 1b20808b1fe66ee5cb0746b5be3fbc69e3796308 | Address of donor: private | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 1 | 2015-02-23-1ec78673-10298-0 |
| b64f93771de6cfd291a89622a859c5d9aad9c42b | Amount of loan: £20,000 | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 2 | 2015-02-23-1ec78673-10298-0 |
| 8086a22081238244ee0fa1fba4c91b0f516fc1cc | Date the loan was entered into: 27 June 2014 | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 3 | 2015-02-23-1ec78673-10298-0 |
| 510e3d75695940eaed33e5c775da156aba685758 | Date the loan is due to be repaid: indefinite | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 4 | 2015-02-23-1ec78673-10298-0 |
| 7bb1f7b3528b142ed6426ef999805e5088f4f683 | Rate of interest: 0% | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 5 | 2015-02-23-1ec78673-10298-0 |
| 1fa00edbf77236c8a8acef7293041aa01dfea687 | Whether or not any security has been given: none | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 6 | 2015-02-23-1ec78673-10298-0 |
| 711c3a9e4a9c902a555df6820fea47272a19745f | (Registered 24 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 7 | 2015-02-23-1ec78673-10298-0 |
| 80dc40846d878b04b90414143f3c5d5e8139bc2b | Name of lender: Lloyds Bank | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 0 | 2015-02-23-1ec78673-24891-0 |
| 0b5dacceb9172ad1cace36de2299a3d59b3377b4 | Address of lender: 1 City Road East, Manchester, M15 4PU | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 1 | 2015-02-23-1ec78673-24891-0 |
| d63030f606774bb0c368753e0feedde9da49eb8a | Amount of loan: £5,000 authorised overdraft facility for business account (used for office costs) | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 2 | 2015-02-23-1ec78673-24891-0 |
| 4db36cb962021b2a34a0c681ed95903e6f4e72d2 | Date the loan was entered into: 22 July 2014 | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 3 | 2015-02-23-1ec78673-24891-0 |
| e20801e7958c5fe427a1b0fb0fd3b4442a37cb23 | Date the loan is due to be repaid: intended overdraft review date 28 July 2015 | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 4 | 2015-02-23-1ec78673-24891-0 |
| 9ec70a3989c959e35a1515b65eba11f040574909 | Rate of interest: variable rates (currently 10.56% and 26.40% p/a) for, respectively, authorised and unauthorised borrowing | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 5 | 2015-02-23-1ec78673-24891-0 |
| fc580509579619f23e98a011110cbd9f8d27e2c0 | Whether any security has been given: No | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 6 | 2015-02-23-1ec78673-24891-0 |
| 3eef35f1c9ac2ceddf0133aafb6ae7d082c66b83 | (Registered 31 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-02-23 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 7 | 2015-02-23-1ec78673-24891-0 |
| fa30d2cc06b024db3afc43c725f4a2045399ddc7 | Name of lender: David Alliance | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 0 | 2015-02-09-1ec78673-10298-0 |
| ca7f486371416b5f25cf638a253ced3a2a67a55b | Address of donor: private | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 1 | 2015-02-09-1ec78673-10298-0 |
| 8f73cbf3682853cea7a343350871d9d9945b88a6 | Amount of loan: £20,000 | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 2 | 2015-02-09-1ec78673-10298-0 |
| f2fc972714091cd2a68447fc36bac438a7ec989e | Date the loan was entered into: 27 June 2014 | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 3 | 2015-02-09-1ec78673-10298-0 |
| 431a8c92e25b7600585dcad83ef04631321565f3 | Date the loan is due to be repaid: indefinite | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 4 | 2015-02-09-1ec78673-10298-0 |
| fb8bd87d938c4e0964098b2e20c2abcc343e9640 | Rate of interest: 0% | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 5 | 2015-02-09-1ec78673-10298-0 |
| 1f11a2fd958051421906dc961a1d59ab7de69928 | Whether or not any security has been given: none | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 6 | 2015-02-09-1ec78673-10298-0 |
| 009561fec400619c2415e69b216c2eecd447a484 | (Registered 24 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 7 | 2015-02-09-1ec78673-10298-0 |
| e33e83c468a7b1db497ad7a48f2299826c167065 | Name of lender: Lloyds Bank | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 0 | 2015-02-09-1ec78673-24891-0 |
| 2ec1505f44199e86e86f43b97c4b38f4f6586ad0 | Address of lender: 1 City Road East, Manchester, M15 4PU | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 1 | 2015-02-09-1ec78673-24891-0 |
| 03249701bdbf77ca9994b8e71a47a1079a7cb52c | Amount of loan: £5,000 authorised overdraft facility for business account (used for office costs) | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 2 | 2015-02-09-1ec78673-24891-0 |
| b7e3b09821b2c15a479e3178c7d076071bb0b084 | Date the loan was entered into: 22 July 2014 | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 3 | 2015-02-09-1ec78673-24891-0 |
| a31b808bed221e0a177ab510d0b9896f76956fe2 | Date the loan is due to be repaid: intended overdraft review date 28 July 2015 | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 4 | 2015-02-09-1ec78673-24891-0 |
| 40e9cfb94f64df8c0d85bf8e90f483350e4b490d | Rate of interest: variable rates (currently 10.56% and 26.40% p/a) for, respectively, authorised and unauthorised borrowing | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 5 | 2015-02-09-1ec78673-24891-0 |
| 809ac6b1f4b4bca368ee8b8a8dbacc95f0d8d228 | Whether any security has been given: No | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 6 | 2015-02-09-1ec78673-24891-0 |
| e6237397695d8ea5cea5091970be45db19c8456d | (Registered 31 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-02-09 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 7 | 2015-02-09-1ec78673-24891-0 |
| 3f3c4a91a8120d4542711c4e04ccdd24a1ec89a2 | Name of lender: David Alliance | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 0 | 2015-01-26-1ec78673-10298-0 |
| 528673e1149269e4484141322cc4970957d6945b | Address of donor: private | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 1 | 2015-01-26-1ec78673-10298-0 |
| cd0f85270c9013bd99ecfdc77ba0baa0d72cfd6e | Amount of loan: £20,000 | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 2 | 2015-01-26-1ec78673-10298-0 |
| 627a6e44da677306d185a3a172fc4538b7a90f59 | Date the loan was entered into: 27 June 2014 | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 3 | 2015-01-26-1ec78673-10298-0 |
| 423516b46a29240eb47085b1351458027eb001ab | Date the loan is due to be repaid: indefinite | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 4 | 2015-01-26-1ec78673-10298-0 |
| 9db1387a578dfad4dfa018ba681bf259abb3c233 | Rate of interest: 0% | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 5 | 2015-01-26-1ec78673-10298-0 |
| a69c51df8a17f82220be98e145cf35b2bd93e8a7 | Whether or not any security has been given: none | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 6 | 2015-01-26-1ec78673-10298-0 |
| 75c0d787eb809292218119022b06de8381c5501a | (Registered 24 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 7 | 2015-01-26-1ec78673-10298-0 |
| 1ec27248556a3e40c87fe0d41e985d40e0323a9d | Name of lender: Lloyds Bank | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 0 | 2015-01-26-1ec78673-24891-0 |
| c4311755dd0c81131c2ef1914819bee832611161 | Address of lender: 1 City Road East, Manchester, M15 4PU | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 1 | 2015-01-26-1ec78673-24891-0 |
| 6cf32bfc9f2d6c5d51170584724249522ec95edb | Amount of loan: £5,000 authorised overdraft facility for business account (used for office costs) | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 2 | 2015-01-26-1ec78673-24891-0 |
| 624feab999434c40dad541b716900414d29ff1c3 | Date the loan was entered into: 22 July 2014 | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 3 | 2015-01-26-1ec78673-24891-0 |
| 5069073b125fc8520709a2f448699056d90e363c | Date the loan is due to be repaid: intended overdraft review date 28 July 2015 | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 4 | 2015-01-26-1ec78673-24891-0 |
| a713e618b5fbce0531033b99fbb541d9448f05d2 | Rate of interest: variable rates (currently 10.56% and 26.40% p/a) for, respectively, authorised and unauthorised borrowing | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 5 | 2015-01-26-1ec78673-24891-0 |
| 5ea9c9b64e84d4a1561d01b704462ea493c5d5fc | Whether any security has been given: No | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 6 | 2015-01-26-1ec78673-24891-0 |
| 4fede0c39d108335f26c727eb7f9810d102108fb | (Registered 31 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-01-26 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 7 | 2015-01-26-1ec78673-24891-0 |
| 7bc3b5a8976f606e7ac360da2966161ef858d8a6 | Name of lender: David Alliance | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 0 | 2015-01-06-1ec78673-10298-0 |
| fc4c9ca9389d17a86a4772be75f62539cb5a3a81 | Address of donor: private | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 1 | 2015-01-06-1ec78673-10298-0 |
| 8241261dad9630f718d9bbf42c2bf5b833a76531 | Amount of loan: £20,000 | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 2 | 2015-01-06-1ec78673-10298-0 |
| 32e998f9dc72f402c1b6b918ea74ffff7d41b4f8 | Date the loan was entered into: 27 June 2014 | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 3 | 2015-01-06-1ec78673-10298-0 |
| 8b92ce3cbff37bef8191b842f23a5d23c326fc6e | Date the loan is due to be repaid: indefinite | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 4 | 2015-01-06-1ec78673-10298-0 |
| dbe1118d7da8241c6ca10f21436d5d7747ba1555 | Rate of interest: 0% | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 5 | 2015-01-06-1ec78673-10298-0 |
| c551182baad0de06c1e05139da53ffd090c68033 | Whether or not any security has been given: none | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 6 | 2015-01-06-1ec78673-10298-0 |
| 0913b1efdfd9340bac8091fdb3a688788297e1f9 | (Registered 24 July 2014) | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Simon Hughes uk.org.publicwhip/member/40072 | Simon Hughes uk.org.publicwhip/person/10298 | 7 | 2015-01-06-1ec78673-10298-0 |
| 279311cdd8d4363bf6fd7ee97bb03908e641571d | Name of lender: Lloyds Bank | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 0 | 2015-01-06-1ec78673-24891-0 |
| 4c842a7f3b0b7fb0def912b218b64ef8275e20f8 | Address of lender: 1 City Road East, Manchester, M15 4PU | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 1 | 2015-01-06-1ec78673-24891-0 |
| d9e44e2bdc04995e272b06be3adc9e08e0b05fe8 | Amount of loan: £5,000 authorised overdraft facility for business account (used for office costs) | Loans and other controlled transactions 1ec78673 | 2015-01-06 | Charlotte Leslie uk.org.publicwhip/member/40123 | Charlotte Leslie uk.org.publicwhip/person/24891 | 2 | 2015-01-06-1ec78673-24891-0 |
